Midlands Regional Heat Mon 16 July 2012
F24+ Round 3 Confirmed: 12:43
15c drizzle F2 from the west 94% humidity
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 706 iWhoosh Horsfall Racing 39L 1:32'15 39L 1:32'15 2'37 2'10(3) 2'22 57.3 37.3
2 701 R-PodS Chipping Sodbury School 35L 1:30'24 +8'28 +8'28 2'51 2'20(2) 2'35 51.5 34.1
3 1 Rotary Racer Chipping Sodbury School 35L 1:30'57 +9'5 +33 2'41 2'22(22) 2'36 51.5 33.9
4 19 Stealth Aero St Paul's Catholic College 32L 1:30'7 +17'35 +7'37 3'3 2'37(5) 2'49 47 31.3
5 226 Dougal Sandbach High School 31L 1:30'34 +21'41 +3'22 3'9 2'36(21) 2'55 45.6 30.2
6 5 Zebedee Sandbach High School 31L 1:32'29 +24'6 +1'55 3'18 2'44(5) 2'59 45.6 29.6
7 192 Team Scooby Samuel Whitbread Academy 30L 1:31'28 +26'39 +2'2 3'11 2'52(3) 3'3 44.1 28.9
8 3 Fireblade The Philip Morant School & College 27L 1:24'16* +29'28 +2'10 3'29 2'52(2) 3'7 39.7 28.3
9 705 Myton Racing Myton School 27L 1:31'10 +39'26 +6'54 3'55 2'58(4) 3'23 39.7 26.1
10 6 KHALE.CC West Haddon Village 27L 1:32'11 +40'55 +1'1 3'55 3'11(4) 3'25 39.7 25.8
11 702 CX-EV Driven by Jaguar Land Rover 26L 1:33'48 +48'27 +5'13 3'54 2'57(3) 3'36 38.2 24.4
12 746 EMF X1 EMF Racing 24L 1:33'49* +1:0'12 +7'50 6'6 2'35(2) 3'55 35.3 22.6
13 782 RenPower Renishaw plc 20L 1:30'39 +1:24'31 +14'58 4'55 3'53(2) 4'32 29.4 19.5
14 *206 Olympic Flyer Gap Foundation 19L 1:31'4 +1:34'41 +5'13 4'33 4'6(12) 4'48 27.9 18.4
15 739 UTC 12's Black Country UTC 15L 1:35'23* +2:35'45 +29'45 9'51 3'42(2) 6'22 22.1 13.9
16 715 Gecko Pit Lizard Heart of England School 13L 53'50 +1:47'40 +8'17 3'51 3'51(11) 4'8 19.1 21.3
16 Competitors
Best Lap(3) 2'9.742 by iWhoosh (40.8MPH)
* Team's First Event
12:43 Mon 16 July 2012
Laps
Midlands Regional Heat