Corporate Challenge Sun 1 May 2011
Corporate Challenge 2011 Confirmed: 17:36
P # Team Result L-Lap B-Lap Dist Pit P-Time
1 1 Simple Trug 74L 4:3'20 3'28 3'0(54) 121 2 00:06'10
2 2 Silesian Greenpower +1'53 3'20 2'58(49) 121 3 00:10'29
3 27 Rotary Racer -5L 3'17 3'7(57) 113 2 00:06'03
4 3 Stealth Auto -11L 4'17 3'22(23) 103 2 00:05'29
5 21 Superformance 1 -12L 5'17 3'16(8) 102 2 00:13'45
6 31 Fireblade -12L 3'57 3'31(25) 102 1 00:01'54
7 25 Zebedee -13L 3'50 3'36(27) 100 1 00:03'00
8 4 Mjolnir -14L 4'12 3'35(45) 98.4 2 00:08'00
9 11 Driven Motion -14L 4'45 3'25(21) 98.4 4 00:14'45
10 37 Mirage -14L 5'52 3'40(3) 98.4 2 00:11'08
11 33 Zytec Aero -17L 6'56 3'28(5) 93.5 4 00:12'05
12 26 Black Bullet -18L 3'56 3'29(25) 91.8 1 00:02'27
13 29 Sc07 -20L 5'2 3'10(43) 88.6 3 00:06'21
14 19 Team Halfords -20L 4'23 3'46(39) 88.6 1 00:03'54
15 38 Coyote -21L 4'24 3'27(34) 86.9 4 03:26'06
16 22 Ranascor -25L 4'46 3'51(47) 80.4 2 00:06'20
17 39 Ghr Aero -26L 7'38 3'20(3) 78.7 7 00:35'03
18 10 C-Zero -26L 5'31 4'18(18) 77.1 6 00:20'57
19 30 KHALE.CC -26L 3'57 3'38(36) 78.7 4 00:22'02
20 36 Starlight -28L 5'44 4'4(30) 75.4 3 00:15'22
21 28 Brian -28L 3'50 3'50(46) 75.4 2 00:17'52
22 6 BRM Brrrmmmm -29L 5'23 5'0(14) 73.8 4 00:22'39
23 14 Flyer Boys -30L 7'40 4'39(31) 72.2 3 00:13'53
24 9 iON -30L 6'47 4'30(16) 72.2 4 00:24'54
25 23 Wacky Racer -31L 8'26 4'15(40) 70.5 4 00:19'41
26 40 Crag Rat Blade -34L 9'2 3'26(5) 65.6 4 00:22'20
27 7 BUZZ -34L 6'48 5'5(14) 65.6 6 00:38'56
28 41 Prometheus -38L 4'44 3'20(22) 59 4 00:31'30
29 34 12CC -38L 9'43 4'17(2) 59 2 00:08'31
30 20 Siemens Racer -46L 14'57 6'4(21) 45.9 6 00:24'42
31 18 Project M6 -46L 8'0 4'56(19) 45.9 5 00:22'41
32 15 Torque is Cheap -48L 8'4 4'49(2) 42.6 3 00:37'14
33 12 Flyer Girls -55L 1:59'24 4'20(2) 32.8 5 02:14'38
34 8 Continental DC -59L 6'22 4'5(6) 24.6 3 03:11'52
35 5 iWhoosh DNS
36 17 DRIVE DNS
37 16 T-Pod DNS
38 32 R-PodS SSC DNS
39 35 Piranha DNS
39 Competitors
18:10 Wed 4 May 2011
Laps
Corporate Challenge