North East Regional Heat Wed 4 July 2012
Practice Confirmed: 10:38
Dry, fresh southerly wind F2 18c
P # Team Entrant Last Best Gap Spd #Lps Dist
1 702 CX-EV Driven by Jaguar Land Rover 2'19.6 2'19.6 29.6 2 2.3
2 7 Coyote North Highland Young Engineers 2'55.7 2'42.7 +23.0 25.5 10 11.5
3 708 Mjolnir Pentland Electric Racing 2'46.5 2'43.7 +24.1 25.3 3 3.45
4 47 Wacky Racer North Highland Young Engineers 2'49.5 2'45.3 +25.6 25.1 10 11.5
5 286 Reddie Abbotsholme School 10'2.5 2'54.0 +34.3 23.8 6 6.9
6 35 Brian Sandbach High School 2'59.1 2'59.1 +39.5 23.1 3 3.45
7 71 Foremark Racing FR-2 Foremarke Hall 3'12.7 2'59.6 +40.0 23.1 12 13.8
8 81 HTC 1 The Hollins Technology College 3'12.4 3'9.1 +49.4 21.9 2 2.3
9 17 Electric Blue Abbotsholme School 10'54.2 3'27.8 +1'8.2 19.9 5 5.75
10 139 FR-1 Foremarke Hall 3'51.3 3'41.9 +1'22.3 18.7 7 8.05
11 718 Rutherford Rocket Newcastle College 3'55.0 3'55.0 +1'35.4 17.6 5 5.75
12 138 DCHS 003 Duchess'S Community High School 16'0.8 4'35.0 +2'15.3 15.1 2 2.3
13 260 Team Yarm Yarm School 5'14.5 5'14.5 +2'54.8 13.2 5 5.75
14 216 BEDE Academy Bede Academy 10'33.7 8'43.5 +6'23.9 7.9 4 4.6
15 21 Carbon Comet Ripon Grammar School 9'41.1 9'3.1 +6'43.4 7.6 4 4.6
16 231 BEDE 2 Bede Academy 9'33.7 9'33.7 +7'14.0 7.2 2 2.3
17 738 Ernie Newcastle College 10'27.2 10'27.2 +8'7.6 6.6 1 1.15
18 120 Appleby Atom Appleby Grammar School 10'32.5 10'32.5 +8'12.9 6.5 3 3.45
19 95 Electric Chair Ripon Grammar School 11'36.6 11'36.6 +9'17.0 5.9 3 3.45
20 236 UCC Predators Ullswater Community College 11'43.7 11'43.7 +9'24.1 5.9 1 1.15
21 226 Dougal Sandbach High School 13'37.6 13'37.6 +11'18.0 5.1 1 1.15
22 215 Harrogate GR5 Harrogate Grammar School 21'10.1 17'15.8 +14'56.1 4.0 2 2.3
23 89 Crag Rat Blade King James School
24 234 UTC 10's Black Country UTC
25 79 Black Diamond Emmanuel College
26 230 The Bloodhound Puppy John Spence Community High School
27 739 UTC 12's Black Country UTC
28 110 Allendale Arrow Allandale Middle School
28 Competitors
Best Lap(2) 2'19.633 by CX-EV (29.6MPH)
10:40 Wed 4 July 2012
Laps
North East Regional Heat