Central South Regional Heat Sun 10 June 2012
IET Formula 24+ Confirmed: 12:36
Mostly dry 15c light breeze
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 706 iWhoosh Horsfall Racing 23L 1:33'33 23L 1:33'33 4'41 3'45(13) 4'4 55.2 38.4
2 734 Electrack Young Engineers Electrack Young Engineers 22L 1:32'12 +2'50 +2'50 4'12 3'55(13) 4'11 52.8 36.8
3 701 R-PodS Chipping Sodbury School 22L 1:33'19 +4'0 +1'7 4'27 3'55(14) 4'14 52.8 36.8
4 1 Rotary Racer Chipping Sodbury School 21L 1:30'52 +5'58 +1'53 4'18 4'3(17) 4'20 50.4 35.5
5 3 Fireblade The Philip Morant School & College 19L 1:30'19 +15'46 +8'57 4'52 4'28(2) 4'45 45.6 32.2
6 702 CX-EV Driven by Jaguar Land Rover 19L 1:35'29 +22'2 +5'11 7'20 4'27(2) 5'2 45.6 32.3
7 713 Peugeot Citroen Apprenticeship Peugeot Citreon Academy 14L 1:33'22 +59'50 +31'13 9'45 5'46(2) 6'40 33.6 25.0
8 747 Valhalla Churcher's College 14L 1:35'42 +1:3'40 +2'20 6'40 5'58(1) 6'50 33.6 24.1
9 192 Team Scooby Samuel Whitbread Academy 14L 1:36'26 +1:4'51 +44 7'41 4'45(9) 6'53 33.6 30.3
10 731 Tornillo Bay House School & Sixth Form 13L 1:31'30 +1:8'20 +2'7 6'14 5'53(2) 7'2 31.2 24.5
11 16 Sharky Furze Platt Senior School 13L 1:33'21 +1:11'36 +1'51 5'55 5'38(6) 7'11 31.2 25.6
12 *181 WAS 1 Wycombe Abbey School 13L 1:34'0 +1:12'46 +39 6'42 6'20(5) 7'14 31.2 22.7
13 53 LIS Bumble Bee Little Ilford School 13L 1:35'36 +1:15'35 +1'36 7'1 6'39(8) 7'21 31.2 21.7
14 739 UTC 12's Black Country UTC 12L 1:33'7 +1:24'54 +5'16 7'32 7'13(2) 7'46 28.8 20.0
15 746 EMF X1 EMF Racing 10L 1:31'2 +1:55'49 +16'8 4'46 4'34(8) 9'6 24 31.5
16 735 Phys X Slough And Eton CofE School 10L 1:35'10 +2:5'21 +4'8 9'10 8'34(7) 9'31 24 16.8
16 Competitors
Best Lap(13) 3'45.059 by iWhoosh (38.4MPH)
* Team's First Event
15:11 Mon 11 June 2012
Laps
Central South Regional Heat