Season Opener Sun 29 April 2012
Season Opener Confirmed: 12:50
Track Contions:
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 37 Relentless Slindon College 17L 1:17'37 17L 1:17'37 4'38 3'55(7) 4'34 27.9 25.2
2 76 Blue Raptor Penair School 16L 1:16'19 +3'28 +3'28 5'39 3'57(3) 4'46 26.2 24.9
3 *192 Team Scooby Samuel Whitbread Community College 16L 1:17'39 +4'53 +1'20 6'42 3'47(2) 4'51 26.2 26.0
4 7 Coyote North Highland Young Engineers 16L 1:18'20 +5'36 +40 5'4 4'8(4) 4'54 26.2 23.8
5 18 RLR1 Richard Lander School 15L 1:16'32 +9'7 +3'19 4'18 4'3(8) 5'6 24.6 24.3
6 14 Megazord Bristol Grammar School 15L 1:16'51 +9'29 +19 6'51 4'16(4) 5'7 24.6 23.0
7 5 Zebedee Sandbach High School 15L 1:17'6 +9'46 +15 6'37 3'45(10) 5'8 24.6 26.2
8 17 Electric Blue Abbotsholme School 15L 1:20'54 +14'4 +3'47 10'20 3'53(1) 5'24 24.6 25.3
9 708 Mjolnir Pentland Electric Racing 14L 1:9'50 +7'11 12'31 3'40(2) 4'59 23 26.9
10 732 SubZero Bristol Grammar School 14L 1:16'49 +15'39 +6'59 8'37 4'7(4) 5'29 23 23.9
11 39 Swish Prior's Field School 13L 1:8'39 +12'9 7'57 4'33(2) 5'17 21.3 21.6
12 90 Bilton Lions Bilton School 13L 1:10'49 +14'59 +2'10 8'0 4'48(1) 5'27 21.3 20.5
13 30 Thunderbug Southam College 13L 1:17'47 +24'6 +6'58 6'23 5'7(1) 5'59 21.3 19.2
14 785 LIS Bumble Bee DW & ND 13L 1:25'45 +34'31 +7'58 7'39 4'39(1) 6'36 21.3 21.2
15 72 Slindon Stealth Slindon College 12L 1:2'5 +25'52 +5'10 5'7 4'29(4) 5'10 19.7 21.9
16 24 The Griffins Mark Rutherford Upper School 12L 1:11'21 +23'27 +9'16 9'5 4'47(3) 5'57 19.7 20.6
17 779 Wacky Racer ABSL Power Solutions Ltd 12L 1:12'36 +25'14 +1'15 7'19 4'49(9) 6'3 19.7 20.4
18 85 GHR Aero Westbourne House School 12L 1:15'38 +29'31 +3'2 7'19 5'22(1) 6'18 19.7 18.4
19 139 FR-1 Foremarke Hall 12L 1:15'49 +29'47 +11 7'12 5'35(7) 6'19 19.7 17.6
20 29 DH Vi-Power Dorset House School 11L 57'42 +31'28 +5'15 7'0 4'11(1) 5'15 18 23.5
21 97 Alderley Express Chipping Sodbury School 11L 1:5'46 +24'1 +8'4 10'23 4'29(3) 5'59 18 22.0
22 55 Team Hornet Pennthorpe School 11L 1:5'56 +24'16 +10 10'4 4'52(3) 6'0 18 20.2
23 194 Fair Oak Independent Traders Fair Oak Academy 11L 1:14'4 +36'51 +8'9 6'25 5'19(2) 6'44 18 18.5
24 70 Ashton Green Bulls Ashton Community Science College 11L 1:18'0 +42'55 +3'56 8'19 5'11(1) 7'5 18 19.0
25 152 Rodway Rockets Mangotsfield School 11L 1:20'31 +46'49 +2'32 11'44 5'9(2) 7'19 18 19.1
26 252 12 cc Wilmington Academy 10L 1:8'46 +39'17 8'21 5'4(6) 6'53 16.4 19.4
27 154 K2 Samuel King's School 10L 1:10'2 +41'25 +1'16 11'8 5'3(5) 7'0 16.4 19.5
28 26 Neutrinos Parkstone Grammar School 10L 1:11'10 +43'21 +1'8 8'21 4'30(2) 7'7 16.4 21.9
29 175 Chosen One Chosen Hill School 10L 1:12'1 +44'48 +51 7'7 5'19(8) 7'12 16.4 18.5
30 148 The Downs Spark The Downs School 10L 1:15'3 +49'58 +3'2 6'47 6'13(5) 7'30 16.4 15.8
31 790 IET Institution of Engineering and Technology 10L 1:15'5 +50'2 +2 5'39 5'39(10) 7'31 16.4 17.4
32 112 Paperweight Redmoor High School 10L 1:15'12 +50'13 +7 14'54 5'16(2) 7'31 16.4 18.7
33 167 Pride of Belgrave Belgrave High School 10L 1:16'5 +51'43 +53 8'21 6'45(3) 7'36 16.4 14.6
34 784 Free Wheelie Portaprompt 10L 1:18'34 +55'56 +2'29 33'39 4'2(2) 7'51 16.4 24.4
35 51 Slipstream Mac2 Taunton School 9L 50'11* +44'36 +5'35 12'35 4'7(3) 5'35 14.8 23.9
36 *199 Power Outwood Academy Portland 9L 58'46 +33'23 +8'35 13'21 4'26(1) 6'32 14.8 22.2
37 8 Aberteifi Tigers Ysgol Uwchradd Aberteifi 9L 1:16'43 +1:7'17 +17'57 4'22 4'22(9) 8'31 14.8 22.5
38 792 iWhoosh BPD Manufacturing Solutions 9L 1:18'23 +1:10'26 +1'40 4'31 3'21(3) 8'43 14.8 29.4
39 71 Foremark Racing FR-2 Foremarke Hall 8L 1:18'7 +1:28'22 +9'30 4'58 4'58(8) 9'46 13.1 19.8
40 715 Gecko Pit Lizard Heart of England School 7L 45'16 +1:4'40 +6'28 11'26 4'35(2) 6'28 11.5 21.5
41 788 Team Totalpost Team Totalpost 7L 1:6'0 +1:22'40 +20'44 16'23 5'26(2) 9'26 11.5 18.1
42 50 Rutherford Racing Mark Rutherford Upper School 6L 34'39 +1:3'31 +5'46 8'36 4'43(2) 5'46 9.84 20.8
43 164 Team Lucy Newton Abbot College 6L 52'49 +1:12'1 +18'10 10'13 5'46(2) 8'48 9.84 17.0
44 731 Tornillo Bay House School & Sixth Form 6L 1:0'49 +1:34'40 +8'0 23'53 4'32(1) 10'8 9.84 21.7
45 *234 UTC 10's Black Country UTC 6L 1:11'51 +2:5'56 +11'2 23'47 8'0(1) 11'58 9.84 12.3
46 *739 UTC 12's Black Country UTC 5L 43'52 +1:45'18 +8'46 15'59 6'16(1) 8'46 8.2 15.7
47 6 KHALE.CC West Haddon Village 4L 17'47 +57'47 +4'27 4'34 4'17(1) 4'27 6.56 23.0
48 *197 Spede Bird Stamford School 2L 13'49 +1:43'40 +9'52 7'5 6'45(1) 6'55 3.28 14.6
49 67 HP Sourced Hans Price Academy 2L 43'18 +4:50'29 +29'29 7'2 7'2(2) 21'39 3.28 14.0
50 35 Brian Sandbach High School 1L 7'21 +1:57'28 +7'21 7'21 7'21(1) 7'21 1.64 13.4
224 Leighver8 The Leigh Technology Academy DNS DNS 13.4
3 Fireblade The Philip Morant School & College DNS DNS 13.4
52 Competitors
Best Lap(3) 3'21.127 by iWhoosh (29.4MPH)
* Team's First Event
11:23 Wed 9 May 2012
Laps
Season Opener