International Final F24 Thu 17 October 2019
IET International Grand Final Confirmed: 17:13
12c sunny damp track SSW f3
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 1 RLR 3 Richard Lander School 28L 1:32'29 28L 1:32'29 3'22 3'0(2) 3'18 45.9 29.8
2 4 RLR 4 Richard Lander School 27L 1:30'17 +1'9 +1'9 3'18 3'3(10) 3'21 44.3 29.4
3 8 Mr Basil Slicker Sandbach High School & Sixth Form 27L 1:33'3 +4'1 +2'46 4'44 3'0(3) 3'27 44.3 28.6
4 12 Zephyr St George's Academy Ruskington 27L 1:34'58 +6'0 +1'55 6'20 2'58(2) 3'31 44.3 28.0
5 7 RRX (Rotary Racer) Chipping Sodbury School 26L 1:30'37 +5'6 3'23 3'13(9) 3'29 42.6 28.2
6 5 Apex Southleigh Racing 26L 1:33'29 +8'11 +2'52 4'59 3'11(2) 3'36 42.6 27.4
7 11 The Purple Predator The Weald School 26L 1:34'10 +8'55 +41 5'10 3'13(11) 3'37 42.6 27.2
8 30 Sirocco M3-19 St George's Academy Ruskington 25L 1:30'7 +8'27 3'39 3'1(9) 3'36 41 27.3
9 15 Status Quo Collingwood Technology College 25L 1:32'29 +11'6 +2'22 3'43 3'16(4) 3'42 41 26.6
10 10 Hummingbird Plymouth High School For Girls 24L 1:31'10 +13'52 +2'29 4'11 3'15(6) 3'48 39.4 25.9
11 14 Project X Ysgol Uwchradd Aberteifi 24L 1:33'49 +16'57 +2'39 3'52 3'34(4) 3'55 39.4 25.2
12 2 Bluebird The Weald School 23L 1:23'49 +9'33 6'50 3'6(6) 3'39 37.7 27.0
13 29 Valley Park Phoenix Valley Park School 23L 1:30'11 +17'18 +6'22 4'12 3'26(2) 3'55 37.7 25.1
14 19 Plume Projectile Plume, Maldon's Community Academy 23L 1:30'14 +17'22 +3 7'15 3'16(2) 3'55 37.7 25.1
15 6 Terazord Bristol Grammar School 23L 1:30'56 +18'13 +42 3'57 3'13(8) 3'57 37.7 24.9
16 16 Blaze St George's Academy Ruskington 23L 1:31'37 +19'2 +41 4'22 3'28(17) 3'59 37.7 24.7
17 3 Dylan Lafert Sandbach High School & Sixth Form 23L 1:32'0 +19'30 +23 5'53 3'30(3) 4'0 37.7 24.6
18 25 Superformance RGS Worcester 23L 1:32'26 +20'2 +26 3'53 3'32(7) 4'1 37.7 24.5
19 23 Wildfire Mark Rutherford School 23L 1:32'55 +20'38 +29 5'42 3'26(5) 4'2 37.7 24.4
20 35 GTM MERLIN Grampian Transport Museum 22L 1:31'59 +24'35 +3'15 4'5 3'50(12) 4'11 36.1 23.5
21 32 K Megazord-R2 Bristol Grammar School 22L 1:33'4 +25'58 +1'5 4'8 3'49(8) 4'14 36.1 23.3
22 38 Redborne Racing Redborne Upper School 22L 1:33'43 +26'48 +39 8'55 3'31(2) 4'16 36.1 23.1
23 21 Inferno Mark Rutherford School 22L 1:34'39 +27'59 +56 6'42 3'38(3) 4'18 36.1 22.9
24 20 K The Chicken Bromsgrove School 22L 1:39'1 +33'32 +4'22 10'15 3'29(5) 4'30 36.1 21.9
25 22 POD-SIX Chipping Sodbury School 21L 1:29'59 +27'29 5'47 3'32(5) 4'17 34.4 23.0
26 43 Avanti Devonport High School For Boys 21L 1:30'20 +27'58 +22 4'11 3'49(20) 4'18 34.4 22.9
27 33 50 Shades of Green Banchory Academy 21L 1:30'51 +28'38 +30 4'33 3'50(5) 4'20 34.4 22.7
28 61 K Phantom Town Close School 21L 1:30'59 +28'50 +9 4'11 3'56(9) 4'20 34.4 22.7
29 47 K Torquay Academy #1 Torquay Academy 21L 1:31'58 +30'8 +58 4'21 3'57(2) 4'23 34.4 22.5
30 67 K Green Arrows Albyn School 21L 1:33'1 +31'32 +1'3 5'39 3'45(2) 4'26 34.4 22.2
31 45 K PRT Raptor The Priory School 21L 1:33'8 +31'41 +7 5'53 3'53(8) 4'26 34.4 22.2
32 28 Cobolt St Swithun's School 21L 1:33'8 +31'41 +0 5'51 3'51(2) 4'26 34.4 22.2
33 66 K Haywood Flyer Haywood Academy 21L 1:33'43 +32'27 +35 4'26 4'4(5) 4'28 34.4 22.1
34 44 HTC Eco-6 Horndean Technology College 21L 1:34'17 +33'13 +34 4'28 3'19(6) 4'29 34.4 21.9
35 86 GTM Spyder Grampian Transport Museum 21L 1:34'42 +33'46 +25 5'9 4'0(4) 4'31 34.4 21.8
36 59 K SPS Swift Swalcliffe Park School 21L 1:37'9 +37'3 +2'27 8'0 3'50(2) 4'38 34.4 21.3
37 34 K WR01 Whitgift School 21L 1:40'11 +41'6 +3'2 11'2 3'30(10) 4'46 34.4 20.6
38 9 Thurstable GT Thurstable School 20L 1:20'46 +20'35 +4'2 8'28 3'5(2) 4'2 32.8 24.4
39 17 Rotary Racer Chipping Sodbury School 20L 1:25'52 +27'44 +5'6 9'33 3'16(2) 4'18 32.8 22.9
40 71 K Denefield Racing Denefield School 20L 1:30'48 +34'38 +4'56 6'31 3'53(2) 4'32 32.8 21.7
41 58 K The Purple Army Sylvia Beaufoy Youth Centre 20L 1:32'33 +37'5 +1'44 6'45 3'45(8) 4'38 32.8 21.3
42 125 K CCB Racing Campbell College 20L 1:32'39 +37'14 +6 7'5 4'1(2) 4'38 32.8 21.2
43 92 GTM Bullet Grampian Transport Museum 20L 1:32'59 +37'41 +20 5'31 4'6(7) 4'39 32.8 21.2
44 40 K JRB Special Bideford College 20L 1:33'3 +37'47 +4 8'55 3'48(4) 4'39 32.8 21.1
45 37 Roseland Racer 5 The Roseland Community College 20L 1:33'27 +38'20 +24 4'38 4'8(4) 4'40 32.8 21.1
46 54 K Forget Fossil Ballyclare Secondary School 20L 1:33'48 +38'49 +21 6'12 4'4(7) 4'41 32.8 21.0
47 69 K Sprocket Wycombe Abbey School 20L 1:33'50 +38'52 +2 4'34 4'9(2) 4'41 32.8 21.0
48 48 Green Goddess II Truro High School 20L 1:34'14 +39'26 +25 5'21 4'9(4) 4'43 32.8 20.9
49 27 Relentless Slindon College 20L 1:35'9 +40'43 +55 9'50 3'46(4) 4'45 32.8 20.7
50 60 K Healing Racers Healing School 20L 1:36'19 +42'21 +1'10 7'52 4'6(2) 4'49 32.8 20.4
51 50 K PRT Hunter The Priory School 20L 1:36'40 +42'50 +21 8'34 3'55(3) 4'50 32.8 20.4
52 70 Forget Fossil MK5 Ballyclare Secondary School 20L 1:37'58 +44'39 +1'18 10'50 3'43(4) 4'54 32.8 20.1
53 78 K Retro Rocket Sir James Smiths School 19L 1:28'53 +38'30 7'4 4'0(2) 4'41 31.2 21.0
54 36 FR-5M Foremarke Hall 19L 1:29'15 +39'2 +22 4'15 3'40(4) 4'42 31.2 20.9
55 68 K KES Racing Team King Edward VI School Southampton 19L 1:30'46 +41'16 +1'31 4'45 4'20(6) 4'47 31.2 20.6
56 74 K Rubidium St Swithun's School 19L 1:30'49 +41'20 +3 6'0 4'1(5) 4'47 31.2 20.6
57 51 K SPS Swallow Swalcliffe Park School 19L 1:31'26 +42'16 +38 5'58 3'57(3) 4'49 31.2 20.4
58 73 K TPS1 The Petersfield School 19L 1:31'35 +42'28 +8 5'38 4'8(2) 4'49 31.2 20.4
59 46 The Bourne Bobcat The Bourne Academy 19L 1:32'0 +43'5 +25 9'20 3'53(2) 4'51 31.2 20.3
60 85 K Cadets QEHS Hexham * 19L 1:32'25 +43'42 +25 6'4 4'5(4) 4'52 31.2 20.2
61 84 K Black Shadow Cheltenham College Prep School * 19L 1:32'33 +43'54 +8 4'48 4'28(2) 4'52 31.2 20.2
62 91 K Lurcher 1 The Axholme Academy* 19L 1:32'58 +44'31 +25 5'30 4'30(4) 4'54 31.2 20.1
63 65 K Firefly FF03 St Pauls School 19L 1:33'29 +45'17 +31 5'3 4'26(8) 4'55 31.2 20.0
64 63 Sodbury Chargers Chipping Sodbury School 19L 1:34'40 +47'2 +1'11 10'27 3'45(2) 4'59 31.2 19.7
65 57 K Garth Hill Blazers Garth Hill College 19L 1:35'34 +48'20 +53 10'27 3'50(5) 5'2 31.2 19.6
66 88 K Derek Leek High Specialist Technology School 18L 1:33'22 +52'45 +3'0 6'6 4'22(4) 5'11 29.5 19.0
67 49 Bryanston Impulse Alpha Bryanston School 18L 1:34'39 +54'45 +1'17 13'37 3'13(3) 5'16 29.5 18.7
68 56 K TPS2 The Petersfield School 18L 1:35'16 +55'42 +37 9'6 4'18(2) 5'18 29.5 18.6
69 76 K ENIGMA Varndean School 18L 1:36'28 +57'34 +1'12 6'44 4'35(4) 5'22 29.5 18.4
70 102 K The Bourne Boxer The Bourne Academy 18L 1:37'44 +59'33 +1'16 9'32 4'9(2) 5'26 29.5 18.1
71 101 K AHS2 Aylesbury High School 18L 1:37'52 +59'44 +7 12'42 4'20(5) 5'26 29.5 18.1
72 75 K Baysgarth Baysgarth School * 18L 1:43'16* +1:8'9 +5'24 16'0 4'13(4) 5'44 29.5 17.2
73 31 HTC ECO-5 Horndean Technology College 17L 1:14'51 +48'26 +4'24 4'32 3'20(4) 4'24 27.9 22.3
74 62 K Hornet Wennington Hall School 17L 1:22'21 +43'9 +7'30 7'14 4'4(7) 4'51 27.9 20.3
75 87 K Infinity Longfield Acadamy 17L 1:27'45 +52'3 +5'24 11'47 3'58(3) 5'10 27.9 19.1
76 89 K WCS Inver Racers WCS & Developing The Young Workforce 17L 1:32'33 +59'57 +4'48 5'17 4'59(3) 5'27 27.9 18.1
77 99 Bryanston Impulse Beta Bryanston School 16L 1:15'35 +56'41 +4'43 5'29 3'45(4) 4'43 26.2 20.8
78 80 K The Cliff Park Comet Cliff Park Ormiston Academy *N 16L 1:26'37 +59'6 +11'2 11'53 4'2(3) 5'25 26.2 18.2
79 64 K Mayville 1 Mayville High School 16L 1:31'18 +1:7'17 +4'41 5'39 4'46(9) 5'42 26.2 17.2
80 98 K Greenpower China [CHN Greenpower China Int 16L 1:35'53 +1:15'18 +4'35 6'45 4'58(4) 6'0 26.2 16.4
81 24 Chain Reaction Chipping Sodbury School 16L 1:36'29 +1:16'21 +36 7'11 3'54(4) 6'2 26.2 16.3
82 83 K EMW Greig City Academy 15L 1:9'21 +1:0'6 +4'37 5'44 3'48(2) 4'37 24.6 21.3
83 127 K Co-op North Co-Op Academy North Manchester * 15L 1:30'59 +1:17'21 +21'39 5'11 4'54(3) 6'4 24.6 16.2
84 97 K Black Arrow [E Gaztelueta School Int 15L 1:33'23 +1:21'50 +2'24 5'54 5'9(3) 6'14 24.6 15.8
85 96 Firefly FF01 St Pauls School 15L 1:35'32 +1:25'49 +2'8 6'0 5'15(5) 6'22 24.6 15.5
86 95 The Stag Derby Grammar School 14L 1:8'43 +1:8'43 +4'54 8'51 3'54(6) 4'54 23 20.0
87 52 bournestannah Bourne Community College 14L 1:32'3 +1:31'37 +23'21 4'39 4'29(4) 6'35 23 15.0
88 131 K NAScart UTC Bolton 14L 1:32'22 +1:32'15 +19 11'0 5'8(2) 6'36 23 14.9
89 72 K Chase Park Community School 12L 1:27'13 +1:51'2 +9'24 7'3 4'7(4) 7'16 19.7 13.5
90 55 K Maldon Mud Racer Plume, Maldon's Community Academy 10L 1:31'6 +2:42'35 +22'6 4'12 3'57(3) 9'7 16.4 10.8
91 53 K The Arthur Terry Atom The Arthur Terry School 10L 1:35'18 +2:54'21 +4'12 5'39 4'41(6) 9'32 16.4 10.3
92 133 K Ashton Adder Ashton On Mersey School 9L 52'52 +1:51'36 +5'52 5'15 5'0(3) 5'52 14.8 16.8
93 129 K Five Wheels King Edward VI Five Ways 5L 24'3 +1:50'37 +19'14 4'49 4'41(4) 4'49 8.2 20.5
94 134 K Northern House Spitfire Northern House School 4L 26'19 +2:37'51 +8'50 4'59 4'59(4) 6'35 6.56 15.0
95 100 K Blue Light Fifer's Glenrothes High School * 1L 10'5 +4:32'24 +14'3 10'5 10'5(1) 10'5 1.64 9.8
81 K The Boulevard Bull The Boulevard Academy DNS
39 K Something Half Decent The Downs School DNS
94 Tri-fast (Fluffy DiceVIII) Uckfield Community Technology College DNS
132 K SB Racers Sarah Bonnell School * DNS
93 K Malet Lambert South Hunsley DNS
100 Competitors
.............
Best Lap(2) 2'58.096 by Zephyr (33.2MPH)
17:13 Thu 17 October 2019
Laps
International Final F24