International Final F24+ Thu 17 October 2019
IET International Grand Final Confirmed: 14:17
11c rain SSW f2
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 701 FireBird Team Bird GP 21L 1:2'30 21L 1:2'30 3'16 2'47(8) 2'59 34.4 33.1
2 715 Evolved Siemens 20L 1:1'17 +1'51 +1'51 3'23 2'41(2) 3'4 32.8 32.1
3 702 RENovation Renishaw plc 20L 1:1'43 +2'18 +26 3'16 2'56(4) 3'5 32.8 31.9
4 17 Rotary Racer Chipping Sodbury School 19L 1:2'10 +6'12 +3'43 3'16 3'14(17) 3'16 31.2 30.1
5 711 DR19 Dressel Racing 19L 1:2'30 +6'35 +20 4'15 3'3(2) 3'17 31.2 29.9
6 706 REC-349 Renishaw plc 18L 1:3'27 +11'31 +4'29 3'49 3'9(4) 3'32 29.5 27.9
7 719 Knight Rider Siemens 17L 1:0'30 +12'14 +36 5'26 3'16(3) 3'34 27.9 27.6
8 721 Firefly FF02 St Pauls School 17L 1:1'6 +12'58 +36 4'56 3'21(2) 3'36 27.9 27.4
9 705 SG Bullet240W [PL Silesian University of Technology 17L 1:1'40 +13'40 +34 6'14 3'18(2) 3'38 27.9 27.1
10 734 X The Weald School 16L 1:2'22 +19'21 +4'36 4'18 3'46(7) 3'54 26.2 25.2
11 95 The Stag Derby Grammar School 16L 1:5'2* +22'51 +2'40 5'47 3'42(8) 4'4 26.2 24.2
12 732 Wolf Perkins Engines Company Limited 16L 1:5'51 +23'56 +50 6'16 3'29(2) 4'7 26.2 23.9
13 703 SG Bullet II FL [PL Silesian University of Technology 15L 55'41 +15'26 6'35 3'19(3) 3'43 24.6 26.5
14 730 Phoenix Wycombe Abbey School 15L 1:0'20 +21'57 +4'39 4'25 3'50(3) 4'1 24.6 24.5
15 726 Aureus BHASVIC 15L 1:3'24 +26'15 +3'4 7'9 3'43(2) 4'14 24.6 23.3
16 714 K QEHS Elite QEHS Hexham * 15L 1:3'48 +26'49 +24 7'10 3'47(2) 4'15 24.6 23.1
17 728 Kernow Kittz Truro High School 15L 1:4'26 +27'42 +38 5'22 4'3(3) 4'18 24.6 22.9
18 28 Cobolt St Swithun's School 15L 1:5'55 +29'46 +1'29 6'36 3'49(4) 4'24 24.6 22.4
19 69 K Sprocket Wycombe Abbey School 14L 1:0'57 +28'55 4'25 4'18(4) 4'21 23 22.6
20 725 K Vixen Perkins Engines Company Ltd 14L 1:2'44 +31'35 +1'47 7'29 3'48(3) 4'29 23 22.0
21 53 K The Arthur Terry Atom The Arthur Terry School 14L 1:4'21 +34'1 +1'37 4'42 4'31(6) 4'36 23 21.4
22 727 Stannah Swift S02 Stannah Stairlifts * 13L 51'28 +20'38 +3'58 6'16 3'26(5) 3'58 21.3 24.9
23 736 H0t Whee1s [SGP Singapore Polytechnic 13L 1:2'15 +38'2 +10'46 5'23 4'12(2) 4'47 21.3 20.6
24 22 POD-SIX Chipping Sodbury School 12L 46'25 +34'48 +3'52 4'10 3'42(4) 3'52 19.7 25.4
25 708 ZeV JLR Driven 11L 40'59 +37'16 4'31 3'31(2) 3'44 18 26.4
26 718 Tea Chest USSE - Ulster University 11L 53'57 +40'29 +12'57 6'11 4'10(7) 4'54 18 20.1
27 704 Probation IV Renishaw plc 10L 33'26 +36'46 +3'21 3'22 3'16(3) 3'21 16.4 29.4
28 712 GP17.EVO [E PSEM 10L 41'9 +45'16 +7'43 3'19 3'12(3) 4'7 16.4 23.9
29 710 Crazy Diamond Chelmsford College * 10L 1:0'40 +1:4'53 +19'31 3'17 3'13(5) 6'4 16.4 16.2
30 707 Friday Afternnon Royal Grammar School High Wycombe* 1L 3'3 +1:1'9 +27'31 3'3 3'3(1) 3'3 1.64 32.2
735 GP19 [E PSEM DNS
717 K WLC Auto West Lothian College * DNS
713 K PowerSkills Xpress Selby College - Engineering * DNS
33 Competitors
...............
Best Lap(2) 2'41.147 by Evolved (36.6MPH)
14:19 Thu 17 October 2019
Laps
International Final F24+