International Final F24 Thu 17 October 2019
IET International Qualifier F2 Confirmed: 12:45
7c sunny S f2/3
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 8 Mr Basil Slicker Sandbach High School & Sixth Form 25L 1:23'35 25L 1:23'35 3'28 2'56(2) 3'21 41 29.4
2 4 RLR 4 Richard Lander School 25L 1:25'6 +1'31 +1'31 3'26 3'5(11) 3'24 41 28.9
3 12 Zephyr St George's Academy Ruskington 25L 1:26'25 +2'50 +1'19 4'17 2'59(3) 3'27 41 28.5
4 11 The Purple Predator The Weald School 24L 1:23'30 +3'24 +34 3'28 3'13(13) 3'29 39.4 28.3
5 6 Terazord Bristol Grammar School 24L 1:25'17 +5'15 +1'47 4'1 3'11(6) 3'33 39.4 27.7
6 7 RRX (Rotary Racer) Chipping Sodbury School 24L 1:25'25 +5'23 +7 3'26 3'13(11) 3'34 39.4 27.7
7 5 Apex Southleigh Racing 24L 1:25'36 +5'35 +11 3'43 3'10(2) 3'34 39.4 27.6
8 15 Status Quo Collingwood Technology College 24L 1:25'46 +5'45 +10 3'47 3'10(3) 3'34 39.4 27.5
9 3 Dylan Lafert Sandbach High School & Sixth Form 23L 1:25'28 +9'19 +3'26 5'54 3'7(9) 3'43 37.7 26.5
10 30 Sirocco M3-19 St George's Academy Ruskington 22L 1:22'57 +10'41 +1'16 4'4 3'9(10) 3'46 36.1 26.1
11 10 Hummingbird Plymouth High School For Girls 22L 1:23'12 +10'57 +14 4'26 3'15(3) 3'47 36.1 26.0
12 17 Rotary Racer Chipping Sodbury School 22L 1:24'14 +12'8 +1'2 3'47 3'11(3) 3'50 36.1 25.7
13 19 Plume Projectile Plume, Maldon's Community Academy 22L 1:25'42 +13'48 +1'28 5'18 3'14(3) 3'54 36.1 25.3
14 9 Thurstable GT Thurstable School 22L 1:26'59 +15'15 +1'17 4'21 3'15(11) 3'57 36.1 24.9
15 29 Valley Park Phoenix Valley Park School 22L 1:27'3 +15'20 +4 4'34 3'28(2) 3'57 36.1 24.9
16 2 Bluebird The Weald School 22L 1:30'14 +18'57 +3'11 8'47 3'8(7) 4'6 36.1 24.0
17 14 Project X Ysgol Uwchradd Aberteifi 21L 1:24'24 +16'54 4'13 3'34(2) 4'1 34.4 24.5
18 23 Wildfire Mark Rutherford School 21L 1:25'18 +17'58 +54 3'50 3'22(2) 4'4 34.4 24.2
19 20 K The Chicken Bromsgrove School 21L 1:25'46 +18'31 +28 6'25 3'28(2) 4'5 34.4 24.1
20 1 RLR 3 Richard Lander School 21L 1:26'9 +18'59 +23 3'32 3'2(11) 4'6 34.4 24.0
21 16 Blaze St George's Academy Ruskington 21L 1:26'30 +19'23 +20 4'4 3'41(2) 4'7 34.4 23.9
22 21 Inferno Mark Rutherford School 21L 1:28'11 +21'24 +1'42 5'39 3'34(3) 4'12 34.4 23.4
23 32 K Megazord-R2 Bristol Grammar School 20L 1:24'31 +22'4 +34 4'27 3'49(2) 4'14 32.8 23.3
24 22 POD-SIX Chipping Sodbury School 20L 1:24'40 +22'15 +9 4'41 3'31(3) 4'14 32.8 23.2
25 28 Cobolt St Swithun's School 20L 1:24'50 +22'27 +9 4'45 3'44(2) 4'14 32.8 23.2
26 33 50 Shades of Green Banchory Academy 20L 1:25'32 +23'20 +42 5'40 3'39(2) 4'17 32.8 23.0
27 35 GTM MERLIN Grampian Transport Museum 20L 1:25'47 +23'39 +15 4'46 3'52(2) 4'17 32.8 22.9
28 61 K Phantom Town Close School 20L 1:26'39 +24'44 +52 4'21 3'49(2) 4'20 32.8 22.7
29 40 K JRB Special Bideford College 20L 1:27'14 +25'27 +35 5'1 3'47(2) 4'22 32.8 22.6
30 43 Avanti Devonport High School For Boys 19L 1:23'39 +26'29 +49 4'7 3'51(12) 4'24 31.2 22.4
31 47 K Torquay Academy #1 Torquay Academy 19L 1:23'45 +26'37 +6 4'23 3'58(2) 4'24 31.2 22.3
32 24 Chain Reaction Chipping Sodbury School 19L 1:24'48 +28'0 +1'3 6'12 3'29(2) 4'28 31.2 22.0
33 37 Roseland Racer 5 The Roseland Community College 19L 1:24'59 +28'14 +10 4'39 3'56(2) 4'28 31.2 22.0
34 67 K Green Arrows Albyn School 19L 1:25'30 +28'56 +32 4'11 3'49(2) 4'30 31.2 21.9
35 72 K Chase Park Community School 19L 1:25'42 +29'11 +12 4'28 3'59(2) 4'31 31.2 21.8
36 62 K Hornet Wennington Hall School 19L 1:25'50 +29'22 +8 4'24 4'0(7) 4'31 31.2 21.8
37 45 K PRT Raptor The Priory School 19L 1:26'48 +30'38 +58 6'3 3'52(2) 4'34 31.2 21.5
38 86 GTM Spyder Grampian Transport Museum 19L 1:27'49 +31'58 +1'1 5'17 4'3(2) 4'37 31.2 21.3
39 66 K Haywood Flyer Haywood Academy 19L 1:27'55 +32'5 +6 5'16 4'5(2) 4'38 31.2 21.3
40 44 HTC Eco-6 Horndean Technology College 18L 1:15'17 +20'59 +4'11 5'32 3'15(6) 4'11 29.5 23.5
41 63 Sodbury Chargers Chipping Sodbury School 18L 1:21'49 +30'3 +6'32 5'29 3'40(2) 4'33 29.5 21.6
42 71 K Denefield Racing Denefield School 18L 1:23'3 +31'46 +1'14 5'51 3'50(2) 4'37 29.5 21.3
43 50 K PRT Hunter The Priory School 18L 1:23'20 +32'9 +17 6'42 3'54(3) 4'38 29.5 21.3
44 78 K Retro Rocket Sir James Smiths School 18L 1:23'27 +32'20 +7 5'7 4'4(2) 4'38 29.5 21.2
45 54 K Forget Fossil Ballyclare Secondary School 18L 1:23'28 +32'20 +0 4'36 4'3(4) 4'38 29.5 21.2
46 69 K Sprocket Wycombe Abbey School 18L 1:23'30 +32'23 +2 4'27 4'8(2) 4'38 29.5 21.2
47 36 FR-5M Foremarke Hall 18L 1:23'33 +32'28 +4 4'4 3'37(5) 4'39 29.5 21.2
48 46 The Bourne Bobcat The Bourne Academy 18L 1:24'26 +33'41 +53 4'41 4'3(2) 4'41 29.5 21.0
49 59 K SPS Swift Swalcliffe Park School 18L 1:25'5 +34'36 +40 6'21 3'50(2) 4'44 29.5 20.8
50 60 K Healing Racers Healing School 18L 1:25'35 +35'17 +30 5'46 4'7(2) 4'45 29.5 20.7
51 58 K The Purple Army Sylvia Beaufoy Youth Centre 18L 1:26'38 +36'44 +1'3 4'58 3'42(2) 4'49 29.5 20.4
52 74 K Rubidium St Swithun's School 18L 1:27'51 +38'26 +1'13 8'51 3'59(2) 4'53 29.5 20.2
53 57 K Garth Hill Blazers Garth Hill College 18L 1:29'25 +40'37 +1'34 7'51 3'45(2) 4'58 29.5 19.8
54 34 K WR01 Whitgift School 18L 1:30'53 +42'39 +1'28 13'55 3'22(3) 5'3 29.5 19.5
55 38 Redborne Racing Redborne Upper School 17L 1:22'44 +38'5 3'54 3'35(2) 4'52 27.9 20.2
56 39 K Something Half Decent The Downs School 17L 1:23'6 +38'38 +22 4'43 4'9(2) 4'53 27.9 20.1
57 70 Forget Fossil MK5 Ballyclare Secondary School 17L 1:23'10 +38'43 +4 5'27 3'48(4) 4'54 27.9 20.1
58 102 K The Bourne Boxer The Bourne Academy 17L 1:23'17 +38'54 +7 6'44 4'3(2) 4'54 27.9 20.1
59 27 Relentless Slindon College 17L 1:24'0 +39'57 +43 4'27 3'43(3) 4'56 27.9 19.9
60 92 GTM Bullet Grampian Transport Museum 17L 1:24'11 +40'13 +11 4'42 4'18(7) 4'57 27.9 19.9
61 84 K Black Shadow Cheltenham College Prep School * 17L 1:24'18 +40'24 +7 4'48 4'30(2) 4'58 27.9 19.8
62 68 K KES Racing Team King Edward VI School Southampton 17L 1:24'49 +41'9 +31 4'46 4'16(2) 4'59 27.9 19.7
63 85 K Cadets QEHS Hexham * 17L 1:25'44 +42'30 +55 4'44 4'1(2) 5'3 27.9 19.5
64 56 K TPS2 The Petersfield School 17L 1:28'37 +46'45 +2'53 8'15 4'12(2) 5'13 27.9 18.9
65 49 Bryanston Impulse Alpha Bryanston School 17L 1:30'45 +49'52 +2'7 14'58 3'1(2) 5'20 27.9 18.4
66 80 K The Cliff Park Comet Cliff Park Ormiston Academy *N 16L 1:17'17 +37'11 8'9 4'5(2) 4'50 26.2 20.4
67 53 K The Arthur Terry Atom The Arthur Terry School 16L 1:23'25 +46'45 +6'7 6'52 4'28(8) 5'13 26.2 18.9
68 48 Green Goddess II Truro High School 16L 1:24'19 +48'10 +55 4'28 4'2(2) 5'16 26.2 18.7
69 101 K AHS2 Aylesbury High School 16L 1:24'47 +48'54 +28 9'10 4'20(2) 5'18 26.2 18.6
70 129 K Five Wheels King Edward VI Five Ways 16L 1:25'11 +49'31 +24 6'47 4'37(2) 5'19 26.2 18.5
71 99 Bryanston Impulse Beta Bryanston School 15L 1:6'44 +44'30 +4'27 5'31 3'32(4) 4'27 24.6 22.1
72 75 K Baysgarth Baysgarth School * 15L 1:14'29 +40'33 +7'45 7'25 4'2(5) 4'58 24.6 19.8
73 73 K TPS1 The Petersfield School 15L 1:17'20 +45'19 +2'51 10'13 3'54(2) 5'9 24.6 19.1
74 89 K WCS Inver Racers WCS & Developing The Young Workforce 15L 1:23'18 +55'15 +5'58 5'17 5'2(2) 5'33 24.6 17.7
75 52 bournestannah Bourne Community College 15L 1:23'19 +55'17 +1 4'39 4'21(2) 5'33 24.6 17.7
76 25 Superformance RGS Worcester 15L 1:24'29 +57'14 +1'10 3'39 3'27(8) 5'38 24.6 17.5
77 88 K Derek Leek High Specialist Technology School 15L 1:24'31 +57'16 +1 5'8 4'25(2) 5'38 24.6 17.5
78 64 K Mayville 1 Mayville High School 15L 1:25'48 +59'25 +1'18 5'16 4'42(2) 5'43 24.6 17.2
79 83 K EMW Greig City Academy 14L 1:7'25 +52'59 +4'49 9'24 3'44(2) 4'49 23 20.4
80 87 K Infinity Longfield Acadamy 14L 1:13'29 +47'38 +6'4 13'16 3'42(2) 5'15 23 18.7
81 76 K ENIGMA Varndean School 14L 1:24'4 +1:6'32 +10'35 11'51 4'34(2) 6'0 23 16.4
82 100 K Blue Light Fifer's Glenrothes High School * 14L 1:24'23 +1:7'5 +18 5'34 5'2(5) 6'2 23 16.3
83 131 K NAScart UTC Bolton 14L 1:26'51 +1:11'30 +2'28 5'49 5'9(5) 6'12 23 15.9
84 51 K SPS Swallow Swalcliffe Park School 13L 1:22'54 +1:15'50 +2'26 4'12 3'53(2) 6'23 21.3 15.4
85 65 K Firefly FF03 St Pauls School 13L 1:24'40 +1:19'14 +1'46 5'1 4'38(7) 6'31 21.3 15.1
86 91 K Lurcher 1 The Axholme Academy* 12L 57'35 +1:2'23 +4'48 5'46 3'32(2) 4'48 19.7 20.5
87 133 K Ashton Adder Ashton On Mersey School 12L 1:12'3 +1:6'31 +14'28 6'59 5'9(2) 6'0 19.7 16.4
88 55 K Maldon Mud Racer Plume, Maldon's Community Academy 12L 1:23'31 +1:30'25 +11'28 4'18 4'3(2) 6'58 19.7 14.1
89 125 K CCB Racing Campbell College 12L 1:24'19 +1:32'4 +47 5'53 5'35(7) 7'2 19.7 14.0
90 96 Firefly FF01 St Pauls School 12L 1:26'14 +1:36'3 +1'55 6'34 5'0(2) 7'11 19.7 13.7
91 97 K Black Arrow [E Gaztelueta School Int 11L 1:20'5 +1:38'25 +1'8 9'47 5'37(2) 7'17 18 13.5
92 95 The Stag Derby Grammar School 10L 1:24'48 +2:8'26 +13'12 5'12 3'49(2) 8'29 16.4 11.6
93 98 K Greenpower China [CHN Greenpower China Int 9L 1:6'12 +1:40'19 24'1 4'54(2) 7'21 14.8 13.4
94 134 K Northern House Spitfire Northern House School 9L 1:21'23 +2:22'29 +15'11 5'22 5'4(5) 9'3 14.8 10.9
95 127 K Co-op North Co-Op Academy North Manchester * 6L 40'11 +2:7'14 +20'5 5'50 5'31(2) 6'42 9.84 14.7
96 31 HTC ECO-5 Horndean Technology College 2L 6'41 +1:16'52 +13'22 3'13 3'13(2) 3'21 3.28 29.4
94 Tri-fast (Fluffy DiceVIII) Uckfield Community Technology College DNS
93 K Malet Lambert South Hunsley DNS
81 K The Boulevard Bull The Boulevard Academy DNS
132 K SB Racers Sarah Bonnell School * DNS
100 Competitors
..................
Best Lap(2) 2'55.935 by Mr Basil Slicker (33.6MPH)
14:23 Thu 17 October 2019
Laps
International Final F24