International Final F24 Thu 17 October 2019
Practice Confirmed: 10:30
6c sunny Sf2/3
P # Team Entrant Last Best Gap Spd #Lps Dist
1 8 Mr Basil Slicker Sandbach High School & Sixth Form 2'59.2 2'59.2 33.0 10 16.4
2 2 Bluebird The Weald School 4'38.4 3'8.0 +8.9 31.4 13 21.3
3 1 RLR 3 Richard Lander School 3'24.7 3'8.3 +9.1 31.4 5 8.2
4 4 RLR 4 Richard Lander School 3'30.6 3'9.2 +10.0 31.2 11 18
5 12 Zephyr St George's Academy Ruskington 3'26.2 3'10.2 +11.0 31.0 8 13.1
6 5 Apex Southleigh Racing 8'36.0 3'10.2 +11.1 31.0 12 19.7
7 44 HTC Eco-6 Horndean Technology College 3'12.5 3'12.5 +13.3 30.7 7 11.5
8 15 Status Quo Collingwood Technology College 3'17.9 3'17.5 +18.3 29.9 9 14.8
9 7 RRX (Rotary Racer) Chipping Sodbury School 3'44.7 3'18.1 +18.9 29.8 9 14.8
10 3 Dylan Lafert Sandbach High School & Sixth Form 7'0.1 3'18.1 +18.9 29.8 9 14.8
11 11 The Purple Predator The Weald School 3'47.3 3'20.0 +20.8 29.5 11 18
12 17 Rotary Racer Chipping Sodbury School 3'37.9 3'21.0 +21.8 29.4 8 13.1
13 49 Bryanston Impulse Alpha Bryanston School 7'48.0 3'21.8 +22.7 29.3 4 6.56
14 19 Plume Projectile Plume, Maldon's Community Academy 3'50.7 3'22.0 +22.8 29.2 12 19.7
15 34 K WR01 Whitgift School 9'24.6 3'26.8 +27.7 28.5 6 9.84
16 6 Terazord Bristol Grammar School 3'40.0 3'27.8 +28.6 28.4 6 9.84
17 9 Thurstable GT Thurstable School 4'25.5 3'29.0 +29.8 28.2 9 14.8
18 25 Superformance RGS Worcester 8'46.6 3'30.9 +31.8 28.0 9 14.8
19 29 Valley Park Phoenix Valley Park School 3'35.8 3'35.8 +36.6 27.4 2 3.28
20 99 Bryanston Impulse Beta Bryanston School 4'3.4 3'37.6 +38.5 27.1 6 9.84
21 22 POD-SIX Chipping Sodbury School 7'31.7 3'38.8 +39.6 27.0 9 14.8
22 91 K Lurcher 1 The Axholme Academy* 3'43.9 3'38.8 +39.7 27.0 6 9.84
23 83 K EMW Greig City Academy 5'22.4 3'39.2 +40.1 26.9 11 18
24 31 HTC ECO-5 Horndean Technology College 3'45.4 3'39.9 +40.7 26.9 10 16.4
25 10 Hummingbird Plymouth High School For Girls 3'40.6 3'40.6 +41.5 26.8 4 6.56
26 20 K The Chicken Bromsgrove School 4'6.7 3'43.7 +44.5 26.4 6 9.84
27 27 Relentless Slindon College 3'52.1 3'44.3 +45.1 26.3 10 16.4
28 87 K Infinity Longfield Acadamy 4'3.3 3'44.6 +45.4 26.3 9 14.8
29 38 Redborne Racing Redborne Upper School 3'56.4 3'47.4 +48.2 26.0 8 13.1
30 36 FR-5M Foremarke Hall 3'49.5 3'49.3 +50.2 25.7 5 8.2
31 67 K Green Arrows Albyn School 4'22.9 3'49.9 +50.8 25.7 8 13.1
32 16 Blaze St George's Academy Ruskington 8'49.8 3'50.0 +50.9 25.7 5 8.2
33 33 50 Shades of Green Banchory Academy 4'25.8 3'53.0 +53.8 25.3 7 11.5
34 24 Chain Reaction Chipping Sodbury School 4'14.7 3'53.7 +54.5 25.3 7 11.5
35 59 K SPS Swift Swalcliffe Park School 4'23.4 3'54.0 +54.8 25.2 10 16.4
36 14 Project X Ysgol Uwchradd Aberteifi 4'4.9 3'54.3 +55.1 25.2 8 13.1
37 51 K SPS Swallow Swalcliffe Park School 4'13.0 3'55.6 +56.5 25.1 10 16.4
38 35 GTM MERLIN Grampian Transport Museum 4'36.2 3'57.8 +58.7 24.8 10 16.4
39 50 K PRT Hunter The Priory School 4'3.9 3'59.0 +59.8 24.7 9 14.8
40 45 K PRT Raptor The Priory School 5'37.5 3'59.3 +1'0.1 24.7 8 13.1
41 58 K The Purple Army Sylvia Beaufoy Youth Centre 5'7.0 3'59.5 +1'0.3 24.7 8 13.1
42 62 K Hornet Wennington Hall School 4'13.3 4'0.5 +1'1.4 24.5 9 14.8
43 72 K Chase Park Community School 10'15.1 4'1.2 +1'2.1 24.5 7 11.5
44 47 K Torquay Academy #1 Torquay Academy 4'23.9 4'3.0 +1'3.9 24.3 9 14.8
45 40 K JRB Special Bideford College 4'36.7 4'4.9 +1'5.7 24.1 6 9.84
46 21 Inferno Mark Rutherford School 8'59.6 4'5.2 +1'6.0 24.1 7 11.5
47 71 K Denefield Racing Denefield School 4'6.1 4'5.7 +1'6.5 24.0 9 14.8
48 70 Forget Fossil MK5 Ballyclare Secondary School 5'27.5 4'5.8 +1'6.7 24.0 6 9.84
49 85 K Cadets QEHS Hexham * 4'28.9 4'7.5 +1'8.4 23.9 3 4.92
50 73 K TPS1 The Petersfield School 4'42.0 4'7.6 +1'8.4 23.8 9 14.8
51 61 K Phantom Town Close School 10'30.7 4'8.7 +1'9.5 23.7 7 11.5
52 32 K Megazord-R2 Bristol Grammar School 4'9.3 4'9.3 +1'10.2 23.7 6 9.84
53 80 K The Cliff Park Comet Cliff Park Ormiston Academy *N 8'41.4 4'9.6 +1'10.5 23.7 8 13.1
54 63 Sodbury Chargers Chipping Sodbury School 4'50.1 4'10.0 +1'10.8 23.6 9 14.8
55 74 K Rubidium St Swithun's School 9'45.4 4'10.0 +1'10.9 23.6 7 11.5
56 102 K The Bourne Boxer The Bourne Academy 4'29.8 4'10.8 +1'11.6 23.5 8 13.1
57 78 K Retro Rocket Sir James Smiths School 7'1.3 4'10.9 +1'11.8 23.5 9 14.8
58 43 Avanti Devonport High School For Boys 6'25.0 4'11.3 +1'12.2 23.5 9 14.8
59 28 Cobolt St Swithun's School 9'12.8 4'11.5 +1'12.4 23.5 6 9.84
60 57 K Garth Hill Blazers Garth Hill College 7'32.5 4'11.6 +1'12.5 23.5 6 9.84
61 95 The Stag Derby Grammar School 4'28.7 4'14.2 +1'15.1 23.2 5 8.2
62 39 K Something Half Decent The Downs School 4'14.3 4'14.3 +1'15.2 23.2 8 13.1
63 48 Green Goddess II Truro High School 4'51.7 4'16.0 +1'16.9 23.1 9 14.8
64 37 Roseland Racer 5 The Roseland Community College 4'31.7 4'17.4 +1'18.2 22.9 6 9.84
65 60 K Healing Racers Healing School 7'14.1 4'17.4 +1'18.3 22.9 8 13.1
66 75 K Baysgarth Baysgarth School * 4'41.2 4'18.5 +1'19.3 22.8 7 11.5
67 86 GTM Spyder Grampian Transport Museum 4'38.1 4'21.5 +1'22.4 22.6 8 13.1
68 92 GTM Bullet Grampian Transport Museum 9'33.4 4'24.7 +1'25.5 22.3 9 14.8
69 56 K TPS2 The Petersfield School 4'28.5 4'26.2 +1'27.0 22.2 6 9.84
70 54 K Forget Fossil Ballyclare Secondary School 9'17.0 4'27.1 +1'28.0 22.1 7 11.5
71 55 K Maldon Mud Racer Plume, Maldon's Community Academy 6'5.5 4'29.2 +1'30.1 21.9 9 14.8
72 53 K The Arthur Terry Atom The Arthur Terry School 5'36.4 4'30.3 +1'31.2 21.8 8 13.1
73 66 K Haywood Flyer Haywood Academy 13'42.9 4'31.7 +1'32.5 21.7 3 4.92
74 46 The Bourne Bobcat The Bourne Academy 8'41.3 4'33.0 +1'33.8 21.6 7 11.5
75 52 bournestannah Bourne Community College 12'35.2 4'33.8 +1'34.7 21.6 4 6.56
76 101 K AHS2 Aylesbury High School 9'53.4 4'34.4 +1'35.3 21.5 7 11.5
77 69 K Sprocket Wycombe Abbey School 4'34.9 4'34.9 +1'35.8 21.5 3 4.92
78 84 K Black Shadow Cheltenham College Prep School * 5'23.6 4'37.0 +1'37.9 21.3 8 13.1
79 64 K Mayville 1 Mayville High School 5'27.2 5'4.3 +2'5.1 19.4 6 9.84
80 89 K WCS Inver Racers WCS & Developing The Young Workforce 5'21.9 5'5.6 +2'6.5 19.3 6 9.84
81 23 Wildfire Mark Rutherford School 11'34.7 5'7.9 +2'8.7 19.2 5 8.2
82 129 K Five Wheels King Edward VI Five Ways 9'41.7 5'9.5 +2'10.3 19.1 4 6.56
83 100 K Blue Light Fifer's Glenrothes High School * 10'29.4 5'13.7 +2'14.6 18.8 6 9.84
84 96 Firefly FF01 St Pauls School 5'32.0 5'19.1 +2'20.0 18.5 7 11.5
85 133 K Ashton Adder Ashton On Mersey School 15'38.4 5'27.7 +2'28.5 18.0 5 8.2
86 125 K CCB Racing Campbell College 5'37.9 5'37.9 +2'38.8 17.5 6 9.84
87 65 K Firefly FF03 St Pauls School 25'26.8 5'44.4 +2'45.3 17.1 4 6.56
88 76 K ENIGMA Varndean School 9'8.1 8'47.2 +5'48.1 11.2 4 6.56
89 127 K Co-op North Co-Op Academy North Manchester * 49'57.6 49'57.6 +46'58.4 2.0
90 131 K NAScart UTC Bolton 50'47.1 50'47.1 +47'47.9 1.9
91 98 K Greenpower China [CHN Greenpower China Int 54'59.3 54'59.3 +52'0.1 1.8
92 30 Sirocco M3-19 St George's Academy Ruskington
93 93 K Malet Lambert South Hunsley
94 94 Tri-fast (Fluffy DiceVIII) Uckfield Community Technology College
95 97 K Black Arrow [E Gaztelueta School Int
96 68 K KES Racing Team King Edward VI School Southampton
97 134 K Northern House Spitfire Northern House School
98 132 K SB Racers Sarah Bonnell School *
99 81 K The Boulevard Bull The Boulevard Academy
100 88 K Derek Leek High Specialist Technology School
100 Competitors
............
Best Lap(10) 2'59.155 by Mr Basil Slicker (33.0MPH)
10:41 Thu 17 October 2019
Laps
International Final F24