Bedford Autodrome Heat Sun 8 September 2019
F24+ Round 11 Confirmed: 15:23
16c sunny Nf3
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 506 FireBird Team Bird GP 27L 1:1'57 27L 1:1'57 2'19 2'15(10) 2'18 33.2 32.2
2 359 Crazy Diamond Chelmsford College * 25L 1:0'11 +3'3 +3'3 2'29 2'20(9) 2'24 30.8 30.7
3 586 Friday Afternnon Royal Grammar School High Wycombe* 25L 1:0'27c +3'20 +16 3'33 2'15(2) 2'25 30.8 30.5
4 501 ZeV Jaguar Land Rover 25L 1:1'10 +4'6 +43 3'25 2'13(5) 2'27 30.8 30.2
5 511 SG Bullet240W Silesian University of Technology 25L 1:1'12 +4'9 +2 3'1 2'20(9) 2'27 30.8 30.1
6 514 Evolved Siemens 24L 1:0'26 +6'3 +1'45 2'39 2'24(7) 2'31 29.5 29.3
7 504 SG Bullet II FL Silesian University of Technology 24L 1:3'7 +9'3 +2'41 6'10 2'20(16) 2'38 29.5 28.1
8 529 Knight Rider Siemens 23L 1:2'39 +11'36 +2'15 2'53 2'36(4) 2'43 28.3 27.1
9 270 Firefly FF02 St Pauls School 22L 1:0'3 +11'45 +8 2'39 2'28(8) 2'44 27.1 27.0
10 526 K Vixen Perkins Engines Company Ltd 19L 1:3'40 +28'31 +13'39 6'11 2'49(2) 3'21 23.4 22.0
11 519 X The Weald School 19L 1:4'57 +30'21 +1'17 7'5 2'56(3) 3'25 23.4 21.6
12 47 K Q] The Arthur Terry Atom The Arthur Terry School 18L 1:2'1 +31'5 +31 3'31 3'19(7) 3'27 22.1 21.4
13 502 RENovation Renishaw plc 17L 1:1'55 +36'24 +3'32 2'19 2'10(4) 3'39 20.9 20.3
14 510 Probation IV Renishaw plc 15L 41'50 +33'28 +5'35 2'26 2'26(15) 2'47 18.5 26.5
15 507 REC-349 Renishaw plc 13L 32'29 +34'59 +5'0 2'21 2'15(9) 2'30 16 29.5
16 524 DR19 Dressel Racing 8L 41'29 +1:38'31 +34'55 5'23 2'12(2) 5'11 9.84 14.2
17 523 Wolf Perkins Engines Company Limited 7L 19'59 +57'5 +2'51 2'40 2'40(7) 2'51 8.61 25.9
174 K LGS1 Loughborough Grammar School DNS
369 K Maltings Liberty Maltings Academy DNS
19 Competitors
Red Flag after 37 minutes 13 mnute delay
Best Lap(4) 2'9.849 by RENovation (34.1MPH)
11:07 Sat 14 September 2019
Laps
Bedford Autodrome Heat