Croft Circuit Heat Tue 9 July 2019
F24+ Rnd 9 & F24 Race 1 Confirmed: 13:51
15c threat of rain S f2
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 2 Q] Mr Basil Slicker Sandbach High School & Sixth Form 36L 1:32'50 36L 1:32'50 4'20 2'16(6) 2'35 41.4 26.8
2 4 Q] Dylan Lafert Sandbach High School & Sixth Form 34L 1:34'3 +6'44 +6'44 5'7 2'12(10) 2'46 39.1 24.9
3 44 FR-5M Foremarke Hall 30L 1:30'16 +15'29 +8'16 3'41 2'39(5) 3'1 34.5 22.9
4 (1) 502 RENovation Renishaw plc 29L 1:1'19 +14'48 +2'7 2'8 2'3(10) 2'7 33.3 32.6
5 (2) 506 FireBird Team Bird GP 29L 1:1'29c +14'51 +11 2'8 2'5(7) 2'7 33.3 32.5
6 (3) 510 Probation IV Renishaw plc 26L 1:0'31 +23'17 +6'1 2'24 2'14(5) 2'20 29.9 29.6
7 (4) 141 K Derek Leek High Specialist Technology School 24L 1:25'54 +36'1 +7'10 4'13 3'9(5) 3'35 27.6 19.3
8 (5) 96 Richmond School Racing Richmond School 24L 1:31'39 +44'39 +5'45 3'43 3'22(10) 3'49 27.6 18.1
9 (6) 330 K Headlands Headlands School 24L 1:31'42 +44'42 +2 3'44 3'30(3) 3'49 27.6 18.1
10 (7) 200 K UCC Predators Ullswater Community College 24L 1:34'17 +48'36 +2'36 4'26 3'34(11) 3'56 27.6 17.6
11 (4) 596 K Elite QEHS Hexham * 22L 1:5'43 +41'49 +5'58 3'9 2'52(3) 2'59 25.3 23.1
12 (8) 181 Beyond 2 Longfield Acadamy 22L 1:16'10 +48'28 +10'27 6'45 2'51(12) 3'28 25.3 19.9
13 (9) 66 K FR-7K Foremarke Hall 22L 1:33'18 +59'49 +17'7 4'12 3'46(9) 4'14 25.3 16.3
14 (10) *406 K Cadets QEHS Hexham * 21L 1:21'8 +57'57 +3'52 9'0 2'51(12) 3'52 24.1 17.9
15 (11) 239 Stormbreaker Norham High School 21L 1:31'28 +1:3'58 +10'20 3'31 3'25(6) 4'21 24.1 15.8
16 (12) 221 K Meadowdale Flyer Meadowdale Academy 20L 1:33'22 +1:15'13 +6'33 4'41 3'52(7) 4'40 23 14.8
17 (13) 184 K It May Bede Academy 19L 1:30'8 +1:17'57 +1'31 7'31 3'24(8) 4'45 21.8 14.5
18 (14) *403 K UTCLeeds1 UTC Leeds * 19L 1:32'26 +1:22'17 +2'17 4'27 3'47(2) 4'52 21.8 14.2
19 (15) *384 K F24 Egglescliffe School * 18L 1:21'18 +1:9'46 4'31 3'48(2) 4'31 20.7 15.3
20 (16) *402 K NDA North Durham Academy * 18L 1:30'44 +1:28'37 +9'26 6'56 3'44(9) 5'2 20.7 13.7
21 (17) 212 NHTS North Huddersfield Trust School 15L 58'2 +1:21'15 +11'36 8'41 3'10(3) 3'52 17.2 17.8
22 (18) 214 K Tornado GR5 Harrogate Grammar School 14L 1:6'33 +1:44'34 +13'16 10'27 3'30(9) 4'45 16.1 14.5
23 (19) 183 K SIBL Longfield Acadamy 13L 47'35 +1:24'11 +3'40 4'1 3'17(2) 3'40 14.9 18.9
24 (20) *407 K Manet St Francis Xavier * 13L 1:2'27 +1:50'30 +14'52 11'10 3'33(4) 4'48 14.9 14.4
25 (21) *404 K Spenny Crew Check 1 2 Whitworth Park Academy (ALP)* 12L 59'35 +1:59'9 +2'5 3'29 3'27(11) 4'58 13.8 13.9
26 (22) 380 K The Blyth Acedemy The Blyth Academy 12L 1:2'19 +2:4'38 +2'44 5'5 4'18(2) 5'12 13.8 13.3
27 (23) *399 K WorCar Walker Riverside Academy * 12L 1:33'45 +3:8'23 +31'26 4'14 3'53(2) 7'49 13.8 8.8
28 (24) 84 K Infinity Longfield Acadamy 11L 40'47 +1:32'42 +3'42 4'35 3'12(2) 3'42 12.6 18.6
29 (25) 122 FR-8 Repton Prep School, Foremarke Hall 7L 20'8 +1:23'25 +11'30 2'51 2'45(5) 2'53 8.05 24.0
30 (26) 248 K red team Scarborough UTC 7L 1:10'0 +4:27'7 +49'51 6'2 4'13(4) 10'0 8.05 6.9
31 (27) 231 K blue team Scarborough UTC 3L 1:0'10 +10:29'13 +1:10'24 3'31 3'28(2) 20'3 3.45 3.4
31 Competitors
..................
Best Lap(10) 2'2.972 by RENovation (33.7MPH)
* Team's First Event
13:56 Tue 9 July 2019
Laps
Croft Circuit Heat