Goodwood Heat Sun 30 June 2019
F24 Race 1 Confirmed: 13:26
21c sunny intervals WSW f2/3
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 1 Q] RLR 3 Richard Lander School 21L 1:33'49 21L 1:33'49 4'27 4'12(6) 4'28 50.4 32.2
2 10 Q] Bluebird The Weald School 19L 1:30'38 +6'21 +6'21 6'3 4'14(4) 4'46 45.6 30.2
3 4 Q] Dylan Lafert Sandbach High School & Sixth Form 19L 1:32'11 +8'4 +1'34 4'39 4'22(9) 4'51 45.6 29.7
4 356 RRX (Rotary Racer) Chipping Sodbury School 18L 1:31'27 +12'52 +4'20 5'4 4'42(8) 5'5 43.2 28.3
5 8 Hummingbird Plymouth High School For Girls 18L 1:33'29 +15'15 +2'2 5'27 4'45(2) 5'12 43.2 27.7
6 17 Q] The Purple Predator The Weald School 18L 1:38'12 +20'45 +4'43 9'34 4'43(4) 5'27 43.2 26.4
7 260 Plume Projectile Plume, Maldon's Community Academy 17L 1:38'11 +27'28 +5'46 8'59 4'52(2) 5'47 40.8 24.9
8 31 The Flying Hotdog The Downs School 16L 1:26'56 +20'17 6'57 4'52(2) 5'26 38.4 26.5
9 18 Thurstable GT Thurstable School 16L 1:30'44 +25'16 +3'48 6'15 4'43(4) 5'40 38.4 25.4
10 29 POD-SIX Chipping Sodbury School 16L 1:31'57 +26'52 +1'13 5'43 5'16(2) 5'45 38.4 25.1
11 65 Relentless Slindon College 16L 1:34'8 +29'44 +2'11 5'46 5'17(2) 5'53 38.4 24.5
12 34 Rutherford Racing Blaze Mark Rutherford Upper School 16L 1:36'6 +32'19 +1'58 8'48 5'3(2) 6'0 38.4 24.0
13 14 Cobolt St Swithun's School 16L 1:36'9 +32'23 +4 6'28 5'34(2) 6'1 38.4 24.0
14 44 FR-5M Foremarke Hall 15L 1:35'32 +39'56 +5'45 6'22 5'30(2) 6'22 36 22.6
15 144 K Something Half Decent The Downs School 15L 1:36'21 +41'4 +49 8'29 5'46(2) 6'25 36 22.4
16 30 Chain Reaction Chipping Sodbury School 15L 1:38'34 +44'10 +2'12 9'57 5'4(2) 6'34 36 21.9
17 2 Q] Mr Basil Slicker Sandbach High School & Sixth Form 14L 1:15'12 +37'36 +5'22 4'47 4'40(6) 5'22 33.6 26.8
18 33 Inferno Mark Rutherford Upper School 14L 1:19'48 +25'53 +4'36 9'3 4'49(3) 5'42 33.6 25.3
19 52 K Q] PRT Raptor The Priory School 14L 1:29'9 +39'55 +9'21 7'8 5'50(4) 6'22 33.6 22.6
20 85 K Go GASP Gasp Motor Project 14L 1:29'23 +40'16 +14 7'12 5'56(3) 6'23 33.6 22.6
21 157 The Bourne Bobcat The Bourne Academy 14L 1:30'10 +41'26 +47 6'27 5'42(3) 6'26 33.6 22.4
22 62 K SPS Swallow Swalcliffe Park School 14L 1:31'57 +44'7 +1'47 7'19 5'55(3) 6'34 33.6 21.9
23 47 K The Arthur Terry Atom The Arthur Terry School 14L 1:32'2 +44'13 +4 6'37 6'2(3) 6'34 33.6 21.9
24 61 K The Purple Army Sylvia Beaufoy Youth Centre 14L 1:33'6 +45'50 +1'4 6'22 5'22(10) 6'39 33.6 21.7
25 358 K TPS2 The Petersfield School 14L 1:33'12 +45'58 +6 7'16 6'3(6) 6'39 33.6 21.6
26 81 K Brightspark Gasp Motor Project 14L 1:33'20 +46'10 +8 7'49 6'5(6) 6'40 33.6 21.6
27 6 Status Quo Collingwood Technology College 14L 1:33'34 +46'32 +14 4'50 4'34(4) 6'41 33.6 21.5
28 80 K Mayville 1 Mayville High School 14L 1:34'12 +47'28 +37 7'8 6'13(3) 6'44 33.6 21.4
29 188 K KES Racing Team King Edward VI School Southampton 14L 1:35'47 +49'52 +1'36 6'54 6'1(4) 6'51 33.6 21.0
30 58 K Maldon Mud Racer Plume, Maldon's Community Academy 14L 1:36'21 +50'42 +33 6'58 6'24(2) 6'53 33.6 20.9
31 76 K TPS1 The Petersfield School 13L 1:28'14 +48'43 10'47 5'43(2) 6'47 31.2 21.2
32 365 K Eagle Eye Electrics University Of Brighton 13L 1:31'49 +54'29 +3'34 8'21 6'11(2) 7'4 31.2 20.4
33 400 K ENIGMA Varndean School 13L 1:32'16 +55'13 +27 7'31 6'30(3) 7'6 31.2 20.3
34 46 bournestannah Bourne Community College 13L 1:33'56 +57'55 +1'41 6'18 6'5(4) 7'14 31.2 19.9
35 272 K Vr00m Vr00m Royal Grammar School High Wycombe* 13L 1:38'16 +1:4'54 +4'19 9'50 6'45(3) 7'34 31.2 19.1
36 338 K Rubidium St Swithun's School 12L 1:16'28 +39'59 +6'22 8'3 5'33(3) 6'22 28.8 22.6
37 357 Sodbury Chargers Chipping Sodbury School 12L 1:19'42 +45'39 +3'14 7'41 5'24(2) 6'39 28.8 21.7
38 207 K Colfes Colfe's 12L 1:25'23 +55'36 +5'41 9'10 6'17(3) 7'7 28.8 20.2
39 364 K Fat Baby Fox on Board University Of Brighton 12L 1:28'3 +1:0'16 +2'40 9'50 6'14(2) 7'20 28.8 19.6
40 107 K V12 Warrior Rose Hill School 12L 1:30'3 +1:3'45 +1'59 7'20 6'56(3) 7'30 28.8 19.2
41 90 Stealth Slindon College 12L 1:31'46 +1:6'46 +1'43 8'58 6'43(2) 7'39 28.8 18.8
42 379 K AHS2 Aylesbury High School 12L 1:32'1 +1:7'13 +16 7'33 7'9(6) 7'40 28.8 18.8
43 64 K The Purple Purl Sylvia Beaufoy Youth Centre 12L 1:32'45 +1:8'29 +43 8'33 6'1(3) 7'44 28.8 18.6
44 341 K Tomlinscote Phoenix Tomlinscote School * 12L 1:35'47 +1:13'48 +3'3 7'54 7'28(5) 7'59 28.8 18.0
45 373 K Denefield Racing Denefield School 12L 1:35'52 +1:13'57 +5 7'43 7'11(2) 7'59 28.8 18.0
46 95 Green Goddess II Truro High School 11L 1:21'12 +1:1'11 10'58 5'52(2) 7'23 26.4 19.5
47 363 K HHWNCY University Of Brighton 11L 1:23'15 +1:5'7 +2'4 7'13 6'28(3) 7'34 26.4 19.0
48 145 K ForestFalcon The Forest School 11L 1:24'33 +1:7'36 +1'18 9'13 6'6(4) 7'41 26.4 18.7
49 143 K Hove Park Hound Hove Park School 11L 1:28'22 +1:14'54 +3'49 8'55 6'50(3) 8'2 26.4 17.9
50 122 FR-8 Repton Prep School, Foremarke Hall 11L 1:28'30 +1:15'8 +7 23'19 5'14(2) 8'3 26.4 17.9
51 66 K FR-7K Foremarke Hall 10L 1:11'49 +1:19'0 10'51 6'7(2) 7'11 24 20.1
52 328 K PRT Hunter The Priory School 10L 1:11'58 +1:19'10 +9 11'59 6'3(3) 7'12 24 20.0
53 388 K SPS Swift Swalcliffe Park School 10L 1:32'38 +1:40'43 +20'40 5'33 5'30(8) 9'16 24 15.5
54 370 K TT Trap TDC Brighton * 9L 54'15 +1:12'20 +6'2 8'46 5'13(4) 6'2 21.6 23.9
55 139 SRW A-Team Sir Robert Woodard Academy 9L 58'40 +1:18'13 +4'24 8'7 5'21(2) 6'31 21.6 22.1
56 169 K Hawk Colfe's 9L 59'28 +1:19'17 +48 9'59 5'37(2) 6'36 21.6 21.8
57 218 K Endurance Davison C E High School For Girls 9L 1:26'7 +1:47'6 +26'38 11'11 7'1(3) 9'34 21.6 15.1
58 313 K Firefly FF03 St Pauls School 9L 1:30'39 +1:57'42 +4'33 6'22 6'9(7) 10'4 21.6 14.3
59 333 Seaford Head #1 Seaford Head School * 9L 1:31'52 +2:0'31 +1'13 5'55 4'54(3) 10'12 21.6 14.1
60 186 K 11th Hour Truro High School 8L 51'31 +1:23'42 +6'26 7'48 5'41(2) 6'26 19.2 22.4
61 225 K Greased lightning Worthing High School 8L 1:6'0 +1:47'16 +14'30 15'12 6'15(2) 8'15 19.2 17.5
62 354 Limitless Churcher's College 8L 1:19'45 +1:55'32 +13'45 10'32 7'28(2) 9'58 19.2 14.4
63 112 Tri-fast (Fluffy DiceVIII) Uckfield Community Technology College 8L 1:23'49 +2:6'12 +4'4 12'13 7'33(4) 10'29 19.2 13.7
64 317 Q] RLR 4 Richard Lander School 6L 28'5 +1:10'13 +9'22 5'56 4'18(2) 4'41 14.4 30.8
65 54 Kernow Kittz Truro High School 6L 52'43 +2:11'47 +24'38 8'50 5'53(2) 8'47 14.4 16.4
66 329 K Regis Blue The Regis School 5L 1:16'16 +3:46'31 +38'49 6'42 5'27(2) 15'15 12 9.4
67 337 HTC Eco-6 Horndean Technology College 4L 20'13 +1:25'54 +5'3 5'5 4'40(2) 5'3 9.6 28.5
68 161 K Regis 1 The Regis School 3L 26'26 +2:38'36 +15'2 9'47 5'41(2) 8'49 7.2 16.3
69 397 K The Bourne Boxer The Bourne Academy 2L 14'56 +2:21'51 7'9 7'9(2) 7'28 4.8 19.3
70 103 K WR01 Whitgift School 2L 58'0 +8:35'13 +43'4 49'12 8'48(1) 29'0 4.8 5.0
(71) *372 K Flux Leicester Grammar School * + +
148 K EMW Greig City Academy DNS
15 HTC ECO-5 Horndean Technology College DNS
*316 K The Silver Fox Hoe Bridge School * DNS
42 K Frome Flying Waggon Selwood Academy DNS
75 Competitors
..........
Best Lap(6) 4'12.405 by Q] RLR 3 (34.2MPH)
* Team's First Event
13:50 Sun 30 June 2019
Laps
Goodwood Heat