National Final Sun 16 October 2011
Practice Confirmed: 10:15
Track Contions:
P # Team Last Best Gap Spd #Lps Dist
1 85 iWhoosh 4'12.0 3'58.4 36.2 4 9.6
2 88 Greenfly 9'12.0 4'5.6 +7.2 35.2 7 16.8
3 23 Relentless 8'32.5 4'21.0 +22.6 33.1 8 19.2
4 10 Zebedee 11'43.5 4'39.8 +41.4 30.9 3 7.2
5 2 Fireblade 7'7.2 4'46.0 +47.6 30.2 5 12
6 89 Driven Motion 5'0.5 4'47.1 +48.7 30.1 9 21.6
7 26 Renascor 12'47.5 4'50.8 +52.4 29.7 6 14.4
8 1 Rotary Racer 8'50.2 4'55.1 +56.7 29.3 8 19.2
9 14 Leigh Stormers 2 10'22.1 4'60.0 +1'1.6 28.8 9 21.6
10 11 BY-Pod 8'27.3 5'5.1 +1'6.8 28.3 6 14.4
11 19 Brian 5'58.7 5'5.9 +1'7.5 28.2 4 9.6
12 6 KHALE.CC 7'25.2 5'6.3 +1'8.0 28.2 7 16.8
13 44 Wacky Racer 9'48.2 5'11.0 +1'12.7 27.8 5 12
14 3 The Black Bullet 10'6.0 5'11.6 +1'13.2 27.7 8 19.2
15 35 Coyote 15'39.6 5'16.5 +1'18.1 27.3 6 14.4
16 87 Continental DC 12'57.2 5'21.2 +1'22.8 26.9 5 12
17 41 Darkside Of The Plume 11'13.8 5'33.3 +1'34.9 25.9 8 19.2
18 43 Maltings Missile 9'49.7 5'40.1 +1'41.7 25.4 7 16.8
19 95 C-Zero 12'57.6 5'42.7 +1'44.4 25.2 8 19.2
20 5 M.P.H. 9'11.1 5'47.3 +1'48.9 24.9 8 19.2
21 31 KAIII 10'6.8 5'47.5 +1'49.1 24.9 8 19.2
22 16 Richard Lander Racing 13'23.9 5'48.4 +1'50.0 24.8 7 16.8
23 20 Aberteifi Tigers 7'39.9 5'49.2 +1'50.8 24.7 8 19.2
24 8 Electric Blue 8'26.8 5'53.9 +1'55.5 24.4 7 16.8
25 9 Starlight 11'17.8 5'54.4 +1'56.0 24.4 9 21.6
26 50 Thunderbug 6'11.7 5'58.9 +2'0.5 24.1 6 14.4
27 49 Chain Reaction 7'17.9 5'59.1 +2'0.7 24.1 8 19.2
28 4 Bernard 6'50.8 6'4.7 +2'6.3 23.7 6 14.4
29 96 R-PodS 7'3.9 6'5.3 +2'6.9 23.7 4 9.6
30 94 iON 9'31.1 6'7.2 +2'8.8 23.5 6 14.4
31 18 Slipstream Mac2 8'35.6 6'8.5 +2'10.1 23.4 3 7.2
32 28 Twin Cambs Too 12'47.5 6'9.1 +2'10.8 23.4 7 16.8
33 24 Jagis 9'35.6 6'12.3 +2'14.0 23.2 9 21.6
34 61 Alford Rocket 10'4.2 6'12.6 +2'14.2 23.2 8 19.2
35 29 Viridity GRT 8'2.9 6'13.3 +2'14.9 23.1 7 16.8
36 52 Rutherford Racing 9'58.5 6'17.5 +2'19.1 22.9 7 16.8
37 65 DH Vi-Power 8'7.0 6'18.7 +2'20.3 22.8 8 19.2
38 39 Retro Electro 7'39.1 6'19.7 +2'21.3 22.8 6 14.4
39 70 Mon The Broom 8'33.6 6'20.1 +2'21.7 22.7 6 14.4
40 21 Twin Cambs 9'57.7 6'34.0 +2'35.6 21.9 6 14.4
41 51 Hummingbird 10'37.5 6'39.2 +2'40.9 21.6 7 16.8
42 38 FR-2 14'1.0 6'41.7 +2'43.4 21.5 5 12
43 54 Blue Raptor 6'48.4 6'48.4 +2'50.0 21.2 7 16.8
44 46 St Thomas More Racing 2 8'36.6 7'5.0 +3'6.6 20.3 7 16.8
45 71 Mistral 9'58.3 7'16.5 +3'18.1 19.8 3 7.2
46 59 The Streetly Flyer 9'19.2 7'27.1 +3'28.7 19.3 5 12
47 47 The Griffins 10'21.1 7'47.3 +3'49.0 18.5 6 14.4
48 66 Basildon Bullet 7'52.6 7'52.6 +3'54.2 18.3 4 9.6
49 57 Frome Flying Waggon 8'33.4 8'1.4 +4'3.0 17.9 6 14.4
50 48 WCR 8'4.8 8'4.8 +4'6.4 17.8 5 12
51 12 Stealth Aero 9'18.4 8'7.9 +4'9.5 17.7 6 14.4
52 36 Swish 10'5.0 8'7.9 +4'9.5 17.7 6 14.4
53 67 Tomato Salad 15'4.4 8'26.1 +4'27.7 17.1 5 12
54 42 HTC ECO 2 9'30.2 8'26.6 +4'28.2 17.1 6 14.4
55 32 The Slab 8'57.9 8'26.7 +4'28.4 17.0 5 12
56 72 Alford Express 8'55.8 8'55.8 +4'57.4 16.1 4 9.6
57 74 The Flying Cow 8'56.0 8'56.0 +4'57.6 16.1 3 7.2
58 73 Stealth Carrot 12'28.2 9'4.3 +5'5.9 15.9 6 14.4
59 34 Carbon Comet 9'45.8 9'11.1 +5'12.7 15.7 6 14.4
60 45 Slindon Stealth 19'23.8 9'44.6 +5'46.2 14.8 4 9.6
61 63 Phantom 13'33.8 12'34.8 +8'36.4 11.4 3 7.2
62 7 Superformance 12'46.6 12'46.6 +8'48.2 11.3 2 4.8
63 93 Mjolnir 13'59.9 13'59.9 +10'1.5 10.3 2 4.8
63 Competitors
Best Lap(3) 3'58.387 by iWhoosh
17:53 Sun 16 October 2011
Laps
National Final