Goodwood Heat Sun 30 June 2019
Practice Confirmed: 11:00
19c overcast & Humid W f2/3
P # Team Entrant Last Best Gap Spd #Lps Dist
1 506 FireBird Team Bird GP 4'11.3 3'50.5 37.5 12 28.8
2 514 Evolved Siemens 4'29.3 4'10.6 +20.1 34.5 7 16.8
3 524 DR19 Dressel Racing 4'20.6 4'16.6 +26.1 33.7 7 16.8
4 10 Q] Bluebird The Weald School 4'59.1 4'17.5 +27.1 33.5 12 28.8
5 501 ZeV Jaguar Land Rover 4'32.8 4'24.5 +34.0 32.7 8 19.2
6 317 Q] RLR 4 Richard Lander School 4'34.9 4'24.9 +34.4 32.6 11 26.4
7 359 Crazy Diamond Chelmsford College * 4'45.4 4'25.3 +34.8 32.6 7 16.8
8 586 Friday Afternnon Royal Grammar School High Wycombe* 8'59.6 4'27.5 +37.0 32.3 7 16.8
9 502 RENovation Renishaw plc 4'28.3 4'28.3 +37.8 32.2 4 9.6
10 2 Q] Mr Basil Slicker Sandbach High School & Sixth Form 5'39.5 4'33.6 +43.1 31.6 11 26.4
11 4 Q] Dylan Lafert Sandbach High School & Sixth Form 5'7.1 4'36.6 +46.1 31.2 12 28.8
12 356 RRX (Rotary Racer) Chipping Sodbury School 4'39.2 4'39.2 +48.7 30.9 13 31.2
13 1 Q] RLR 3 Richard Lander School 4'47.5 4'39.9 +49.4 30.9 11 26.4
14 529 Knight Rider Siemens 46'8.4 4'41.3 +50.8 30.7 7 16.8
15 270 Firefly FF02 St Pauls School 4'47.0 4'43.7 +53.2 30.5 9 21.6
16 333 Seaford Head #1 Seaford Head School * 4'46.5 4'46.5 +56.0 30.2 1 2.4
17 17 Q] The Purple Predator The Weald School 8'45.1 4'52.0 +1'1.6 29.6 9 21.6
18 337 HTC Eco-6 Horndean Technology College 25'37.3 4'53.7 +1'3.2 29.4 5 12
19 31 The Flying Hotdog The Downs School 5'37.8 4'56.7 +1'6.2 29.1 13 31.2
20 8 Hummingbird Plymouth High School For Girls 5'4.0 4'58.9 +1'8.4 28.9 11 26.4
21 6 Status Quo Collingwood Technology College 30'3.2 4'59.4 +1'8.9 28.9 6 14.4
22 18 Thurstable GT Thurstable School 5'1.8 5'1.8 +1'11.3 28.6 5 12
23 260 Plume Projectile Plume, Maldon's Community Academy 5'7.0 5'2.3 +1'11.8 28.6 9 21.6
24 510 Probation IV Renishaw plc 5'2.6 5'2.6 +1'12.1 28.5 2 4.8
25 523 Wolf Perkins Engines Company Limited 6'17.2 5'3.3 +1'12.8 28.5 7 16.8
26 15 HTC ECO-5 Horndean Technology College 5'9.7 5'8.1 +1'17.6 28.0 3 7.2
27 519 X The Weald School 5'9.6 5'9.6 +1'19.1 27.9 4 9.6
28 587 Stannah Swift S02 Stannah Stairlifts * 5'51.5 5'10.9 +1'20.4 27.8 7 16.8
29 122 FR-8 Repton Prep School, Foremarke Hall 9'1.8 5'17.6 +1'27.1 27.2 9 21.6
30 34 Rutherford Racing Blaze Mark Rutherford Upper School 8'55.7 5'19.4 +1'28.9 27.0 4 9.6
31 29 POD-SIX Chipping Sodbury School 5'52.6 5'26.0 +1'35.5 26.5 13 31.2
32 370 K TT Trap TDC Brighton * 11'22.7 5'31.5 +1'41.0 26.1 3 7.2
33 65 Relentless Slindon College 5'52.5 5'32.8 +1'42.3 26.0 10 24
34 388 K SPS Swift Swalcliffe Park School 8'51.3 5'35.2 +1'44.7 25.8 5 12
35 186 K 11th Hour Truro High School 6'13.1 5'35.8 +1'45.3 25.7 7 16.8
36 103 K WR01 Whitgift School 5'44.8 5'37.0 +1'46.5 25.6 5 12
37 30 Chain Reaction Chipping Sodbury School 21'17.4 5'42.5 +1'52.0 25.2 8 19.2
38 161 K Regis 1 The Regis School 9'51.1 5'43.1 +1'52.6 25.2 7 16.8
39 139 SRW A-Team Sir Robert Woodard Academy 5'52.4 5'43.4 +1'52.9 25.2 7 16.8
40 169 K Hawk Colfe's 7'58.6 5'43.7 +1'53.2 25.1 8 19.2
41 14 Cobolt St Swithun's School 9'58.3 5'44.1 +1'53.6 25.1 9 21.6
42 54 Kernow Kittz Truro High School 5'48.5 5'44.9 +1'54.4 25.0 5 12
43 338 K Rubidium St Swithun's School 10'57.6 5'46.2 +1'55.7 25.0 8 19.2
44 44 FR-5M Foremarke Hall 5'54.4 5'49.0 +1'58.5 24.8 6 14.4
45 144 K Something Half Decent The Downs School 6'10.3 5'51.5 +2'1.0 24.6 11 26.4
46 329 K Regis Blue The Regis School 6'6.3 5'55.7 +2'5.2 24.3 4 9.6
47 46 bournestannah Bourne Community College 6'41.2 6'1.8 +2'11.3 23.9 7 16.8
48 95 Green Goddess II Truro High School 6'13.5 6'2.4 +2'12.0 23.8 5 12
49 52 K Q] PRT Raptor The Priory School 6'7.9 6'7.9 +2'17.4 23.5 3 7.2
50 85 K Go GASP Gasp Motor Project 6'37.1 6'9.3 +2'18.9 23.4 11 26.4
51 61 K The Purple Army Sylvia Beaufoy Youth Centre 10'48.2 6'10.4 +2'19.9 23.3 6 14.4
52 157 The Bourne Bobcat The Bourne Academy 16'38.6 6'12.1 +2'21.6 23.2 9 21.6
53 81 K Brightspark Gasp Motor Project 6'12.4 6'12.4 +2'21.9 23.2 5 12
54 357 Sodbury Chargers Chipping Sodbury School 8'3.8 6'12.4 +2'21.9 23.2 7 16.8
55 47 K The Arthur Terry Atom The Arthur Terry School 6'25.7 6'13.8 +2'23.3 23.1 7 16.8
56 328 K PRT Hunter The Priory School 6'18.3 6'14.7 +2'24.2 23.1 3 7.2
57 145 K ForestFalcon The Forest School 6'37.4 6'17.0 +2'26.5 22.9 7 16.8
58 76 K TPS1 The Petersfield School 8'48.7 6'17.2 +2'26.7 22.9 8 19.2
59 62 K SPS Swallow Swalcliffe Park School 9'38.7 6'17.7 +2'27.2 22.9 5 12
60 358 K TPS2 The Petersfield School 9'48.3 6'19.2 +2'28.7 22.8 9 21.6
61 541 K Worthing Wasp Worthing College 15'48.7 6'24.1 +2'33.6 22.5 6 14.4
62 66 K FR-7K Foremarke Hall 9'46.8 6'24.2 +2'33.7 22.5 6 14.4
63 80 K Mayville 1 Mayville High School 6'58.8 6'24.3 +2'33.8 22.5 12 28.8
64 225 K Greased lightning Worthing High School 25'16.8 6'24.9 +2'34.4 22.5 5 12
65 64 K The Purple Purl Sylvia Beaufoy Youth Centre 7'37.6 6'29.6 +2'39.2 22.2 10 24
66 207 K Colfes Colfe's 6'58.3 6'36.5 +2'46.0 21.8 9 21.6
67 58 K Maldon Mud Racer Plume, Maldon's Community Academy 6'40.9 6'37.7 +2'47.3 21.7 8 19.2
68 90 Stealth Slindon College 13'4.5 6'39.7 +2'49.2 21.6 8 19.2
69 364 K Fat Baby Fox on Board University Of Brighton 9'53.0 6'48.2 +2'57.7 21.2 8 19.2
70 272 K Vr00m Vr00m Royal Grammar School High Wycombe* 14'4.8 6'50.4 +2'59.9 21.1 5 12
71 379 K AHS2 Aylesbury High School 7'14.2 7'8.6 +3'18.1 20.2 8 19.2
72 107 K V12 Warrior Rose Hill School 11'19.0 7'11.3 +3'20.8 20.0 8 19.2
73 373 K Denefield Racing Denefield School 13'5.8 7'30.7 +3'40.2 19.2 4 9.6
74 526 K Vixen Perkins Engines Company Ltd 7'35.5 7'35.5 +3'45.0 19.0 1 2.4
75 341 K Tomlinscote Phoenix Tomlinscote School * 7'48.4 7'43.3 +3'52.8 18.6 8 19.2
76 397 K The Bourne Boxer The Bourne Academy 8'46.2 7'50.9 +4'0.4 18.3 2 4.8
77 365 K Eagle Eye Electrics University Of Brighton 9'58.9 8'50.8 +5'0.3 16.3 7 16.8
78 313 K Firefly FF03 St Pauls School 32'15.1 9'14.7 +5'24.2 15.6 4 9.6
79 143 K Hove Park Hound Hove Park School 12'29.7 9'17.3 +5'26.8 15.5 6 14.4
80 363 K HHWNCY University Of Brighton 9'52.0 9'19.8 +5'29.3 15.4 7 16.8
81 400 K ENIGMA Varndean School 10'56.1 9'42.4 +5'51.9 14.8 6 14.4
82 354 Limitless Churcher's College 13'13.6 9'54.4 +6'3.9 14.5 7 16.8
83 *372 K Flux Leicester Grammar School * 10'34.3 10'2.5 +6'12.0 14.3 5 12
84 218 K Endurance Davison C E High School For Girls 10'23.0 10'23.0 +6'32.5 13.9 1 2.4
85 33 Inferno Mark Rutherford Upper School 10'51.2 10'38.1 +6'47.6 13.5 3 7.2
86 188 K KES Racing Team King Edward VI School Southampton 13'4.2 11'2.3 +7'11.8 13.0 6 14.4
87 595 Aureus BHASVIC 44'25.8 44'25.8 +40'35.3 3.2 1 2.4
88 112 Tri-fast (Fluffy DiceVIII) Uckfield Community Technology College
89 148 K EMW Greig City Academy
90 507 REC-349 Renishaw plc
91 536 Lightening 1 Slindon College
92 42 K Frome Flying Waggon Selwood Academy
93 *316 K The Silver Fox Hoe Bridge School *
94 577 K NWSLC North Warwickshire And South Leciestershire Colleg
95 999 K GRN1 Greenpower Education Trust
96 549 Spirit Of BHASVIC BHASVIC
97 5 Rotary Racer Chipping Sodbury School
97 Competitors
.................
Best Lap(7) 3'50.494 by FireBird (37.5MPH)
* Team's First Event
11:06 Sun 30 June 2019
Laps
Goodwood Heat