Renishaw Castle Combe Heat Sun 23 June 2019
F24 Race 2 Confirmed: 17:23
21c light rain E f2/3
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 7 Apex Southleigh Racing 25L 1:33'17 25L 1:33'17 3'44 3'22(5) 3'44 46.3 29.7
2 1 RLR 3 Richard Lander School 25L 1:33'23 +6 +6 3'40 3'25(11) 3'44 46.3 29.7
3 317 RLR4 Richard Lander School 25L 1:33'27 +10 +4 3'42 3'21(7) 3'44 46.3 29.7
4 3 Terazord Bristol Grammar School 22L 1:32'26 +11'46 +11'35 3'45 3'27(8) 4'12 40.7 26.4
5 9 Project X Ysgol Uwchradd Aberteifi 22L 1:32'55 +12'18 +29 4'17 3'51(13) 4'13 40.7 26.3
6 5 Rotary Racer Chipping Sodbury School 21L 1:25'1c +7'56 4'2 3'33(5) 4'2 38.9 27.4
7 11 Blaze St George's Academy Ruskington 21L 1:29'31 +13'17 +4'30 6'20 3'22(2) 4'16 38.9 26.0
8 19 K The Chicken Bromsgrove School 20L 1:31'5 +20'34 +6'7 5'27 4'3(2) 4'33 37 24.4
9 29 POD-SIX Chipping Sodbury School 20L 1:32'59 +22'57 +1'55 4'59 4'0(2) 4'39 37 23.9
10 103 K WR01 Whitgift School 19L 1:31'8 +26'38 +2'56 5'52 4'10(5) 4'48 35.2 23.1
11 30 Chain Reaction Chipping Sodbury School 19L 1:31'58 +27'43 +50 6'27 3'59(4) 4'50 35.2 22.9
12 35 K JRB Special Bideford College 19L 1:33'32 +29'47 +1'34 6'40 4'8(3) 4'55 35.2 22.5
13 356 RRX (Rotary Racer) Chipping Sodbury School 18L 1:16'35 +29'47 +4'15 4'15 3'30(4) 4'15 33.3 26.1
14 44 FR-5M Foremarke Hall 18L 1:31'55 +34'23 +15'20 5'14 4'22(6) 5'6 33.3 21.7
15 43 K Garth Hill Blazers Garth Hill College 18L 1:32'1 +34'31 +5 4'54 4'23(7) 5'7 33.3 21.7
16 328 K PRT Hunter The Priory School 18L 1:32'15 +34'51 +15 6'21 4'31(4) 5'8 33.3 21.7
17 46 bournestannah Bourne Community College 18L 1:33'34 +36'40 +1'19 4'58 4'28(8) 5'12 33.3 21.4
18 313 K Firefly FF03 St Pauls School 18L 1:33'58 +37'14 +24 5'14 4'34(7) 5'13 33.3 21.3
19 95 Green Goddess II Truro High School 18L 1:34'10 +37'30 +12 7'14 4'28(11) 5'14 33.3 21.2
20 52 K PRT Raptor The Priory School 17L 1:31'8 +40'43 +2'19 7'38 4'35(5) 5'22 31.5 20.7
21 74 Cherry Bomb St Bartholomews Wadham And Maiden Beech 17L 1:33'3 +43'33 +1'56 6'48 4'28(5) 5'28 31.5 20.3
22 105 K Rip Tide St Ives School 17L 1:34'9 +45'11 +1'6 5'27 4'55(7) 5'32 31.5 20.0
23 67 Firefly FF01 St Pauls School 17L 1:34'37 +45'52 +28 5'34 5'0(7) 5'34 31.5 19.9
24 106 K Granulox Racer Trinity School 16L 1:30'34 +48'14 +1'36 5'44 4'47(5) 5'40 29.6 19.6
25 47 K The Arthur Terry Atom The Arthur Terry School 16L 1:31'30 +49'42 +56 7'22 4'37(5) 5'43 29.6 19.4
26 122 FR-8 Repton Prep School, Foremarke Hall 15L 1:22'16 +43'49 8'1 4'1(2) 5'29 27.8 20.2
27 *336 K Pilton 1 Pilton Community College * 15L 1:25'9 +48'38 +2'53 7'13 4'38(2) 5'41 27.8 19.6
28 272 K Vr00m Vr00m Royal Grammar School High Wycombe* 15L 1:29'40 +56'10 +4'31 7'55 5'4(5) 5'59 27.8 18.6
29 124 K Torquay Academy #1 Torquay Academy 15L 1:30'18 +57'13 +38 4'40 4'26(2) 6'1 27.8 18.4
30 373 K Denefield Racing Denefield School 15L 1:31'50 +59'46 +1'32 6'8 5'30(5) 6'7 27.8 18.1
31 379 K AHS2 Aylesbury High School 15L 1:32'31 +1:0'55 +41 5'51 5'32(11) 6'10 27.8 18.0
32 110 K Neon Trinity School 15L 1:33'51 +1:3'8 +1'20 5'56 5'22(3) 6'15 27.8 17.7
33 *353 K Black Shadow Cheltenham College Prep School * 15L 1:34'2 +1:3'27 +11 5'47 5'24(5) 6'16 27.8 17.7
34 104 Phoenix Wycombe Abbey School 14L 1:22'58 +54'52 7'23 4'37(5) 5'56 25.9 18.7
35 312 K Wycliffe Griffin Wycliffe College * 13L 1:9'37 +1:4'16 5'16 4'11(4) 5'21 24.1 20.7
36 186 K 11th Hour Truro High School 13L 1:11'30 +1:6'0 +1'54 11'44 4'22(2) 5'30 24.1 20.2
37 102 Flaming Arrows St Bartholomews Wadham And Maiden Beech 13L 1:20'5 +1:0'44 +8'35 5'46 4'54(7) 6'10 24.1 18.0
38 66 K FR-7K Foremarke Hall 12L 1:23'14 +1:20'7 +10'5 23'6 4'48(3) 6'56 22.2 16.0
39 318 K The Park Panther Park Community School 12L 1:32'12 +1:38'49 +8'58 5'42 5'28(5) 7'41 22.2 14.4
40 *385 K Lewis Girls Lewis Girls School * 11L 1:15'22 +1:17'59 6'54 5'46(5) 6'51 20.4 16.2
41 54 Kernow Kittz Truro High School 11L 1:17'33 +1:22'59 +2'12 13'6 5'38(2) 7'3 20.4 15.7
42 89 K Team Spirit 2 Park Community School 11L 1:29'54 +1:51'3 +12'21 11'33 5'22(2) 8'10 20.4 13.6
43 57 The Stag Derby Grammar School 10L 53'30 +1:20'15 +5'21 7'52 3'52(2) 5'21 18.5 20.7
44 42 K Frome Flying Waggon Selwood Academy 10L 1:3'7c +1:34'41 +9'37 3'3 3'3(11) 5'44 18.5 17.6
45 357 Sodbury Chargers Chipping Sodbury School 10L 1:26'18 +2:2'27 +23'10 5'9 4'21(2) 8'38 18.5 12.9
46 12 K Megazord-R2 Bristol Grammar School 9L 40'38 +1:12'14 +4'31 6'59 4'10(3) 4'31 16.7 24.6
47 520 Bryanston Impulse Beta Bryanston School 9L 46'47 +1:23'10 +6'9 5'4 4'8(4) 5'12 16.7 21.4
48 73 K Keep Up Park Community School 9L 51'14 +1:31'5 +4'27 8'18 4'24(2) 5'42 16.7 19.5
49 192 K FALCON Lliswerry High School 9L 1:4'20 +1:54'22 +13'6 13'51 4'47(4) 7'9 16.7 15.5
50 93 K Sprocket Wycombe Abbey School 9L 1:17'40 +2:2'28 +13'21 9'23 4'45(2) 8'38 16.7 12.9
51 60 Bryanston Impulse Alpha Bryanston School 8L 40'37 +1:26'18 +5'5 7'34 4'2(2) 5'5 14.8 21.9
52 133 K Chase Park Community School 7L 38'7 +1:38'1 +2'57 6'13 4'39(4) 5'27 13 20.4
53 130 K Dammit Rosanne Kew House School 6L 34'13 +1:48'22 +1'48 6'44 4'35(2) 5'42 11.1 19.5
297 Sirocco M3-19 St George's Academy Ruskington DNS
31 The Flying Hotdog The Downs School DNS
144 K Something Half Decent The Downs School DNS
56 Competitors
..................
Best Lap(11) 3'3.073 by Frome Flying Waggon (36.4MPH)
* Team's First Event
17:29 Sun 23 June 2019
Laps
Renishaw Castle Combe Heat