Renishaw Castle Combe Heat Sun 23 June 2019
Practice Confirmed: 11:00
15c havy sun & humid ENE f2
P # Team Entrant Last Best Gap Spd #Lps Dist
1 502 RENovation Renishaw plc 3'3.7 3'1.4 36.7 12 22.2
2 507 REC-349 Renishaw plc 3'23.1 3'12.4 +11.0 34.6 11 20.4
3 510 Probation IV Renishaw plc 3'34.8 3'21.3 +19.9 33.1 13 24.1
4 297 Sirocco M3-19 St George's Academy Ruskington 3'57.1 3'26.1 +24.7 32.3 8 14.8
5 3 Terazord Bristol Grammar School 3'37.0 3'28.2 +26.8 32.0 8 14.8
6 1 RLR 3 Richard Lander School 3'39.5 3'28.2 +26.8 32.0 9 16.7
7 317 RLR4 Richard Lander School 3'35.8 3'29.7 +28.3 31.8 10 18.5
8 7 Apex Southleigh Racing 3'35.6 3'30.6 +29.2 31.6 15 27.8
9 514 Evolved Siemens 3'33.2 3'33.1 +31.7 31.2 7 13
10 356 RRX (Rotary Racer) Chipping Sodbury School 4'32.9 3'39.9 +38.5 30.3 9 16.7
11 520 Bryanston Impulse Beta Bryanston School 6'18.5 3'42.4 +41.0 29.9 13 24.1
12 60 Bryanston Impulse Alpha Bryanston School 6'2.2 3'44.2 +42.8 29.7 8 14.8
13 11 Blaze St George's Academy Ruskington 4'9.8 3'46.0 +44.6 29.5 9 16.7
14 529 Velocity Siemens 5'43.8 3'49.3 +47.8 29.1 8 14.8
15 31 The Flying Hotdog The Downs School 4'10.2 3'50.0 +48.6 29.0 18 33.3
16 5 Rotary Racer Chipping Sodbury School 4'11.3 3'50.6 +49.2 28.9 8 14.8
17 270 Firefly FF02 St Pauls School 4'18.0 3'52.2 +50.7 28.7 11 20.4
18 9 Project X Ysgol Uwchradd Aberteifi 7'29.9 3'59.6 +58.2 27.8 10 18.5
19 591 K BTC 1 Bridgwater And Taunton College* 5'55.2 4'1.4 +60.0 27.6 5 9.25
20 30 Chain Reaction Chipping Sodbury School 4'10.1 4'5.6 +1'4.1 27.1 5 9.25
21 29 POD-SIX Chipping Sodbury School 4'42.0 4'8.2 +1'6.8 26.8 13 24.1
22 12 K Megazord-R2 Bristol Grammar School 4'29.8 4'14.7 +1'13.3 26.1 8 14.8
23 501 ZeV Jaguar Land Rover 4'15.1 4'15.1 +1'13.7 26.1 1 1.85
24 124 K Torquay Academy #1 Torquay Academy 10'46.6 4'15.4 +1'14.0 26.1 9 16.7
25 73 K Keep Up Park Community School 4'32.6 4'26.8 +1'25.4 25.0 5 9.25
26 186 K 11th Hour Truro High School 5'3.1 4'27.0 +1'25.6 24.9 9 16.7
27 103 K WR01 Whitgift School 8'49.3 4'28.0 +1'26.6 24.8 5 9.25
28 586 Friday Afternnon Royal Grammar School High Wycombe* 4'28.8 4'28.8 +1'27.4 24.8 3 5.55
29 144 K Something Half Decent The Downs School 5'6.6 4'28.9 +1'27.4 24.8 13 24.1
30 133 K Chase Park Community School 4'49.9 4'29.5 +1'28.1 24.7 5 9.25
31 52 K PRT Raptor The Priory School 9'6.1 4'31.3 +1'29.9 24.5 9 16.7
32 313 K Firefly FF03 St Pauls School 4'39.6 4'32.2 +1'30.8 24.5 9 16.7
33 95 Green Goddess II Truro High School 4'53.9 4'34.9 +1'33.5 24.2 8 14.8
34 43 K Garth Hill Blazers Garth Hill College 4'44.0 4'37.0 +1'35.6 24.0 13 24.1
35 130 K Dammit Rosanne Kew House School 4'55.4 4'37.1 +1'35.7 24.0 4 7.4
36 42 K Frome Flying Waggon Selwood Academy 5'10.8 4'38.4 +1'37.0 23.9 9 16.7
37 328 K PRT Hunter The Priory School 5'3.9 4'38.6 +1'37.2 23.9 14 25.9
38 47 K The Arthur Terry Atom The Arthur Terry School 5'2.0 4'40.6 +1'39.2 23.7 11 20.4
39 373 K Denefield Racing Denefield School 5'24.0 4'42.4 +1'41.0 23.6 11 20.4
40 587 Stannah Swift S02 Stannah Stairlifts * 5'6.7 4'53.3 +1'51.9 22.7 3 5.55
41 54 Kernow Kittz Truro High School 5'7.9 4'56.3 +1'54.9 22.5 4 7.4
42 66 K FR-7K Foremarke Hall 12'36.4 4'57.5 +1'56.1 22.4 4 7.4
43 105 K Rip Tide St Ives School 11'5.2 5'5.7 +2'4.2 21.8 6 11.1
44 67 Firefly FF01 St Pauls School 5'8.7 5'8.7 +2'7.3 21.6 3 5.55
45 46 bournestannah Bourne Community College 5'15.4 5'15.4 +2'14.0 21.1 3 5.55
46 89 K Team Spirit 2 Park Community School 6'31.9 5'42.3 +2'40.9 19.5 5 9.25
47 93 K Sprocket Wycombe Abbey School 5'43.1 5'43.1 +2'41.7 19.4 4 7.4
48 272 K Vr00m Vr00m Royal Grammar School High Wycombe* 10'44.8 5'47.8 +2'46.4 19.1 3 5.55
49 385 K Lewis Girls Lewis Girls School * 9'30.5 6'3.4 +3'2.0 18.3 3 5.55
50 192 K FALCON Lliswerry High School 18'13.7 7'7.0 +4'5.6 15.6 3 5.55
51 19 K The Chicken Bromsgrove School 8'26.6 7'7.7 +4'6.3 15.6 4 7.4
52 312 K Wycliffe Griffin Wycliffe College * 8'2.2 7'10.5 +4'9.1 15.5 2 3.7
53 357 Sodbury Chargers Chipping Sodbury School 13'22.3 7'28.0 +4'26.6 14.9 3 5.55
54 379 K AHS2 Aylesbury High School 7'31.8 7'31.8 +4'30.4 14.7 1 1.85
55 336 K Pilton 1 Pilton Community College * 9'21.6 9'21.6 +6'20.2 11.9 1 1.85
56 353 K Black Shadow Cheltenham College Prep School * 9'42.6 9'27.2 +6'25.8 11.7 3 5.55
57 57 The Stag Derby Grammar School 9'53.0 9'53.0 +6'51.6 11.2 1 1.85
58 318 K The Park Panther Park Community School 9'55.2 9'55.2 +6'53.8 11.2 1 1.85
59 104 Phoenix Wycombe Abbey School 15'48.4 12'43.2 +9'41.8 8.7 2 3.7
60 122 FR-8 Repton Prep School, Foremarke Hall 16'2.8 16'2.8 +13'1.4 6.9 1 1.85
61 592 K BTC 2 Bridgwater And Taunton College* 16'5.5 16'5.5 +13'4.1 6.9 2 3.7
62 562 The Sutton Slug Sutton Grammar School
63 538 Bafadhel Racer Slough And Eton CofE School
64 102 Flaming Arrows St Bartholomews Wadham And Maiden Beech
65 35 K JRB Special Bideford College
66 577 K NWSLC North Warwickshire And South Leciestershire Colleg
67 74 Cherry Bomb St Bartholomews Wadham And Maiden Beech
68 506 FireBird Team Bird GP
69 393 Magpie 2 - Electric Boogaloo Monkton Prep School
70 79 K Viper Taunton School
71 524 DR19 Dressel Racing
72 156 Monkton Magpie Monkton Prep School
73 44 FR-5M Foremarke Hall
73 Competitors
..................
Best Lap(11) 3'1.407 by RENovation (36.7MPH)
11:13 Sun 23 June 2019
Laps
Renishaw Castle Combe Heat