Hull Street Race Sun 28 April 2019
F24+ Kit Car Round 2 Confirmed: 15:16
12c sunny intervals NNEf3
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 575 K PowerSkills Xpress Selby College - Engineering * 40L 1:0'48 40L 1:0'48 1'36 1'24(8) 1'31 19.2 18.9
2 563 K Higher Voltage Hunsley South Hunsley 36L 1:0'12 +6'6 +6'6 1'43 1'34(2) 1'40 17.3 17.2
3 168 K Marginal Gains Hymers College 36L 1:1'25 +7'27 +1'13 1'32 1'27(12) 1'42 17.3 16.9
4 573 K Warren One The Warren Of Hull Ltd 35L 1:0'1 +7'47 +19 1'53 1'39(11) 1'43 16.8 16.8
5 564 K Bishop Burton College Bishop Burton College * 35L 1:0'10 +7'58 +9 1'38 1'33(20) 1'43 16.8 16.8
6 561 K Eileen Wilberforce College 34L 1:0'15 +10'5 +1'51 1'53 1'36(17) 1'46 16.3 16.3
7 570 K Franklin college car Franklin Sixth Form College Grimsby * 32L 1:0'14 +14'30 +3'45 2'57 1'36(7) 1'53 15.4 15.3
8 569 K F24+ Grimsby Institute * 28L 48'17 +20'42 +6'54 2'2 1'29(2) 1'43 13.4 16.7
9 579 K UoH-GP University Of Hull 23L 42'4 +31'5 +9'9 4'24 1'17(6) 1'50 11 15.7
10 571 K East Riding College East Riding College Engineering Dept 21L 44'28 +40'14 +6'38 3'5 1'42(2) 2'7 10.1 13.6
11 568 K Team Dynamite Hull Training And Adult Education* 17L 30'57 +41'52 +7'17 1'41 1'38(7) 1'49 8.16 15.8
12 572 K Room 42 Hull City Council * 14L 24'1 +44'36 +5'9 1'35 1'35(2) 1'43 6.72 16.8
565 K Hull college Motor Vehicle Hull College DNS
566 K Engineering for all, Hull coll Hull College DNS
14 Competitors
...............
Best Lap(6) 1'16.696 by UoH-GP (22.5MPH)
15:17 Sun 28 April 2019
Laps
Hull Street Race