International Final Day 2 Sat 6 October 2018
F24 Final Race 2 Confirmed: 16:35
8c light rain Nf2/3
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 1 RLR 3 Richard Lander School 29L 1:31'35 29L 1:31'35 3'38 2'48(7) 3'9 42.6 27.9
2 2 Mr Basil Slicker Sandbach High School 29L 1:35'14 +3'39 +3'39 5'22 2'53(3) 3'17 42.6 26.9
3 3 Terazord Bristol Grammar School 28L 1:35'8 +6'56 +3'17 6'54 2'55(3) 3'24 41.2 26.0
4 6 Dylan Lafert Sandbach High School 27L 1:30'5 +5'10 4'13 3'1(2) 3'20 39.7 26.4
5 5 Rotary Racer Chipping Sodbury School 27L 1:32'20* +7'35 +2'15 7'56 2'55(16) 3'25 39.7 25.8
6 7 Status Quo Collingwood Technology College 26L 1:30'30 +9'21 +1'39 5'55 2'57(8) 3'29 38.2 25.3
7 232 Apex Southleigh Racing 25L 1:20'50 +12'56 4'58 2'47(12) 3'14 36.8 27.3
8 14 Hummingbird Plymouth High School For Girls 25L 1:32'29 +15'42 +11'40 4'31 3'8(4) 3'42 36.8 23.8
9 9 Project X Ysgol Uwchradd Aberteifi 25L 1:34'31 +18'4 +2'2 7'48 3'9(9) 3'47 36.8 23.3
10 17 K Megazord-R2 Bristol Grammar School 24L 1:31'46 +19'18 +1'4 4'37 3'25(12) 3'49 35.3 23.1
11 37 Blaze St George's Academy Ruskington 24L 1:32'31* +20'13 +45 12'16 3'1(4) 3'51 35.3 22.9
12 16 Cobolt St Swithun's School 24L 1:33'48 +21'46 +1'17 5'0 3'20(3) 3'55 35.3 22.6
13 27 HTC ECO-5 Horndean Technology College 23L 1:30'40c +22'44 +48 4'33 3'13(2) 3'57 33.8 22.4
14 25 GTM Spyder Grampian Transport Museum 23L 1:31'59 +24'23 +1'19 5'41 3'12(3) 4'0 33.8 22.1
15 4 Bluebird The Weald School 22L 1:9'33 +22'8 +3'10 4'48 2'47(10) 3'10 32.3 27.9
16 8 The Purple Predator The Weald School 22L 1:22'12 +16'46 +12'39 7'0 3'4(8) 3'44 32.3 23.6
17 48 Thurstable GT Thurstable School 22L 1:24'18 +19'33 +2'7 4'26 3'19(9) 3'50 32.3 23.0
18 26 K Retro Rocket Sir James Smiths School 22L 1:32'41 +30'35 +8'22 6'51 3'38(9) 4'13 32.3 20.9
19 36 Redborne Racing Redborne Upper School 22L 1:33'22* +31'30 +42 7'54 3'37(10) 4'15 32.3 20.8
20 189 Roseland Racer 5 The Roseland Community College 21L 1:27'13 +28'52 4'12 3'35(7) 4'9 30.9 21.2
21 24 Superformance RGS Worcester 21L 1:30'55 +33'59 +3'42 4'50 3'31(14) 4'20 30.9 20.4
22 220 K Phantom Town Close School * 21L 1:31'19 +34'31 +23 4'27 3'50(8) 4'21 30.9 20.3
23 31 FR-6M Foremarke Hall 21L 1:32'4 +35'34 +46 6'9 3'39(7) 4'23 30.9 20.1
24 121 K Green Arrows Albyn School 21L 1:32'52* +36'40 +48 9'12 3'38(4) 4'25 30.9 19.9
25 260 K Forget Fossil Ballyclare Secondary School 21L 1:33'1* +36'52 +9 7'57 3'42(6) 4'26 30.9 19.9
26 93 POD-SIX Chipping Sodbury School 21L 1:33'27 +37'28 +26 7'48 3'30(9) 4'27 30.9 19.8
27 87 Chain Reaction Chipping Sodbury School 20L 1:22'17 +27'44 5'35 3'18(2) 4'7 29.4 21.4
28 98 Plume Power Plume, Maldon's Community Academy 20L 1:24'41 +31'13 +2'24 4'51 3'36(10) 4'14 29.4 20.8
29 12 Rutherford Racing Blaze Mark Rutherford Upper School 20L 1:27'41 +35'34 +3'0 11'37 3'23(7) 4'23 29.4 20.1
30 68 K JRB Special Bideford College 20L 1:28'47 +37'9 +1'5 14'0 3'25(2) 4'26 29.4 19.9
31 35 GTM Bullet Grampian Transport Museum 20L 1:30'46 +40'2 +1'59 6'50 3'44(10) 4'32 29.4 19.4
32 58 Scirroco M2 St George's Academy Ruskington 20L 1:30'51 +40'10 +6 3'57 3'38(9) 4'33 29.4 19.4
33 15 Mistral St George's Academy Ruskington 20L 1:33'21 +43'46 +2'29 5'2 4'7(8) 4'40 29.4 18.9
34 46 Inferno Mark Rutherford Upper School 19L 1:14'46 +39'21 +3'56 4'55 3'22(11) 3'56 27.9 22.4
35 30 Avanti Devonport High School For Boys 19L 1:17'56 +41'1 +3'10 4'9 3'14(10) 4'6 27.9 21.5
36 19 K The Chicken Bromsgrove School 19L 1:22'4 +33'40 +4'7 10'3 3'22(7) 4'19 27.9 20.4
37 22 Reggie Sir Thomas Boughey High School 19L 1:24'26 +37'17 +2'22 4'42 3'16(3) 4'27 27.9 19.8
38 44 K Frome Flying Waggon Selwood Academy 19L 1:27'6 +41'21 +2'40 6'17 3'50(8) 4'35 27.9 19.2
39 325 K Garth Hill Blazers Garth Hill College 19L 1:27'17 +41'38 +11 6'46 3'50(8) 4'36 27.9 19.2
40 23 FR-5M Foremarke Hall 19L 1:30'23 +46'22 +3'6 3'59 3'10(2) 4'45 27.9 18.5
41 226 bournestannah Bourne Community College 19L 1:31'20 +47'50 +57 4'34 4'10(10) 4'48 27.9 18.3
42 50 K The Arthur Terry Atom The Arthur Terry School 19L 1:34'17 +52'19 +2'57 6'50 4'2(8) 4'58 27.9 17.8
43 261 Forget Fossil MK4 Ballyclare Secondary School 19L 1:36'23* +55'31 +2'6 10'7 4'3(9) 5'4 27.9 17.4
44 29 Cecil Abbotsholme School 18L 1:11'11 +43'30 +3'57 7'20 3'16(3) 3'57 26.5 22.3
45 38 Sonic Wennington Hall School 18L 1:13'45 +45'4 +2'34 4'25 3'34(10) 4'6 26.5 21.5
46 277 Sub Atomic Penair School 18L 1:15'52 +46'22 +2'7 5'5 3'28(2) 4'13 26.5 20.9
47 99 K PRT The Priory School 18L 1:19'49 +37'1 +3'57 7'37 3'46(8) 4'26 26.5 19.9
48 34 K SJC Racers St Joseph's College 18L 1:26'55 +48'27 +7'6 11'43 3'57(11) 4'50 26.5 18.3
49 60 Kernow Kittz Truro High School 18L 1:28'50 +51'32 +1'54 6'58 3'57(8) 4'56 26.5 17.9
50 231 K Blue Performance Police Scotland * 18L 1:34'30 +1:0'40 +5'41 6'54 4'19(7) 5'15 26.5 16.8
51 334 K Maldon Mud Racer Plume, Maldon's Community Academy 17L 1:31'42 +1:4'50 +2'35 5'27 4'18(6) 5'24 25 16.4
52 158 The Stag Derby Grammar School 17L 1:32'46* +1:6'41 +1'5 20'14 3'34(3) 5'27 25 16.2
53 54 K Afterburners South Holderness Technology College 17L 1:33'14* +1:7'27 +27 9'26 4'35(11) 5'29 25 16.1
54 56 Bryanston Impulse Alpha Bryanston School 16L 1:3'57 +51'57 +4'0 4'54 3'8(3) 4'0 23.5 22.1
55 112 K The Purple Purl Sylvia Beaufoy Youth Centre 16L 1:29'40 +1:10'57 +25'44 6'50 4'6(2) 5'36 23.5 15.7
56 18 Relentless Slindon College 15L 1:4'22 +1:0'4 +4'17 4'32 3'33(10) 4'17 22.1 20.6
57 53 K The Purple Army Sylvia Beaufoy Youth Centre 15L 1:8'19 +1:3'46 +3'58 4'58 3'51(5) 4'33 22.1 19.4
58 263 K Hornet Wennington Hall School 15L 1:8'59 +1:4'23 +39 4'54 3'50(5) 4'36 22.1 19.2
59 86 K FR-7K Foremarke Hall 15L 1:10'7 +1:5'27 +1'8 5'46 3'55(8) 4'40 22.1 18.9
60 45 HTC ECO-4 Horndean Technology College 15L 1:22'6 +1:7'8 +11'59 7'57 3'28(2) 5'28 22.1 16.1
61 28 K RLR K Richard Lander School 13L 1:15'36 +1:17'4 +5'8 3'51 3'44(9) 5'49 19.1 15.2
62 59 Firefly FF01 St Pauls School 11L 1:28'19 +2:21'16 +28'47 5'27 5'7(5) 8'2 16.2 11.0
63 139 Fife Lightnin' BRAG Enterprises Ltd 7L 1:6'31 +3:3'57 +16'12 20'0 4'26(2) 9'30 10.3 9.3
64 61 K Wolstanton Wolverine Wolstanton High School 1L 9'33 +4:27'29 +57'19 9'33 9'33(1) 9'33 1.47 9.2
(65) 240 K Eagle-E2 St Joseph's College + +
363 K Aristos Colegio Europeo Aristos ** DNS
116 K Silver Stream Sacred Heart College Omagh DNS
364 K Blue Szkola Podstawowa ** DNS
369 K Moseley School and Sixth Form Moseley School And Sixth Form DNS
368 K Long March Beijing 50 Middle School Branch School ** DNS
215 K SPS Swallow Swalcliffe Park School DNS
21 Scooby Samuel Whitbread Academy DNS
222 K Gold Slam West College Scotland * DNS
67 The Flying Hotdog The Downs School DNS
11 Valley Park Phoenix Valley Park School Disqualified
75 Competitors
Car 11 DQ no 3rd driver
Best Lap(10) 2'46.751 by Bluebird (31.7MPH)
16:40 Sat 6 October 2018
Laps
International Final Day 2