International Final Day 2 Sat 6 October 2018
F24+ Round 12 Confirmed: 14:22
8c rain Nf2/3
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 522 FireBird Team Bird GP * 23L 1:2'0 23L 1:2'0 3'26 2'32(3) 2'42 33.8 32.7
2 502 ZeV Jaguar Land Rover 23L 1:2'32 +32 +32 2'53 2'38(2) 2'43 33.8 32.4
3 506 RENovation Renishaw plc 22L 1:1'6 +1'53 +1'21 2'55 2'37(2) 2'47 32.3 31.8
4 526 Stealth III Stealth Racing 21L 55'58 4'15 2'29(3) 2'40 30.9 33.1
5 503 REC-349 Renishaw plc 21L 1:1'23 +5'14 +5'24 3'6 2'47(3) 2'55 30.9 30.2
6 509 Mach 2 Cummins Uk 21L 1:3'6 +7'7 +1'43 4'33 2'40(3) 3'0 30.9 29.4
7 519 GP17.EVO Instituto Superior Técnico 20L 1:4'57* +12'42 +5'6 11'29 2'35(2) 3'15 29.4 27.2
8 5 Rotary Racer Chipping Sodbury School 20L 1:5'0* +12'46 +3 7'38 2'53(5) 3'15 29.4 27.1
9 532 Evolving Siemens 19L 1:1'5 +11'57 3'21 3'6(7) 3'13 27.9 27.4
10 16 Cobolt St Swithun's School 18L 1:2'19 +17'37 +4'41 4'7 3'18(4) 3'28 26.5 25.5
11 531 Velocity Siemens 17L 1:1'3 +20'36 +2'20 4'6 3'25(2) 3'35 25 24.6
12 510 Probation IV Renishaw plc 16L 51'29 +22'32 3'12 2'49(2) 3'13 23.5 27.4
13 538 K Knife n Fork It Bournemouth And Poole College 16L 1:0'11 +24'31 +8'42 4'0 3'37(2) 3'46 23.5 23.4
14 520 K Vixen Perkins Engines Ltd 14L 58'31c +34'8 +6'42 5'3 3'37(4) 4'30 20.6 21.1
15 50 K The Arthur Terry Atom The Arthur Terry School 14L 1:0'13 +36'56 +1'42 4'25 4'11(3) 4'18 20.6 20.5
16 535 Bryanston Impulse Beta Bryanston School 14L 1:4'34 +44'5 +4'21 5'25 3'42(4) 4'37 20.6 19.1
17 504 SG Bullet240W Silesian University of Technology 13L 39'8 +30'6 +3'1 4'48 2'37(2) 3'1 19.1 29.3
18 234 Firefly FF02 St Pauls School 13L 50'50 +27'56 +11'42 5'19 3'32(2) 3'55 19.1 22.6
19 368 K Long March Beijing 50 Middle School Branch School ** 13L 1:2'4 +47'49 +11'14 4'56 4'41(6) 4'46 19.1 18.5
20 528 K Lightning McGreen Sutton Grammar School * 13L 1:4'6 +51'25 +2'2 4'57 4'34(11) 4'56 19.1 17.9
21 158 The Stag Derby Grammar School 12L 46'25 +42'33 +3'52 5'5 3'36(2) 3'52 17.6 22.8
22 541 X The Weald School 11L 38'14 +41'42 3'37 3'23(2) 3'29 16.2 25.4
23 93 POD-SIX Chipping Sodbury School 11L 39'58 +43'36 +1'44 3'50 3'29(2) 3'38 16.2 24.3
24 542 DR18-E Dressel Racing * 9L 25'49 +40'9 +5'44 2'56 2'43(2) 2'52 13.2 30.7
25 555 Spirit Of BHASVIC BHASVIC 8L 32'9 +1:0'17 +10'21 4'54 3'35(2) 4'1 11.8 21.9
26 545 SG Bullet II Silesian University of Technology 8L 33'0 +1:1'52 +50 6'27 3'39(6) 4'7 11.8 21.4
27 523 Wolf Perkins Engines 8L 45'16 +1:8'8 +12'16 4'18 3'53(2) 5'39 11.8 15.6
28 540 Gaffa Plant And Sons 7L 33'18c +1:16'6 5'4 4'33(2) 4'45 10.3 18.5
29 554 UURacing001 Ulster University 6L 25'6 +1:11'6 5'3 3'40(2) 4'11 8.82 21.1
30 60 Kernow Kittz Truro High School 4L 24'50 +1:58'0 +12'10 4'22 4'7(3) 6'13 5.88 14.2
525 Kestrel Kestrel Racing * DNS
557 Millennial Falcon Canford School DNS
32 Competitors
...........................
Best Lap(3) 2'28.590 by Stealth III (35.6MPH)
14:24 Sat 6 October 2018
Laps
International Final Day 2