International Final Day 2 Sat 6 October 2018
F24 Final Race 1 Confirmed: 12:30
8c Heavy Rain Nf2/3
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 2 Mr Basil Slicker Sandbach High School 27L 1:33'56 27L 1:33'56 7'44 2'58(2) 3'29 39.7 25.4
2 232 Apex Southleigh Racing 26L 1:36'0* +5'45 +5'45 14'27 2'49(11) 3'42 38.2 23.9
3 3 Terazord Bristol Grammar School 25L 1:23'34 +6'41 +3'21 4'21 2'58(11) 3'21 36.8 26.4
4 6 Dylan Lafert Sandbach High School 25L 1:26'43 +3'9 5'53 3'2(10) 3'28 36.8 25.4
5 14 Hummingbird Plymouth High School For Girls 25L 1:30'28 +3'46 +3'45 5'4 3'4(8) 3'37 36.8 24.4
6 4 Bluebird The Weald School 24L 1:20'47 +10'6 9'24 2'45(9) 3'22 35.3 26.2
7 17 K Megazord-R2 Bristol Grammar School 24L 1:35'4 +13'1 +14'17 5'15 3'26(2) 3'58 35.3 22.3
8 5 Rotary Racer Chipping Sodbury School 23L 1:22'11 +14'17 +3'34 3'19 2'59(9) 3'34 33.8 24.7
9 9 Project X Ysgol Uwchradd Aberteifi 23L 1:26'9 +7'11 +3'58 5'21 3'14(9) 3'45 33.8 23.5
10 19 K The Chicken Bromsgrove School 22L 1:26'30 +12'13 +4'17 5'52 3'20(9) 3'56 32.3 22.4
11 11 Valley Park Phoenix Valley Park School 22L 1:29'16 +15'37 +2'46 12'36 3'9(2) 4'3 32.3 21.7
12 36 Redborne Racing Redborne Upper School 22L 1:33'48 +21'11 +4'33 6'57 3'40(14) 4'16 32.3 20.7
13 26 K Retro Rocket Sir James Smiths School 22L 1:34'25 +21'57 +37 6'51 3'41(9) 4'18 32.3 20.6
14 7 Status Quo Collingwood Technology College 21L 1:15'15 +21'30 +3'35 6'12 2'57(7) 3'35 30.9 24.6
15 8 The Purple Predator The Weald School 21L 1:19'12 +22'38 +3'57 5'51 3'15(7) 3'46 30.9 23.4
16 27 HTC ECO-5 Horndean Technology College 21L 1:25'35 +16'6 +6'23 8'10 3'6(6) 4'5 30.9 21.6
17 189 Roseland Racer 5 The Roseland Community College 21L 1:31'0 +23'3 +5'25 4'32 3'38(6) 4'20 30.9 20.4
18 260 K Forget Fossil Ballyclare Secondary School 21L 1:31'49 +24'6 +49 5'2 3'39(6) 4'22 30.9 20.2
19 48 Thurstable GT Thurstable School 20L 1:21'47 +16'29 7'37 3'25(5) 4'5 29.4 21.6
20 67 The Flying Hotdog The Downs School 20L 1:23'19 +18'32 +1'31 4'58 3'29(11) 4'10 29.4 21.2
21 46 Inferno Mark Rutherford Upper School 20L 1:26'29 +22'49 +3'11 6'46 3'18(2) 4'19 29.4 20.4
22 25 GTM Spyder Grampian Transport Museum 20L 1:27'51 +24'40 +1'22 11'18 3'24(10) 4'24 29.4 20.1
23 263 K Hornet Wennington Hall School 20L 1:28'52 +26'2 +1'1 5'4 3'33(6) 4'27 29.4 19.8
24 1 RLR 3 Richard Lander School 20L 1:30'1 +27'36 +1'9 3'1 2'46(2) 4'30 29.4 19.6
25 35 GTM Bullet Grampian Transport Museum 20L 1:30'33 +28'19 +32 5'20 3'54(3) 4'32 29.4 19.5
26 16 Cobolt St Swithun's School 20L 1:30'44 +28'34 +11 4'7 3'20(2) 4'32 29.4 19.4
27 121 K Green Arrows Albyn School 20L 1:31'23 +29'26 +39 5'17 3'48(10) 4'34 29.4 19.3
28 24 Superformance RGS Worcester 20L 1:33'23 +32'7 +2'0 6'11 3'19(4) 4'40 29.4 18.9
29 30 Avanti Devonport High School For Boys 19L 1:13'29 +30'56 +3'52 6'0 3'13(9) 3'52 27.9 22.8
30 22 Reggie Sir Thomas Boughey High School 19L 1:17'16 +32'32 +3'47 4'45 3'28(6) 4'4 27.9 21.7
31 15 Mistral St George's Academy Ruskington 19L 1:17'29 +32'38 +14 4'32 3'34(7) 4'5 27.9 21.6
32 220 K Phantom Town Close School * 19L 1:21'25 +21'45 +3'55 6'10 3'38(7) 4'17 27.9 20.6
33 98 Plume Power Plume, Maldon's Community Academy 19L 1:21'38 +22'5 +14 5'48 3'38(2) 4'18 27.9 20.5
34 44 K Frome Flying Waggon Selwood Academy 19L 1:27'1 +29'44 +5'23 4'46 3'48(6) 4'35 27.9 19.3
35 87 Chain Reaction Chipping Sodbury School 19L 1:27'32 +30'27 +31 5'44 3'22(3) 4'36 27.9 19.1
36 28 K RLR K Richard Lander School 19L 1:30'47 +35'4 +3'14 4'23 3'40(2) 4'47 27.9 18.5
37 37 Blaze St George's Academy Ruskington 18L 1:2'29 +31'15 +3'28 5'10 2'55(2) 3'28 26.5 25.4
38 58 Scirroco M2 St George's Academy Ruskington 18L 1:15'59 +37'59 +13'30 8'54 3'23(2) 4'13 26.5 20.9
39 68 K JRB Special Bideford College 18L 1:23'48 +31'45 +7'49 14'18 3'30(2) 4'39 26.5 18.9
40 31 FR-6M Foremarke Hall 18L 1:24'50 +33'19 +1'3 23'39 3'11(8) 4'43 26.5 18.7
41 23 FR-5M Foremarke Hall 18L 1:29'17 +39'59 +4'26 16'31 3'27(2) 4'58 26.5 17.8
42 50 K The Arthur Terry Atom The Arthur Terry School 18L 1:32'31 +44'50 +3'14 4'39 4'2(7) 5'8 26.5 17.2
43 12 Rutherford Racing Blaze Mark Rutherford Upper School 17L 1:11'45 +42'12 +4'13 4'35 3'25(10) 4'13 25 20.9
44 93 POD-SIX Chipping Sodbury School 17L 1:14'12 +43'39 +2'27 4'44 3'34(5) 4'22 25 20.2
45 261 Forget Fossil MK4 Ballyclare Secondary School 17L 1:17'48 +45'46 +3'36 4'32 3'55(8) 4'35 25 19.3
46 34 K SJC Racers St Joseph's College 17L 1:19'23 +46'42 +1'36 7'29 4'1(11) 4'40 25 18.9
47 99 K PRT The Priory School 17L 1:20'43 +34'15 +1'19 8'25 3'44(6) 4'45 25 18.6
48 240 K Eagle-E2 St Joseph's College 17L 1:25'24 +41'43 +4'42 13'44 3'46(10) 5'1 25 17.6
49 231 K Blue Performance Police Scotland * 17L 1:30'12 +49'19 +4'48 4'46 4'16(10) 5'18 25 16.6
50 334 K Maldon Mud Racer Plume, Maldon's Community Academy 17L 1:34'40 +56'25 +4'28 5'43 4'46(12) 5'34 25 15.8
51 158 The Stag Derby Grammar School 17L 1:35'55* +58'23 +1'14 14'41 3'49(7) 5'39 25 15.6
52 60 Kernow Kittz Truro High School 16L 1:14'5 +50'56 +4'38 4'21 3'56(11) 4'38 23.5 19.1
53 53 K The Purple Army Sylvia Beaufoy Youth Centre 16L 1:14'10 +51'0 +6 5'32 3'52(2) 4'38 23.5 19.0
54 215 K SPS Swallow Swalcliffe Park School 16L 1:15'25 +51'51 +1'14 6'1 4'4(8) 4'43 23.5 18.7
55 45 HTC ECO-4 Horndean Technology College 16L 1:27'52 +54'21 +12'28 9'10 3'30(6) 5'30 23.5 16.1
56 325 K Garth Hill Blazers Garth Hill College 16L 1:30'56 +59'31 +3'4 4'36 4'7(7) 5'41 23.5 15.5
57 29 Cecil Abbotsholme School 15L 59'48 +47'51 +3'59 4'34 3'20(5) 3'59 22.1 22.1
58 18 Relentless Slindon College 15L 1:0'49 +48'40 +1'1 4'44 3'34(2) 4'3 22.1 21.8
59 86 K FR-7K Foremarke Hall 15L 1:19'20 +48'53 +18'31 16'34 3'46(7) 5'17 22.1 16.7
60 112 K The Purple Purl Sylvia Beaufoy Youth Centre 15L 1:32'53 +1:13'15 +13'32 7'34 4'22(4) 6'12 22.1 14.2
61 38 Sonic Wennington Hall School 12L 58'22 +1:12'58 +14'36 4'29 4'5(2) 4'52 17.6 18.1
62 54 K Afterburners South Holderness Technology College 12L 1:3'20 +1:19'10 +4'58 5'8 4'31(7) 5'17 17.6 16.7
63 277 Sub Atomic Penair School 10L 1:2'50 +1:46'49 +12'4 7'31 3'28(3) 6'17 14.7 14.0
64 59 Firefly FF01 St Pauls School 10L 1:3'22 +1:47'43 +32 8'53 5'27(7) 6'20 14.7 13.9
65 61 K Wolstanton Wolverine Wolstanton High School 10L 1:5'18 +1:51'1 +1'56 4'50 3'47(2) 6'32 14.7 13.5
66 139 Fife Lightnin' BRAG Enterprises Ltd 10L 1:33'47 +2:39'18 +28'29 4'30 4'18(2) 9'23 14.7 9.4
67 226 bournestannah Bourne Community College 9L 1:32'31 +3:3'35 +9'0 4'25 4'25(9) 10'17 13.2 8.6
68 222 K Gold Slam West College Scotland * 4L 31'21 +3:0'14 +39'11 4'38 4'32(2) 7'50 5.88 11.3
(69) 56 Bryanston Impulse Alpha Bryanston School + +
364 K Blue Szkola Podstawowa ** DNS
368 K Long March Beijing 50 Middle School Branch School ** DNS
369 K Moseley School and Sixth Form Moseley School And Sixth Form DNS
21 Scooby Samuel Whitbread Academy DNS
116 K Silver Stream Sacred Heart College Omagh DNS
363 K Aristos Colegio Europeo Aristos ** DNS
75 Competitors
....................
Best Lap(9) 2'44.778 by Bluebird (32.1MPH)
12:31 Sat 6 October 2018
Laps
International Final Day 2