International Final Day 2 Sat 6 October 2018
Practice Confirmed: 10:00
8c Heavy Rain Nf2/3
P # Team Entrant Last Best Gap Spd #Lps Dist
1 526 Stealth III Stealth Racing 2'38.4 2'36.9 33.7 4 5.88
2 504 SG Bullet240W Silesian University of Technology 2'40.1 2'40.1 +3.2 33.1 1 1.47
3 519 GP17.EVO Instituto Superior Técnico 3'7.5 2'40.2 +3.3 33.0 12 17.6
4 502 ZeV Jaguar Land Rover 2'41.8 2'41.8 +4.8 32.7 3 4.41
5 522 FireBird Team Bird GP * 2'45.8 2'42.8 +5.9 32.5 5 7.35
6 4 Bluebird The Weald School 2'46.6 2'43.8 +6.9 32.3 4 5.88
7 510 Probation IV Renishaw plc 2'49.9 2'47.7 +10.7 31.6 5 7.35
8 1 RLR 3 Richard Lander School 2'50.6 2'47.7 +10.8 31.5 7 10.3
9 232 Apex Southleigh Racing 2'55.1 2'49.2 +12.3 31.3 6 8.82
10 37 Blaze St George's Academy Ruskington 2'53.9 2'49.6 +12.7 31.2 3 4.41
11 506 RENovation Renishaw plc 2'52.1 2'52.1 +15.2 30.8 2 2.94
12 3 Terazord Bristol Grammar School 2'56.9 2'54.7 +17.8 30.3 8 11.8
13 503 REC-349 Renishaw plc 3'0.5 3'0.5 +23.6 29.3 3 4.41
14 5 Rotary Racer Chipping Sodbury School 3'15.2 3'2.5 +25.6 29.0 11 16.2
15 509 Mach 2 Cummins Uk 3'12.0 3'2.5 +25.6 29.0 7 10.3
16 7 Status Quo Collingwood Technology College 3'2.8 3'2.8 +25.9 28.9 4 5.88
17 532 Evolving Siemens 3'4.3 3'3.1 +26.1 28.9 4 5.88
18 542 DR18-E Dressel Racing * 3'7.8 3'6.5 +29.6 28.4 5 7.35
19 11 Valley Park Phoenix Valley Park School 3'17.5 3'10.3 +33.4 27.8 3 4.41
20 56 Bryanston Impulse Alpha Bryanston School 3'35.1 3'15.6 +38.7 27.0 5 7.35
21 30 Avanti Devonport High School For Boys 3'26.5 3'15.7 +38.8 27.0 13 19.1
22 23 FR-5M Foremarke Hall 3'28.9 3'19.9 +43.0 26.5 5 7.35
23 277 Sub Atomic Penair School 3'37.0 3'20.7 +43.8 26.4 9 13.2
24 48 Thurstable GT Thurstable School 7'37.1 3'22.1 +45.2 26.2 3 4.41
25 17 K Megazord-R2 Bristol Grammar School 11'26.8 3'24.5 +47.6 25.9 6 8.82
26 24 Superformance RGS Worcester 28'18.9 3'25.2 +48.3 25.8 2 2.94
27 29 Cecil Abbotsholme School 3'26.0 3'26.0 +49.1 25.7 1 1.47
28 520 K Vixen Perkins Engines Ltd 3'26.8 3'26.8 +49.9 25.6 1 1.47
29 541 X The Weald School 3'44.4 3'27.2 +50.3 25.5 3 4.41
30 67 The Flying Hotdog The Downs School 3'44.0 3'27.2 +50.3 25.5 5 7.35
31 18 Relentless Slindon College 3'38.7 3'29.2 +52.2 25.3 6 8.82
32 535 Bryanston Impulse Beta Bryanston School 4'56.6 3'31.6 +54.6 25.0 9 13.2
33 234 Firefly FF02 St Pauls School 21'54.6 3'33.3 +56.4 24.8 3 4.41
34 545 SG Bullet II Silesian University of Technology 3'47.9 3'33.5 +56.5 24.8 4 5.88
35 158 The Stag Derby Grammar School 3'54.0 3'35.3 +58.4 24.6 7 10.3
36 334 K Maldon Mud Racer Plume, Maldon's Community Academy 3'47.6 3'35.4 +58.5 24.6 7 10.3
37 12 Rutherford Racing Blaze Mark Rutherford Upper School 3'35.6 3'35.6 +58.7 24.5 1 1.47
38 554 UURacing001 Ulster University 3'48.2 3'38.8 +1'1.9 24.2 2 2.94
39 26 K Retro Rocket Sir James Smiths School 3'52.8 3'38.9 +1'2.0 24.2 3 4.41
40 93 POD-SIX Chipping Sodbury School 3'46.1 3'39.0 +1'2.1 24.2 11 16.2
41 16 Cobolt St Swithun's School 6'45.9 3'39.7 +1'2.8 24.1 7 10.3
42 87 Chain Reaction Chipping Sodbury School 4'1.4 3'41.8 +1'4.9 23.9 8 11.8
43 28 K RLR K Richard Lander School 3'50.4 3'42.6 +1'5.7 23.8 6 8.82
44 61 K Wolstanton Wolverine Wolstanton High School 3'46.1 3'46.1 +1'9.2 23.4 1 1.47
45 99 K PRT The Priory School 4'3.0 3'47.6 +1'10.7 23.2 10 14.7
46 53 K The Purple Army Sylvia Beaufoy Youth Centre 4'27.1 3'54.2 +1'17.3 22.6 8 11.8
47 86 K FR-7K Foremarke Hall 3'56.4 3'56.4 +1'19.5 22.4 4 5.88
48 60 Kernow Kittz Truro High School 9'19.8 3'57.1 +1'20.2 22.3 4 5.88
49 19 K The Chicken Bromsgrove School 9'28.3 3'59.0 +1'22.1 22.1 2 2.94
50 25 GTM Spyder Grampian Transport Museum 4'0.5 4'0.5 +1'23.6 22.0 3 4.41
51 325 K Garth Hill Blazers Garth Hill College 8'21.3 4'1.2 +1'24.2 21.9 8 11.8
52 215 K SPS Swallow Swalcliffe Park School 4'10.2 4'6.7 +1'29.7 21.5 4 5.88
53 222 K Gold Slam West College Scotland * 17'17.0 4'10.4 +1'33.4 21.1 5 7.35
54 98 Plume Power Plume, Maldon's Community Academy 4'57.4 4'10.5 +1'33.6 21.1 6 8.82
55 139 Fife Lightnin' BRAG Enterprises Ltd 4'23.1 4'12.5 +1'35.6 21.0 2 2.94
56 50 K The Arthur Terry Atom The Arthur Terry School 4'20.6 4'20.6 +1'43.7 20.3 1 1.47
57 54 K Afterburners South Holderness Technology College 8'0.2 4'22.9 +1'46.0 20.1 9 13.2
58 4'23.4 4'23.4 +1'46.5 20.1 3 4.41
59 528 K Lightning McGreen Sutton Grammar School * 4'53.7 4'26.8 +1'49.9 19.8 8 11.8
60 112 K The Purple Purl Sylvia Beaufoy Youth Centre 4'28.7 4'28.7 +1'51.8 19.7 4 5.88
61 226 bournestannah Bourne Community College 5'8.3 4'58.5 +2'21.6 17.7 2 2.94
62 59 Firefly FF01 St Pauls School 5'18.2 5'10.3 +2'33.4 17.1 4 5.88
63 44 K Frome Flying Waggon Selwood Academy 7'8.3 7'8.3 +4'31.4 12.4 5 7.35
64 46 Inferno Mark Rutherford Upper School 13'10.1 13'10.1 +10'33.2 6.7 1 1.47
65 31 FR-6M Foremarke Hall 31'12.3 31'12.3 +28'35.4 2.8 1 1.47
66 540 Gaffa Plant And Sons 49'46.3 49'46.3 +47'9.4 1.8 1 1.47
67 2 Mr Basil Slicker Sandbach High School
68 523 Wolf Perkins Engines
69 525 Kestrel Kestrel Racing *
70 555 Spirit Of BHASVIC BHASVIC
71 557 Millennial Falcon Canford School
72 21 Scooby Samuel Whitbread Academy
73 58 Scirroco M2 St George's Academy Ruskington
74 14 Hummingbird Plymouth High School For Girls
75 9 Project X Ysgol Uwchradd Aberteifi
76 538 K Knife n Fork It Bournemouth And Poole College
77 8 The Purple Predator The Weald School
78 15 Mistral St George's Academy Ruskington
79 6 Dylan Lafert Sandbach High School
80 531 Velocity Siemens
81 22 Reggie Sir Thomas Boughey High School
82 240 K Eagle-E2 St Joseph's College
83 45 HTC ECO-4 Horndean Technology College
84 261 Forget Fossil MK4 Ballyclare Secondary School
85 260 K Forget Fossil Ballyclare Secondary School
86 231 K Blue Performance Police Scotland *
87 121 K Green Arrows Albyn School
88 116 K Silver Stream Sacred Heart College Omagh
89 220 K Phantom Town Close School *
90 189 Roseland Racer 5 The Roseland Community College
91 34 K SJC Racers St Joseph's College
92 369 K Moseley School and Sixth Form Moseley School And Sixth Form
93 27 HTC ECO-5 Horndean Technology College
94 68 K JRB Special Bideford College
95 368 K Long March Beijing 50 Middle School Branch School **
96 35 GTM Bullet Grampian Transport Museum
97 36 Redborne Racing Redborne Upper School
98 364 K Blue Szkola Podstawowa **
99 363 K Aristos Colegio Europeo Aristos **
99 Competitors
......................
Best Lap(3) 2'36.915 by Stealth III (33.7MPH)
10:14 Sat 6 October 2018
Laps
International Final Day 2