Aintree Heat and F24+ Round 11 Wed 19 September 2018
Practice Confirmed: 11:00
17c sunny intervals S f5 gust f7
P # Team Entrant Last Best Gap Spd #Lps Dist
1 526 Stealth III Stealth Racing 2'44.0 2'40.5 34.5 8 12.3
2 545 SG Bullet II Silesian University of Technology 3'26.9 2'46.6 +6.1 33.3 15 23.1
3 506 RENovation Renishaw plc 2'51.0 2'48.3 +7.8 32.9 18 27.7
4 503 REC-349 Renishaw plc 3'24.9 2'57.4 +16.9 31.3 16 24.6
5 509 Mach 2 Cummins Uk 3'13.4 2'59.7 +19.2 30.9 19 29.3
6 519 GP17.EVO Instituto Superior Técnico 3'44.7 3'0.2 +19.7 30.8 15 23.1
7 6 Dylan Lafert Sandbach High School 3'16.9 3'1.8 +21.3 30.5 13 20
8 504 SG Bullet240W Silesian University of Technology 4'42.6 3'2.8 +22.4 30.3 10 15.4
9 2 Mr Basil Slicker Sandbach High School 4'4.5 3'4.8 +24.3 30.0 12 18.5
10 22 Reggie Sir Thomas Boughey High School 7'31.8 3'26.3 +45.9 26.9 10 15.4
11 29 Cecil Abbotsholme School 4'12.9 3'31.4 +50.9 26.2 8 12.3
12 64 ARTHUR The Hart School 4'47.3 3'31.6 +51.1 26.2 10 15.4
13 158 The Stag Derby Grammar School 4'22.2 3'50.2 +1'9.7 24.1 13 20
14 115 Reddie Abbotsholme School 3'53.2 3'53.2 +1'12.7 23.8 2 3.08
15 39 K Wolstanton Wolverine 2 Wolstanton High School 22'31.4 3'54.6 +1'14.1 23.6 7 10.8
16 206 K Mitch Sir Thomas Boughey High School 5'23.1 4'3.8 +1'23.3 22.7 8 12.3
17 61 K Wolstanton Wolverine Wolstanton High School 4'52.5 4'6.9 +1'26.4 22.5 9 13.9
18 89 Power Pak Hilbre Humanities College 4'13.4 4'9.1 +1'28.6 22.3 10 15.4
19 275 K CAS - Racing Co-Op Academy Of Stoke-On-Trent 4'17.5 4'13.1 +1'32.6 21.9 8 12.3
20 195 K Derek Leek High Specialist Technology School 12'23.0 4'14.4 +1'33.9 21.8 11 16.9
21 240 K Eagle-E2 St Joseph's College 10'55.6 4'15.0 +1'34.5 21.7 8 12.3
22 565 K Energia Que Nos Une Eest N°1 Antonio Bermejo * 4'49.3 4'46.3 +2'5.8 19.4 11 16.9
23 153 The Hodson Flyer Streetly Academy 14'14.6 4'53.1 +2'12.6 18.9 4 6.16
24 191 K Denton CC Tameside College 9'34.7 4'58.9 +2'18.4 18.5 11 16.9
25 327 K South Shields Speedster South Shields School * 5'6.8 5'2.6 +2'22.1 18.3 3 4.62
26 204 K West Hill Tameside College 5'47.2 5'4.2 +2'23.7 18.2 8 12.3
27 342 K Burnage 1 Burnage Academy For Boys * 5'6.7 5'6.7 +2'26.2 18.1 6 9.24
28 341 K Hyde EMR Racing Hyde Community College * 11'0.2 5'29.1 +2'48.6 16.8 5 7.7
29 345 K Marginal Gains Hymers College 5'29.6 5'29.6 +2'49.1 16.8 2 3.08
30 167 K St Bede's Bullet St Bede's R. C. High School 6'39.8 6'22.3 +3'41.8 14.5 8 12.3
31 91 K Rawstorne Rocket Bishop Rawstorne C Of E Academy 8'27.0 8'11.8 +5'31.3 11.3 7 10.8
32 306 K Moorside Maggies Moorside High 9'9.8 9'9.8 +6'29.3 10.1 2 3.08
33 353 K NAScart UTC Bolton * 13'15.1 13'15.1 +10'34.6 7.0 1 1.54
34 87 Chain Reaction Chipping Sodbury School
35 276 FIDELITER St Joseph's College
36 50 K The Arthur Terry Atom The Arthur Terry School
37 522 FireBird Team Bird GP *
38 359 K Darel UCEA *
39 510 Probation IV Renishaw plc
40 521 Proto-Linac 1 STFC Daresbury Laboratory *
40 Competitors
............
Best Lap(3) 2'40.496 by Stealth III (34.5MPH)
11:01 Wed 19 September 2018
Laps
Aintree Heat and F24+ Round 11