Castle Combe Heat and F24+ Round 10 Sun 16 September 2018
F24+ Round 10 Confirmed: 15:01
19c Cloudy SWf3/4
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 502 ZeV Jaguar Land Rover 20L 1:2'50 20L 1:2'50 3'11 3'3(7) 3'8 37 35.3
2 506 RENovation Renishaw plc 20L 1:3'9 +19 +19 3'15 3'3(2) 3'9 37 35.2
3 526 Stealth III Stealth Racing 19L 1:1'58 +2'24 +2'5 4'41 2'55(2) 3'16 35.2 34.0
4 5 Rotary Racer Chipping Sodbury School 18L 1:0'11 +4'2 +1'33 3'33 3'8(2) 3'21 33.3 33.2
5 532 Evolving Siemens 18L 1:1'14 +5'13 +1'3 3'34 3'16(5) 3'24 33.3 32.6
6 503 REC-349 Renishaw plc 18L 1:3'32 +7'46 +2'18 3'38 3'25(5) 3'32 33.3 31.4
7 504 SG Bullet240W Silesian University of Technology 16L 1:0'32 +12'50 +4'34 7'24 3'16(7) 3'47 29.6 29.3
8 519 GP17.EVO Instituto Superior Técnico 16L 1:3'11 +16'9 +2'39 4'59 3'32(2) 3'57 29.6 28.1
9 93 POD-SIX Chipping Sodbury School 15L 1:2'37 +20'39 +3'36 4'47 3'56(2) 4'10 27.8 26.6
10 545 SG Bullet II Silesian University of Technology 14L 53'24 +13'28 7'9 3'16(2) 3'49 25.9 29.1
11 538 K Knife n Fork It Bournemouth And Poole College 14L 1:0'55 +24'12 +7'31 4'40 4'11(4) 4'21 25.9 25.5
12 531 Velocity Siemens 14L 1:2'35 +26'35 +1'40 5'20 4'11(2) 4'28 25.9 24.8
13 158 The Stag Derby Grammar School 14L 1:3'37 +28'3 +1'1 5'29 4'16(4) 4'33 25.9 24.4
14 16 Cobolt St Swithun's School 13L 1:0'49c +30'43 +1'52 4'27 4'4(4) 4'41 24.1 23.7
15 50 K The Arthur Terry Atom The Arthur Terry School 12L 1:2'27 +41'15 +6'51 5'19 5'6(2) 5'12 22.2 21.3
16 557 Millennial Falcon Canford School 10L 56'29 +50'7 +5'19 8'40 5'9(3) 5'39 18.5 19.7
17 528 K Lightning McGreen Sutton Grammar School * 10L 1:2'32 +1:2'15 +6'4 6'12 5'48(3) 6'15 18.5 17.7
18 540 Gaffa Plant And Sons 9L 53'9 +55'17 6'21 5'13(3) 5'54 16.7 18.8
19 60 Kernow Kittz Truro High School 9L 1:1'49 +1:14'33 +8'40 8'18 6'5(3) 6'52 16.7 16.2
20 234 Firefly FF02 St Pauls School 7L 31'12 +57'57 +8'55 5'28 4'2(2) 4'27 13 24.9
21 510 Probation IV Renishaw plc 5L 33'32 +1:40'37 +15'45 18'3 2'50(3) 6'42 9.25 16.5
22 266 K Sprocket Wycombe Abbey School 5L 1:0'26 +2:58'54 +26'54 4'59 4'59(5) 12'5 9.25 9.2
530 D-17 Jaguar Land Rover DNS
37 Blaze St George's Academy Ruskington DNS
522 FireBird Team Bird GP * DNS
358 Freddy Newton Abbot College DNS
26 Competitors
........................
Best Lap(3) 2'49.580 by Probation IV (39.3MPH)
15:01 Sun 16 September 2018
Laps
Castle Combe Heat and F24+ Round 10