Castle Combe Heat and F24+ Round 10 Sun 16 September 2018
Practice Confirmed: 11:02
16c park cloudy SSWf3/4
P # Team Entrant Last Best Gap Spd #Lps Dist
1 506 RENovation Renishaw plc 3'11.8 3'11.0 34.9 6 11.1
2 504 SG Bullet240W Silesian University of Technology 3'27.2 3'18.7 +7.7 33.5 9 16.7
3 1 RLR 3 Richard Lander School 3'32.6 3'19.1 +8.1 33.5 17 31.5
4 502 ZeV Jaguar Land Rover 3'21.9 3'21.9 +10.9 33.0 2 3.7
5 519 GP17.EVO Instituto Superior Técnico 4'28.0 3'22.5 +11.5 32.9 14 25.9
6 545 SG Bullet II Silesian University of Technology 3'27.6 3'27.6 +16.6 32.1 10 18.5
7 3 Terazord Bristol Grammar School 3'29.3 3'29.2 +18.2 31.8 9 16.7
8 37 Blaze St George's Academy Ruskington 4'34.8 3'30.1 +19.2 31.7 17 31.5
9 503 REC-349 Renishaw plc 3'37.2 3'30.6 +19.6 31.6 11 20.4
10 2 Mr Basil Slicker Sandbach High School 3'34.8 3'33.0 +22.0 31.3 7 13
11 532 Evolving Siemens 3'36.3 3'33.2 +22.2 31.2 7 13
12 5 Rotary Racer Chipping Sodbury School 3'39.9 3'39.9 +29.0 30.3 13 24.1
13 27 HTC ECO-5 Horndean Technology College 3'40.8 3'40.8 +29.8 30.2 6 11.1
14 510 Probation IV Renishaw plc 3'42.4 3'42.4 +31.4 30.0 3 5.55
15 6 Dylan Lafert Sandbach High School 4'47.2 3'43.3 +32.3 29.8 6 11.1
16 14 Hummingbird Plymouth High School For Girls 3'54.4 3'48.5 +37.5 29.1 13 24.1
17 9 Project X Ysgol Uwchradd Aberteifi 3'57.8 3'52.6 +41.6 28.6 9 16.7
18 19 K The Chicken Bromsgrove School 4'6.1 4'6.1 +55.1 27.1 8 14.8
19 87 Chain Reaction Chipping Sodbury School 4'36.9 4'7.0 +56.0 27.0 10 18.5
20 58 Scirroco M2 St George's Academy Ruskington 4'23.4 4'10.3 +59.3 26.6 5 9.25
21 45 HTC ECO-4 Horndean Technology College 4'33.4 4'10.9 +59.9 26.5 5 9.25
22 67 The Flying Hotdog The Downs School 4'22.3 4'11.0 +1'0.0 26.5 14 25.9
23 93 POD-SIX Chipping Sodbury School 4'32.3 4'14.8 +1'3.9 26.1 15 27.8
24 215 K SPS Swallow Swalcliffe Park School 5'2.7 4'15.4 +1'4.5 26.1 10 18.5
25 538 K Knife n Fork It Bournemouth And Poole College 5'9.7 4'17.9 +1'6.9 25.8 12 22.2
26 531 Velocity Siemens 4'21.6 4'19.0 +1'8.0 25.7 4 7.4
27 158 The Stag Derby Grammar School 4'23.8 4'21.0 +1'10.1 25.5 10 18.5
28 17 K Megazord-R2 Bristol Grammar School 4'59.6 4'24.1 +1'13.1 25.2 8 14.8
29 28 K RLR K Richard Lander School 4'42.1 4'24.9 +1'13.9 25.1 14 25.9
30 30 Avanti Devonport High School For Boys 5'37.2 4'25.5 +1'14.5 25.1 14 25.9
31 16 Cobolt St Swithun's School 15'6.7 4'26.8 +1'15.9 25.0 5 9.25
32 15 Mistral St George's Academy Ruskington 4'38.4 4'29.4 +1'18.5 24.7 14 25.9
33 31 FR-6M Foremarke Hall 4'31.1 4'31.1 +1'20.1 24.6 2 3.7
34 68 K JRB Special Bideford College 7'32.7 4'31.5 +1'20.5 24.5 4 7.4
35 92 Alderley Express Chipping Sodbury School 5'6.1 4'36.2 +1'25.3 24.1 8 14.8
36 44 K Frome Flying Waggon Selwood Academy 4'52.9 4'38.3 +1'27.3 23.9 11 20.4
37 325 K Garth Hill Blazers Garth Hill College 5'25.9 4'38.5 +1'27.5 23.9 11 20.4
38 99 K PRT The Priory School 5'11.7 4'41.0 +1'30.0 23.7 11 20.4
39 266 K Sprocket Wycombe Abbey School 5'36.4 4'41.3 +1'30.3 23.7 8 14.8
40 300 Dark Horse St Bartholomews Wadham And Maiden Beech 4'51.8 4'43.0 +1'32.0 23.5 9 16.7
41 189 Roseland Racer 5 The Roseland Community College 5'42.6 4'47.8 +1'36.8 23.1 9 16.7
42 86 K FR-7K Foremarke Hall 7'21.9 4'55.5 +1'44.5 22.5 6 11.1
43 247 K Something Half Decent The Downs School 4'56.0 4'56.0 +1'45.0 22.5 3 5.55
44 172 K 11th Hour Truro High School 10'0.8 4'59.2 +1'48.2 22.3 6 11.1
45 301 King Cobra St Bartholomews Wadham And Maiden Beech 5'2.7 5'1.7 +1'50.7 22.1 7 13
46 245 Granulox Racer Trinity School * 14'52.2 5'9.4 +1'58.4 21.5 3 5.55
47 234 Firefly FF02 St Pauls School 5'10.9 5'10.9 +1'60.0 21.4 1 1.85
48 361 K Torquay Academy #1 Torquay Academy * 12'1.7 5'12.9 +2'1.9 21.3 9 16.7
49 50 K The Arthur Terry Atom The Arthur Terry School 5'52.1 5'14.5 +2'3.5 21.2 11 20.4
50 103 K Rip Tide St Ives School 5'16.5 5'14.8 +2'3.8 21.2 7 13
51 557 Millennial Falcon Canford School 6'4.7 5'21.5 +2'10.6 20.7 6 11.1
52 59 Firefly FF01 St Pauls School 8'56.6 5'29.0 +2'18.0 20.2 8 14.8
53 246 K Neon Trinity School * 10'17.1 5'29.5 +2'18.5 20.2 3 5.55
54 528 K Lightning McGreen Sutton Grammar School * 6'2.8 5'36.0 +2'25.0 19.8 10 18.5
55 218 K Ridgeway The Ridgeway School * 8'32.6 5'37.8 +2'26.9 19.7 8 14.8
56 60 Kernow Kittz Truro High School 9'33.9 5'37.8 +2'26.9 19.7 5 9.25
57 141 Green Goddess II Truro High School 11'39.0 5'39.8 +2'28.8 19.6 4 7.4
58 357 K FALCON Lliswerry High School * 6'0.4 6'0.4 +2'49.5 18.5 5 9.25
59 284 The Bourne Bobcat The Bourne Academy 9'16.5 8'58.5 +5'47.5 12.4 5 9.25
60 157 Silver Surfer Tavistock College 13'6.6 9'33.5 +6'22.5 11.6 5 9.25
61 308 K Canford Kayakasi Canford School 9'58.0 9'58.0 +6'47.1 11.1 4 7.4
62 199 Team Lucy Newton Abbot College 14'3.2 10'39.9 +7'28.9 10.4 5 9.25
63 352 K Dammit Rosanne Kew House School * 15'58.8 15'58.8 +12'47.8 6.9 1 1.85
64 540 Gaffa Plant And Sons 1:9'25.8 1:9'25.8 +1:6'14.8 1.6 1 1.85
65 358 Freddy Newton Abbot College
66 313 K Redtricity Redruth School *
67 252 Monkton Magpie Monkton Prep School
68 522 FireBird Team Bird GP *
69 526 Stealth III Stealth Racing
70 277 Sub Atomic Penair School
71 226 bournestannah Bourne Community College
72 225 FR-8 Repton Prep School, Foremarke Hall
73 137 K Buckler`s Enigma Buckler's Mead Academy
74 530 D-17 Jaguar Land Rover
75 118 Monkton Mosquito Monkton Prep School
75 Competitors
first cars on track 09:40
Best Lap(4) 3'10.969 by RENovation (34.9MPH)
11:04 Sun 16 September 2018
Laps
Castle Combe Heat and F24+ Round 10