Dunsfold Heat and F23+ Round 9 Sun 9 September 2018
Practice Confirmed: 11:00
16c cloudy SSW f2
P # Team Entrant Last Best Gap Spd #Lps Dist
1 502 ZeV Jaguar Land Rover 1'29.5 1'26.8 32.3 4 3.12
2 522 FireBird Team Bird GP * 1'35.5 1'28.0 +1.2 31.9 5 3.9
3 545 SG Bullet II Silesian University of Technology 1'31.1 1'28.6 +1.8 31.7 17 13.3
4 232 Apex Southleigh Racing 1'33.8 1'29.5 +2.7 31.4 29 22.6
5 506 RENovation Renishaw plc 1'30.9 1'29.6 +2.8 31.3 15 11.7
6 532 Evolving Siemens 1'37.1 1'33.8 +7.0 29.9 16 12.5
7 37 Blaze St George's Academy Ruskington 1'38.9 1'34.0 +7.2 29.9 22 17.2
8 7 Status Quo Collingwood Technology College 1'42.9 1'34.3 +7.5 29.8 22 17.2
9 510 Probation IV Renishaw plc 1'48.7 1'39.5 +12.7 28.2 11 8.58
10 542 DR18-E Dressel Racing * 1'40.8 1'40.0 +13.2 28.1 3 2.34
11 5 Rotary Racer Chipping Sodbury School 2'11.5 1'40.4 +13.6 28.0 16 12.5
12 11 Valley Park Phoenix Valley Park School 1'42.9 1'42.9 +16.1 27.3 3 2.34
13 503 REC-349 Renishaw plc 1'49.5 1'43.4 +16.6 27.2 3 2.34
14 535 Bryanston Impulse Beta Bryanston School 1'47.9 1'45.2 +18.4 26.7 9 7.02
15 18 Relentless Slindon College 1'49.3 1'47.0 +20.2 26.2 22 17.2
16 67 The Flying Hotdog The Downs School 1'50.0 1'47.4 +20.5 26.2 18 14
17 15 Mistral St George's Academy Ruskington 1'51.3 1'47.8 +21.0 26.0 17 13.3
18 87 Chain Reaction Chipping Sodbury School 1'54.5 1'49.8 +22.9 25.6 14 10.9
19 541 X The Weald School 1'54.2 1'50.2 +23.4 25.5 21 16.4
20 504 SG Bullet240W Silesian University of Technology 2'24.2 1'51.1 +24.3 25.3 11 8.58
21 538 K Knife n Fork It Bournemouth And Poole College 1'56.7 1'51.5 +24.6 25.2 12 9.36
22 519 GP17.EVO Instituto Superior Técnico 1'51.8 1'51.6 +24.8 25.2 5 3.9
23 325 K Garth Hill Blazers Garth Hill College 5'41.1 1'52.4 +25.6 25.0 15 11.7
24 531 Velocity Siemens 1'53.2 1'52.8 +26.0 24.9 4 3.12
25 98 Plume Power Plume, Maldon's Community Academy 1'55.1 1'53.0 +26.2 24.8 20 15.6
26 226 bournestannah Bourne Community College 1'53.2 1'53.2 +26.4 24.8 6 4.68
27 93 POD-SIX Chipping Sodbury School 1'56.4 1'55.4 +28.6 24.3 8 6.24
28 73 K Keep Up Park Community School 1'57.0 1'56.0 +29.2 24.2 7 5.46
29 78 Phoenix Wycombe Abbey School 2'7.8 1'58.4 +31.6 23.7 16 12.5
30 88 K EMW Greig City Academy 2'17.3 1'59.1 +32.3 23.6 24 18.7
31 99 K PRT The Priory School 2'16.9 1'59.6 +32.8 23.5 14 10.9
32 82 K TPS1 The Petersfield School 2'3.7 2'3.5 +36.7 22.7 15 11.7
33 76 K Team Spirit 2 Park Community School 11'47.1 2'3.6 +36.8 22.7 5 3.9
34 283 Tri-fast (Fluffy DiceVIII) Uckfield Community Technology College 5'36.9 2'3.9 +37.0 22.7 10 7.8
35 86 K FR-7K Foremarke Hall 8'17.3 2'3.9 +37.1 22.7 4 3.12
36 106 K Brightspark Gasp Motor Project 2'8.5 2'4.3 +37.5 22.6 16 12.5
37 266 K Sprocket Wycombe Abbey School 2'25.0 2'5.9 +39.1 22.3 13 10.1
38 219 K Greased lightning Worthing High School * 2'29.1 2'7.3 +40.4 22.1 10 7.8
39 555 Spirit Of BHASVIC BHASVIC 2'11.8 2'8.4 +41.6 21.9 6 4.68
40 56 Bryanston Impulse Alpha Bryanston School 2'9.5 2'9.5 +42.6 21.7 2 1.56
41 334 K Maldon Mud Racer Plume, Maldon's Community Academy 2'21.5 2'9.8 +43.0 21.6 25 19.5
42 53 K The Purple Army Sylvia Beaufoy Youth Centre 5'55.8 2'10.1 +43.3 21.6 13 10.1
43 144 K ForestFalcon The Forest School 10'27.1 2'11.0 +44.2 21.4 12 9.36
44 271 K Chase Park Community School 2'13.3 2'11.1 +44.3 21.4 5 3.9
45 90 K Go GASP Gasp Motor Project 2'14.1 2'12.2 +45.4 21.2 15 11.7
46 58 Scirroco M2 St George's Academy Ruskington 2'27.5 2'12.9 +46.1 21.1 16 12.5
47 57 Maltings Missile Maltings Academy 2'13.5 2'13.5 +46.7 21.0 1 0.78
48 50 K The Arthur Terry Atom The Arthur Terry School 2'19.3 2'13.8 +47.0 21.0 25 19.5
49 83 Stealth Slindon College 2'49.1 2'14.3 +47.5 20.9 13 10.1
50 317 K Regis 1 The Regis School 6'28.3 2'16.8 +50.0 20.5 2 1.56
51 120 K Kings College School Kings College School 4'34.7 2'17.7 +50.9 20.4 5 3.9
52 112 K The Purple Purl Sylvia Beaufoy Youth Centre 3'5.5 2'22.0 +55.1 19.8 10 7.8
53 100 K Maltings Meteor Maltings Academy 2'22.6 2'22.6 +55.8 19.7 1 0.78
54 208 K V12 Warrior Rose Hill School 2'26.2 2'24.8 +58.0 19.4 14 10.9
55 152 bournestannah2 Bourne Community College 2'31.6 2'25.4 +58.6 19.3 5 3.9
56 59 Firefly FF01 St Pauls School 2'28.6 2'28.6 +1'1.8 18.9 2 1.56
57 24 Superformance RGS Worcester 6'53.6 2'30.4 +1'3.5 18.7 6 4.68
58 354 K 5-0 Racing Hampshire Constabulary * 3'7.3 2'54.1 +1'27.3 16.1 5 3.9
59 218 K Ridgeway The Ridgeway School * 3'21.9 2'58.2 +1'31.4 15.8 8 6.24
60 295 K Davison Racer Davison C E High School For Girls * 3'4.8 3'4.8 +1'38.0 15.2 1 0.78
61 247 K Something Half Decent The Downs School 3'12.9 3'9.6 +1'42.8 14.8 11 8.58
62 215 K SPS Swallow Swalcliffe Park School 4'45.2 4'45.2 +3'18.4 9.8 2 1.56
63 234 Firefly FF02 St Pauls School
64 537 K Worthing Wasp Worthing College *
65 23 FR-5M Foremarke Hall
66 48 Thurstable GT Thurstable School
67 140 K SMMT and St Andrews Smmt And St Andrews Youth Club
68 526 Stealth III Stealth Racing
69 530 D-17 Jaguar Land Rover
70 528 K Lightning McGreen Sutton Grammar School *
71 254 K The Blue Baron Hoe Bridge School *
72 534 Zeus Greenford High School
73 521 Proto-Linac 1 Stfc Daresbury Laboratory *
73 Competitors
...................
Best Lap(2) 1'26.819 by ZeV (32.3MPH)
11:17 Sun 9 September 2018
Laps
Dunsfold Heat and F23+ Round 9