East Fortune Heat and F24+ Round 8 Sun 2 September 2018
F24+ Round 8 & F24 Race 1 Confirmed: 13:27
20c sunny S f2
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 25 GTM Spyder Grampian Transport Museum 31L 1:32'46 31L 1:32'46 3'32 2'26(2) 3'0 35.3 22.9
2 121 K Green Arrows Albyn School 27L 1:33'3 +14'4 +14'4 3'45 3'5(4) 3'27 30.8 19.8
3 (1) 545 SG Bullet II Silesian University of Technology 24L 1:2'31c +18'14 +7'49 2'48 2'32(6) 2'37 27.4 26.3
4 (3) 231 K Blue Performance Police Scotland * 24L 1:30'7 +23'37 +27'35 4'3 3'29(12) 3'45 27.4 18.2
5 (4) 235 The Coasters Eyemouth High * 24L 1:36'49 +32'17 +6'42 6'49 3'6(2) 4'2 27.4 17.0
6 (2) 563 K Borders College Racing B Borders College 21L 1:3'9c +30'4 +9'1 4'14 2'53(2) 3'14 23.9 22.7
7 (3) 562 K Borders College Racing A Borders College 21L 1:3'13c +30'6 +4 5'32 2'57(9) 3'18 23.9 22.7
8 (4) 519 GP17.EVO Instituto Superior Técnico 18L 50'6c +36'11 +8'21 4'14 2'31(3) 2'47 20.5 24.6
9 (5) 139 Fife Lightnin' BRAG Enterprises Ltd 17L 1:30'54 +1:12'59 +5'21 3'20 3'11(2) 5'21 19.4 12.8
10 (6) 360 K Mark Glenwood High School 13L 1:30'50 +2:3'50 +27'53 4'45 3'48(10) 6'59 14.8 9.8
11 (7) 35 GTM Bullet Grampian Transport Museum 11L 33'19c +1:0'35 +6'4 3'20 2'41(3) 3'2 12.5 22.6
12 (5) 504 SG Bullet240W Silesian University of Technology 9L 26'32c +1:4'53 2'31 2'22(5) 2'57 10.3 23.2
12 Competitors
.................
Best Lap(5) 2'22.462 by SG Bullet240W (28.8MPH)
13:31 Sun 2 September 2018
Laps
East Fortune Heat and F24+ Round 8