Goodwood Heat Sun 10 June 2018
F24+ Round 3 Confirmed: 15:17
21c sunny intervals SEf2
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 502 ZeV Jaguar Land Rover 15L 1:1'6 15L 1:1'6 4'12 3'55(3) 4'4 36 35.3
2 506 RENovation Renishaw plc 15L 1:3'41 +2'34 +2'34 4'23 4'3(3) 4'15 36 33.9
3 510 Probation IV Renishaw plc 14L 1:4'16 +7'45 +5'11 5'31 4'21(5) 4'35 33.6 31.4
4 532 Evolving Siemens 14L 1:4'22 +7'51 +6 4'53 4'20(2) 4'36 33.6 31.3
5 16 Cobolt St Swithun's School 12L 1:3'23 +18'7 +9'35 5'29 5'8(2) 5'17 28.8 27.3
6 541 X The Weald School 11L 1:1'39 +22'58 +3'53 9'34 4'53(3) 5'36 26.4 25.7
7 535 Bryanston Impulse Beta Bryanston School 11L 1:2'4 +23'32 +25 5'42 5'18(2) 5'39 26.4 25.5
8 538 K Knife n Fork It Bournemouth And Poole College 11L 1:2'20 +23'54 +16 5'47 5'32(4) 5'40 26.4 25.4
9 78 Phoenix Wycombe Abbey School 11L 1:5'43 +28'30 +3'23 6'26 5'40(2) 5'58 26.4 24.1
10 93 POD-SIX Chipping Sodbury School 10L 54'30 +20'38 5'36 5'8(3) 5'27 24 26.4
11 531 Velocity Siemens 10L 58'49 +27'7 +4'20 6'24 5'33(4) 5'53 24 24.5
12 520 K Vixen Perkins Engines Ltd 10L 1:4'0 +34'53 +5'10 6'14 5'32(2) 6'24 24 22.5
13 555 Spirit Of BHASVIC BHASVIC 10L 1:5'38 +37'21 +1'39 6'36 5'48(2) 6'34 24 21.9
14 50 K The Arthur Terry Atom The Arthur Terry School 10L 1:6'44 +39'0 +1'6 7'0 6'29(4) 6'40 24 21.6
15 242 K WR01 Whitgift School 9L 1:1'8 +40'47 +1'11 6'50 6'29(2) 6'48 21.6 21.2
16 60 Kernow Kittz Truro High School 9L 1:6'33 +49'49 +5'25 7'15 7'2(2) 7'24 21.6 19.5
17 211 K RoedQueen Roedean 8L 54'18 +40'43 8'14 5'47(2) 6'47 19.2 21.2
18 537 K Worthing Wasp Worthing College * 8L 1:2'50 +56'43 +8'32 7'25 7'22(3) 7'51 19.2 18.3
19 266 Sprocket Wycombe Abbey School 8L 1:3'5 +57'10 +14 7'24 7'24(5) 7'53 19.2 18.3
20 557 Millennial Falcon Canford School 7L 54'33 +55'47 10'42 6'51(2) 7'48 16.8 18.5
21 528 K Lightning McGreen Sutton Grammar School * 7L 1:0'41 +1:8'55 +6'8 9'19 7'14(2) 8'40 16.8 16.6
22 523 Wolf Perkins Engines 6L 1:0'20 +1:29'44 +9'43 4'44 4'42(4) 10'3 14.4 14.3
23 503 REC-349 Renishaw plc 4L 1:1'14 +2:48'30 +31'30 4'52 4'52(4) 15'18 9.6 9.4
24 548 K Northern Thunder Northern Regional College 2L 33'50 +3:12'38 +6'26 4'59 4'59(2) 16'55 4.8 8.5
25 234 Firefly FF02 St Pauls School 2L 43'6 +4:22'9 +9'16 13'21 13'21(2) 21'33 4.8 6.7
(26) 525 Kestrel Kestrel Racing * + +
530 D-17 Jaguar Land Rover DNS
5 Rotary Racer Chipping Sodbury School DNS
522 FireBird Team Bird GP * DNS
29 Competitors
............
Best Lap(3) 3'55.154 by ZeV (36.7MPH)
15:19 Sun 10 June 2018
Laps
Goodwood Heat