Gathering of Goblins Sun 9 July 2017
Goblin Big Lap Confirmed: 15:06
Track Conditions:
P # Team Entrant Last Best Gap Spd #Lps Dist
1 810 Car 10 Goblins 8'47.1 8'47.1 16.4 1 2.4
2 867 Car 67 Goblins 8'56.1 8'56.1 +9.0 16.1 1 2.4
3 870 Car 70 Goblins 8'58.1 8'58.1 +11.0 16.1 1 2.4
4 805 Car 5 Goblins 9'2.5 9'2.5 +15.4 15.9 1 2.4
5 869 Car 69 Goblins 9'5.5 9'5.5 +18.4 15.8 1 2.4
6 846 Car 46 Goblins 9'18.6 9'18.6 +31.6 15.5 1 2.4
7 817 Car 17 Goblins 9'26.7 9'26.7 +39.7 15.2 1 2.4
8 856 Car 56 Goblins 9'27.2 9'27.2 +40.1 15.2 1 2.4
9 814 Car 14 Goblins 9'27.8 9'27.8 +40.7 15.2 1 2.4
10 812 Car 12 Goblins 9'33.7 9'33.7 +46.6 15.1 1 2.4
11 878 Car 78 Goblins 9'34.6 9'34.6 +47.5 15.0 1 2.4
12 811 Car 11 Goblins 9'37.4 9'37.4 +50.3 15.0 1 2.4
13 847 Car 47 Goblins 9'38.3 9'38.3 +51.2 14.9 1 2.4
14 845 Car 45 Goblins 9'38.5 9'38.5 +51.4 14.9 1 2.4
15 848 Car 48 Goblins 9'39.4 9'39.4 +52.3 14.9 1 2.4
16 828 Car 28 Goblins 9'41.1 9'41.1 +54.0 14.9 1 2.4
17 804 Car 4 Goblins 9'41.8 9'41.8 +54.7 14.9 1 2.4
18 830 Car 30 Goblins 9'42.9 9'42.9 +55.8 14.8 1 2.4
19 849 Car 49 Goblins 9'43.5 9'43.5 +56.4 14.8 1 2.4
20 818 Car 18 Goblins 9'45.6 9'45.6 +58.5 14.8 1 2.4
21 868 Car 68 Goblins 9'46.1 9'46.1 +59.0 14.7 1 2.4
22 873 Car 73 Goblins 9'51.1 9'51.1 +1'4.0 14.6 1 2.4
23 819 Car 19 Goblins 9'54.1 9'54.1 +1'7.1 14.5 1 2.4
24 855 Car 55 Goblins 9'54.6 9'54.6 +1'7.5 14.5 1 2.4
25 821 Car 21 Goblins 9'55.3 9'55.3 +1'8.2 14.5 1 2.4
26 859 Car 59 Goblins 9'55.8 9'55.8 +1'8.7 14.5 1 2.4
27 854 Car 54 Goblins 9'55.8 9'55.8 +1'8.8 14.5 1 2.4
28 872 Car 72 Goblins 9'56.4 9'56.4 +1'9.3 14.5 1 2.4
29 850 Car 50 Goblins 9'56.9 9'56.9 +1'9.8 14.5 1 2.4
30 865 Car 65 Goblins 9'57.7 9'57.7 +1'10.6 14.5 1 2.4
31 832 Car 32 Goblins 9'57.8 9'57.8 +1'10.8 14.5 1 2.4
32 874 Car 74 Goblins 9'58.4 9'58.4 +1'11.4 14.4 1 2.4
33 864 Car 64 Goblins 9'58.7 9'58.7 +1'11.6 14.4 1 2.4
34 824 Car 24 Goblins 9'58.8 9'58.8 +1'11.7 14.4 1 2.4
35 808 Car 8 Goblins 9'59.6 9'59.6 +1'12.6 14.4 1 2.4
36 862 Car 62 Goblins 10'0.2 10'0.2 +1'13.1 14.4 1 2.4
37 807 Car 7 Goblins 10'0.3 10'0.3 +1'13.2 14.4 1 2.4
38 853 Car 53 Goblins 10'1.5 10'1.5 +1'14.4 14.4 1 2.4
39 803 Car 3 Goblins 10'4.4 10'4.4 +1'17.3 14.3 1 2.4
40 825 Car 25 Goblins 10'5.2 10'5.2 +1'18.2 14.3 1 2.4
41 852 Car 52 Goblins 10'6.2 10'6.2 +1'19.1 14.3 1 2.4
42 837 Car 37 Goblins 10'7.4 10'7.4 +1'20.4 14.2 1 2.4
43 851 Car 51 Goblins 10'7.6 10'7.6 +1'20.5 14.2 1 2.4
44 844 Car 44 Goblins 10'7.7 10'7.7 +1'20.7 14.2 1 2.4
45 806 Car 6 Goblins 10'8.6 10'8.6 +1'21.6 14.2 1 2.4
46 860 Car 60 Goblins 10'9.5 10'9.5 +1'22.4 14.2 1 2.4
47 841 Car 41 Goblins 10'9.7 10'9.7 +1'22.7 14.2 1 2.4
48 836 Car 36 Goblins 10'11.9 10'11.9 +1'24.8 14.1 1 2.4
49 866 Car 66 Goblins 10'12.6 10'12.6 +1'25.5 14.1 1 2.4
50 883 Car 83 Goblins 10'14.0 10'14.0 +1'26.9 14.1 1 2.4
51 802 Car 2 Goblins 10'14.3 10'14.3 +1'27.2 14.1 1 2.4
52 882 Car 82 Goblins 10'15.5 10'15.5 +1'28.5 14.0 1 2.4
53 843 Car 43 Goblins 10'17.4 10'17.4 +1'30.3 14.0 1 2.4
54 842 Car 42 Goblins 10'18.2 10'18.2 +1'31.2 14.0 1 2.4
55 827 Car 27 Goblins 10'18.5 10'18.5 +1'31.4 14.0 1 2.4
56 877 Car 77 Goblins 10'18.7 10'18.7 +1'31.7 14.0 1 2.4
57 833 Car 33 Goblins 10'19.1 10'19.1 +1'32.1 14.0 1 2.4
58 831 Car 31 Goblins 10'25.8 10'25.8 +1'38.7 13.8 1 2.4
59 884 Car 84 Goblins 10'26.1 10'26.1 +1'39.0 13.8 1 2.4
60 801 Car 1 Goblins 10'27.3 10'27.3 +1'40.3 13.8 1 2.4
61 863 Car 63 Goblins 10'27.5 10'27.5 +1'40.4 13.8 1 2.4
62 871 Car 71 Goblins 10'27.6 10'27.6 +1'40.5 13.8 1 2.4
63 879 Car 79 Goblins 10'28.7 10'28.7 +1'41.6 13.7 1 2.4
64 838 Car 38 Goblins 10'30.6 10'30.6 +1'43.5 13.7 1 2.4
65 876 Car 76 Goblins 10'33.3 10'33.3 +1'46.2 13.6 1 2.4
66 839 Car 39 Goblins 10'35.8 10'35.8 +1'48.7 13.6 1 2.4
67 857 Car 57 Goblins 10'35.8 10'35.8 +1'48.8 13.6 1 2.4
68 809 Car 9 Goblins 10'36.3 10'36.3 +1'49.2 13.6 1 2.4
69 820 Car 20 Goblins 10'37.3 10'37.3 +1'50.2 13.6 1 2.4
70 880 Car 80 Goblins 10'42.9 10'42.9 +1'55.8 13.4 1 2.4
71 875 Car 75 Goblins 10'48.2 10'48.2 +2'1.2 13.3 1 2.4
72 829 Car 29 Goblins 10'48.7 10'48.7 +2'1.6 13.3 1 2.4
73 861 Car 61 Goblins 10'49.4 10'49.4 +2'2.3 13.3 1 2.4
74 881 Car 81 Goblins 10'49.5 10'49.5 +2'2.4 13.3 1 2.4
75 858 Car 58 Goblins 10'53.0 10'53.0 +2'5.9 13.2 1 2.4
76 826 Car 26 Goblins 11'11.4 11'11.4 +2'24.3 12.9 1 2.4
77 834 Car 34 Goblins 11'11.6 11'11.6 +2'24.5 12.9 1 2.4
78 823 Car 23 Goblins 11'30.8 11'30.8 +2'43.7 12.5 1 2.4
79 822 Car 22 Goblins 11'48.8 11'48.8 +3'1.8 12.2 1 2.4
80 816 Car 16 Goblins 12'7.2 12'7.2 +3'20.1 11.9 1 2.4
81 840 Car 40 Goblins 12'34.8 12'34.8 +3'47.7 11.4 1 2.4
82 885 Car 85 Goblins
83 815 Car 15 Goblins
84 835 Car 35 Goblins
84 Competitors
Best Lap(1) 8'47.075 by Car 10 (16.4MPH)
15:08 Sun 9 July 2017
Laps
Gathering of Goblins