International Final Day 2 Sun 16 October 2016
F24 Race 2 Confirmed: 16:32
14c S f2/3 sunny intervals
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 1 Dylan Sandbach High School 31L 1:31'36 31L 1:31'36 3'25 2'36(2) 2'57 45.6 29.8
2 12 Terazord Bristol Grammar School 30L 1:32'51 +4'20 +4'20 3'31 2'45(6) 3'6 44.1 28.5
3 2 Rotary Racer Chipping Sodbury School 29L 1:30'12 +4'49 +28 3'14 2'47(2) 3'7 42.6 28.4
4 7 Bluebird The Weald School 29L 1:30'22 +5'0 +10 6'21 2'42(10) 3'7 42.6 28.3
5 5 RLR 2 Richard Lander School 29L 1:30'23 +5'0 +0 3'47 2'45(9) 3'7 42.6 28.3
6 10 The Red Flame Ysgol Dyffryn Taf 29L 1:32'26 +7'12 +2'3 3'35 2'51(16) 3'11 42.6 27.7
7 17 RLR 3 Richard Lander School 28L 1:31'22 +9'34 +2'12 2'54 2'36(8) 3'16 41.2 27.0
8 9 Dougal Sandbach High School 28L 1:31'53 +10'8 +31 3'27 2'53(10) 3'17 41.2 26.9
9 11 Status Quo Collingwood Technology College 28L 1:32'49 +11'9 +55 5'13 2'44(18) 3'19 41.2 26.6
10 6 The Black Bullet The Weald School 27L 1:29'12 +10'48 5'15 2'51(15) 3'18 39.7 26.7
11 15 Project X Ysgol Uwchradd Aberteifi 27L 1:30'16 +12'2 +1'4 3'25 2'57(9) 3'21 39.7 26.4
12 3 The Purple Predator The Weald School 27L 1:34'33 +16'57 +4'17 5'15 3'4(10) 3'30 39.7 25.2
13 30 SC13 Seaford College 26L 1:25'8 +9'54 3'49 2'45(7) 3'16 38.2 26.9
14 41 Valley Park Phoenix Valley Park School 26L 1:30'50 +16'41 +5'42 4'59 3'1(10) 3'30 38.2 25.2
15 16 Plume Projectile The Plume School 26L 1:32'37 +18'50 +1'48 5'6 2'59(9) 3'34 38.2 24.8
16 23 Hummingbird Plymouth High School For Girls 26L 1:33'15 +19'35 +38 3'36 3'11(11) 3'35 38.2 24.6
17 18 Team Scooby Samuel Whitbread Academy 25L 1:30'21 +20'26 +43 5'40 3'2(10) 3'37 36.8 24.4
18 27 Plume Power The Plume School 25L 1:30'28 +20'34 +7 4'33 3'0(9) 3'37 36.8 24.4
19 26 Cobolt St Swithun's School 25L 1:32'28 +23'3 +2'0 4'58 3'15(8) 3'42 36.8 23.8
20 21 GTM Bullet Grampian Transport Museum 25L 1:36'16 +27'46 +3'48 6'40 3'8(10) 3'51 36.8 22.9
21 8 FR-6M Foremarke Hall 24L 1:20'29 +23'28 +3'21 4'17 2'51(9) 3'21 35.3 26.3
22 4 ARES Team USA 24L 1:23'1 +15'37 +2'32 6'15 2'59(7) 3'28 35.3 25.5
23 28 GTM Spyder Grampian Transport Museum 24L 1:27'38 +21'36 +4'37 6'16 3'4(11) 3'39 35.3 24.2
24 46 K Megazord-R2 Bristol Grammar School 24L 1:33'23 +29'1 +5'45 3'52 3'24(7) 3'53 35.3 22.7
25 32 K The Chicken Bromsgrove School 24L 1:33'38 +29'20 +15 4'32 3'28(13) 3'54 35.3 22.6
26 22 Relentless Slindon College 24L 1:33'40 +29'23 +2 7'4 3'15(7) 3'54 35.3 22.6
27 25 Blaze St George's Academy Ruskington 23L 1:21'59 +18'54 +3'34 4'15 3'3(8) 3'34 33.8 24.7
28 19 Superformance Superform 23L 1:23'47 +21'19 +1'48 4'55 3'5(9) 3'39 33.8 24.2
29 20 Scooby Too Samuel Whitbread Academy 23L 1:29'10 +28'35 +5'23 4'58 2'46(7) 3'53 33.8 22.7
30 40 K Retro Rocket Sir James Smiths School 23L 1:30'38 +30'33 +1'27 3'59 3'26(10) 3'56 33.8 22.4
31 43 Scirroco M2 St George's Academy Ruskington 23L 1:32'47 +33'27 +2'9 7'11 3'20(11) 4'2 33.8 21.9
32 37 Sonic Wennington Hall School 23L 1:32'47 +33'27 +0 3'50 3'16(11) 4'2 33.8 21.9
33 29 RAF-POD Chipping Sodbury School 23L 1:37'31 +39'49 +4'43 7'53 3'22(4) 4'14 33.8 20.8
34 14 FR-5M Foremarke Hall 22L 1:27'25 +31'35 4'1 3'4(8) 3'58 32.3 22.2
35 38 Mistral St George's Academy Ruskington 22L 1:30'17 +35'37 +2'52 4'17 3'16(6) 4'6 32.3 21.5
36 34 Bruce Parkstone Grammar School 22L 1:30'49 +36'21 +31 4'1 3'35(15) 4'8 32.3 21.4
37 47 Gigazord Bristol Grammar School 22L 1:32'9 +38'15 +1'21 4'0 3'39(12) 4'11 32.3 21.1
38 51 K Angry Gecko Chelsea Academy 22L 1:32'18 +38'27 +8 5'53 3'28(9) 4'12 32.3 21.0
39 31 K RLR K Richard Lander School 22L 1:33'12 +39'43 +54 4'17 3'24(8) 4'14 32.3 20.8
40 42 sjfracer2 St John Fisher College 22L 1:33'52 +40'39 +40 6'31 3'33(8) 4'16 32.3 20.7
41 70 K SC Kitt Karr Seaford College 22L 1:35'28 +42'55 +1'37 7'45 3'34(8) 4'20 32.3 20.3
42 59 K SJF Racer St John Fisher College 22L 1:36'30 +44'22 +1'2 6'36 3'36(8) 4'23 32.3 20.1
43 71 K Eagle St Joseph's College 21L 1:26'51 +36'36 4'44 3'33(11) 4'8 30.9 21.3
44 33 Inferno Mark Rutherford Upper School 21L 1:30'29 +41'58 +3'39 3'19 2'55(12) 4'19 30.9 20.5
45 36 Ferndown Flames III Ferndown Upper School 21L 1:31'46 +43'51 +1'17 7'13 3'36(8) 4'22 30.9 20.2
46 55 L-Tech Lipson Co-Operative Academy 21L 1:33'45 +46'47 +1'59 4'39 3'52(8) 4'28 30.9 19.8
47 52 K Digital Genius DG1 Digital Genius 20L 1:23'45 +38'13 6'23 3'28(9) 4'11 29.4 21.1
48 35 K FR-7K Foremarke Hall 20L 1:26'6 +41'51 +2'20 7'39 3'30(8) 4'18 29.4 20.5
49 58 K Juddernaut The Judd School 20L 1:27'12 +43'34 +1'7 5'57 3'39(5) 4'22 29.4 20.2
50 60 K Frome Flying Waggon Selwood Academy 20L 1:28'3 +44'52 +50 5'10 3'41(7) 4'24 29.4 20.0
51 44 Avanti Devonport High School For Boys * 20L 1:28'46 +45'59 +44 4'45 3'19(8) 4'26 29.4 19.9
52 49 Redborne Racing Redborne Upper School 20L 1:30'4 +48'0 +1'18 4'27 3'55(9) 4'30 29.4 19.6
53 54 K SJC Racers St Joseph's College 20L 1:31'3 +49'32 +59 4'30 3'56(7) 4'33 29.4 19.4
54 66 Thin Lizzy Tendring Technology College 20L 1:33'41 +53'36 +2'38 7'25 3'42(7) 4'41 29.4 18.8
55 61 Slindon Stealth Slindon College 20L 1:34'56 +55'33 +1'15 5'17 4'8(8) 4'45 29.4 18.6
56 39 ARTHUR Fair Oak Academy 19L 1:21'25 +41'14 +4'17 6'57 3'20(3) 4'17 27.9 20.6
57 63 K Fife Lightnin' BRAG Enterprises Ltd 19L 1:22'9 +42'26 +44 4'54 3'39(11) 4'19 27.9 20.4
58 57 Canford Batmobile Canford School 19L 1:23'49 +45'8 +1'39 5'11 3'50(10) 4'25 27.9 20.0
59 67 STBBrian Sir Thomas Boughey High School 19L 1:29'26 +54'18 +5'37 7'11 3'48(8) 4'42 27.9 18.7
60 50 K Wolstanton Wolverine Wolstanton High School 19L 1:30'6 +55'23 +40 6'43 3'37(2) 4'45 27.9 18.6
61 73 HTC ECO-4 Horndean Technology College 19L 1:32'7 +58'41 +2'1 4'26 3'1(3) 4'51 27.9 18.2
62 53 K The Arthur Terry Atom The Arthur Terry School 19L 1:32'51 +59'52 +44 6'50 3'54(7) 4'53 27.9 18.0
63 65 K Fife Rapid Response Fife Police Team * 19L 1:34'50 +1:3'7 +1'59 5'12 4'14(9) 4'59 27.9 17.7
64 45 Bryanston Racing Bryanston School 18L 1:30'17 +1:3'53 +28 3'26 3'3(10) 5'1 26.5 17.6
65 68 Green Dolphin ST Poole Grammar School 17L 1:17'3 +1:3'27 7'24 3'40(9) 4'32 25 19.5
66 64 Skullduggery Braeview Academy 17L 1:17'14 +1:3'36 +11 4'58 3'46(9) 4'33 25 19.4
67 48 Rutherford Racing Blaze Mark Rutherford Upper School 17L 1:30'56 +1:14'12 +13'42 4'40 3'2(11) 5'21 25 16.5
68 24 Raptor Fusion Penair School 15L 1:10'1 +1:14'41 +9'20 4'12 2'40(3) 4'40 22.1 18.9
69 62 Forget Fossil MK2 Ballyclare Secondary School 13L 52'19 +1:12'26 +8'3 4'3 3'52(5) 4'1 19.1 21.9
72 Less Haste More Speed Eton College DNS
56 K MMXV1 St.Cecilia's College DNS
71 Competitors
warning car 2, 71 under white line. Car 25 10s penalty short driver session.
Best Lap(2) 2'35.595 by Dylan (34.0MPH)
16:35 Sun 16 October 2016
Laps
International Final Day 2