International Final Day 2 Sun 16 October 2016
F24+ Round 10 + CC Race Confirmed: 14:17
14c SW f2 gust f4/5 sunny
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 514 Jet II Cullimore Racing 28L 1:1'37 28L 1:1'37 2'30 2'8(11) 2'12 41.2 40.1
2 (1) 501 Reprobation Renishaw plc 25L 1:0'34 +6'13 +6'13 2'39 2'19(2) 2'25 36.8 36.4
3 (2) 511 REC-349 Renishaw plc 24L 1:1'5 +9'39 +3'4 2'47 2'23(4) 2'33 35.3 34.7
4 (3) 563 ZEV JLR Driven 24L 1:1'13 +9'48 +8 2'42 2'22(2) 2'33 35.3 34.6
5 (2) 565 Stealth II Stealth Racing 24L 1:1'19 +9'56 +6 2'41 2'29(8) 2'33 35.3 34.5
6 (3) 2 Rotary Racer Chipping Sodbury School 24L 1:1'23 +10'0 +4 2'40 2'28(4) 2'33 35.3 34.5
7 (4) 510 Probation IV Renishaw plc 24L 1:1'23 +10'0 +0 2'45 2'28(8) 2'33 35.3 34.5
8 (4) 263 Lightening 1 Slindon College 24L 1:2'22 +11'10 +59 5'0 2'20(8) 2'36 35.3 33.9
9 (5) 1 Dylan Sandbach High School 23L 1:1'23 +13'7 +1'41 2'50 2'35(8) 2'40 33.8 33.0
10 (6) 503 F-eV JLR Driven 23L 1:2'9 +14'3 +46 2'47 2'34(2) 2'42 33.8 32.6
11 (7) 579 SG Bullet240W Silesian University of Technology 23L 1:2'33 +14'32 +24 5'13 2'24(4) 2'43 33.8 32.4
12 (5) 709 Mach 2 Cummins Uk 22L 1:5'38 +21'55 +6'4 6'15 2'25(3) 2'59 32.3 29.6
13 (8) 20 Scooby Too Samuel Whitbread Academy 21L 1:2'52* +22'12 +14 5'28 2'44(6) 3'0 30.9 29.5
14 (9) 18 Team Scooby Samuel Whitbread Academy 19L 1:2'49* +30'58 +6'34 7'43 2'55(3) 3'18 27.9 26.7
15 (6) 504 SG Bullet II Silesian University of Technology 18L 46'15 +25'41 +2'34 3'35 2'22(5) 2'34 26.5 34.3
16 (7) 505 SG Bullet Silesian University of Technology 18L 53'59 +22'22 +7'44 10'7 2'24(2) 3'0 26.5 29.4
17 (10) 518 K Flyin' Fifers BRAG Enterprises Ltd 18L 1:0'27 +32'26 +6'29 3'53 2'58(3) 3'22 26.5 26.3
18 (11) 9 Dougal Sandbach High School 18L 1:3'6 +36'33 +2'39 3'10 2'58(6) 3'30 26.5 25.2
19 (12) 524 Speedwell Parkstone Grammar School 18L 1:4'6 +38'6 +1'0 4'9 3'11(11) 3'34 26.5 24.8
20 (13) 572 Wolf Perkins Engines 16L 48'43 +36'32 +6'5 3'59 2'49(3) 3'3 23.5 29.0
21 (14) 441 Cecil Abbotsholme School 16L 58'24 +40'36 +9'41 4'22 3'22(3) 3'39 23.5 24.2
22 (15) 53 K The Arthur Terry Atom The Arthur Terry School 16L 1:2'1 +46'55 +3'37 5'48 3'33(4) 3'53 23.5 22.8
23 (16) 571 K KITT Jaguar Land Rover Halewood apprentices * 16L 1:2'13 +47'17 +12 4'2 3'46(4) 3'53 23.5 22.7
24 (17) 533 K vixen (Queenstreet racing) Perkins Engines Ltd 15L 1:2'36* +55'14 +4'33 10'53 3'27(4) 4'10 22.1 21.1
25 (8) 714 GP14.EVOII PSEM 15L 1:2'41* +55'25 +6 16'26 2'46(3) 4'11 22.1 21.1
26 (9) 707 Blackbird II Lockheed Martin 14L 47'23 +47'23 +3'23 3'34 3'3(3) 3'23 20.6 26.1
27 (18) 558 Zeus Greenford High School 14L 1:1'19 +1:1'1 +13'56 4'26 4'17(8) 4'23 20.6 20.1
28 (19) 562 Roadrunner Leigh UTC * 12L 51'41 +58'59 4'19 2'49(3) 4'18 17.6 20.5
29 (20) 418 Reddie Abbotsholme School 11L 53'41 +1:15'2 +6'53 14'11 3'41(2) 4'53 16.2 18.1
30 (21) 560 K WOLVES WARRIOR Wolverhampton Grammar School * 10L 49'11 +1:16'5 +25 4'54 4'5(5) 4'55 14.7 17.9
31 (22) 536 Pit Lizard Gecko Heart of England School 10L 54'51 +1:31'58 +5'40 5'28 4'23(3) 5'29 14.7 16.1
32 (23) 347 K Genesis Huntsville City Schools * 8L 32'55 +1:22'18 +8'14 4'33 3'48(2) 4'7 11.8 21.4
33 (24) 540 Kernow Kittz Truro High School 6L 26'40 +1:37'48 +2'38 4'51 4'5(2) 4'27 8.82 19.8
34 (25) 585 Team Saints St Pauls High School Sao Paulo * 3L 54'9 +7:23'49 +1:21'38 6'24 6'24(3) 18'3 4.41 4.9
35 (26) 549 Bafadhel Racer Slough And Eton 2L 8'36 +1:51'53 +4'18 4'9 4'9(2) 4'18 2.94 20.5
36 (27) 542 K Apollo Greenford High School 1L 22'45 +9:35'37 +36'55 22'45 22'45(1) 22'45 1.47 3.9
(28) 552 The Stag Derby Grammar School + +
37 Competitors
.......................
Best Lap(11) 2'7.761 by Jet II (41.4MPH)
10:02 Mon 17 October 2016
Laps
International Final Day 2