International Final Day 2 Sun 16 October 2016
F24 Race 1 Confirmed: 12:45
11c S f2/3 gust f5/6 heavy rain at start then sunshine and showers
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 7 Bluebird The Weald School 31L 1:34'10 31L 1:34'10 4'11 2'43(9) 3'2 45.6 29.0
2 17 RLR 3 Richard Lander School 30L 1:31'34 +27 +27 3'7 2'42(7) 3'3 44.1 28.9
3 2 Rotary Racer Chipping Sodbury School 29L 1:32'44 +4'58 +4'22 3'1 2'52(17) 3'12 42.6 27.6
4 12 Terazord Bristol Grammar School 28L 1:30'4 +5'33 +32 3'15 2'49(8) 3'13 41.2 27.4
5 5 RLR 2 Richard Lander School 28L 1:30'29 +6'1 +25 3'48 2'51(9) 3'14 41.2 27.3
6 6 The Black Bullet The Weald School 28L 1:32'40 +8'26 +2'11 4'27 2'53(15) 3'19 41.2 26.7
7 1 Dylan Sandbach High School 27L 1:29'46 +8'55 +26 6'7 2'40(6) 3'19 39.7 26.5
8 9 Dougal Sandbach High School 27L 1:30'46 +10'3 +1'0 3'45 2'57(10) 3'22 39.7 26.2
9 30 SC13 Seaford College 27L 1:31'50 +11'16 +1'3 3'24 2'58(10) 3'24 39.7 25.9
10 10 The Red Flame Ysgol Dyffryn Taf 26L 1:30'42 +13'59 +2'22 3'41 3'0(8) 3'29 38.2 25.3
11 15 Project X Ysgol Uwchradd Aberteifi 26L 1:32'43 +16'23 +2'0 5'37 3'2(10) 3'34 38.2 24.7
12 27 Plume Power The Plume School 26L 1:36'45* +21'12 +4'3 9'3 3'2(9) 3'43 38.2 23.7
13 11 Status Quo Collingwood Technology College 25L 1:25'50c +12'17 +3'26 5'15 2'46(6) 3'18 36.8 25.7
14 3 The Purple Predator The Weald School 25L 1:32'40 +20'45 +6'50 3'31 3'6(14) 3'42 36.8 23.8
15 23 Hummingbird Plymouth High School For Girls 25L 1:33'24 +21'39 +44 4'19 3'15(12) 3'44 36.8 23.6
16 25 Blaze St George's Academy Ruskington 24L 1:30'22 +22'33 +44 4'23 3'13(9) 3'46 35.3 23.4
17 (1) 286 SG1 bbk Test 24L 1:31'20 +23'49 +59 4'1 3'10(10) 3'48 35.3 23.2
18 (17) 21 GTM Bullet Grampian Transport Museum 24L 1:32'38 +25'30 +1'18 4'2 3'11(12) 3'52 35.3 22.9
19 (18) 40 K Retro Rocket Sir James Smiths School 24L 1:32'59 +25'57 +21 3'54 3'25(11) 3'52 35.3 22.8
20 (19) 43 Scirroco M2 St George's Academy Ruskington 24L 1:36'32 +30'31 +3'32 6'55 3'17(9) 4'1 35.3 21.9
21 (20) 8 FR-6M Foremarke Hall 23L 1:19'46 +27'45 +3'28 4'28 2'58(5) 3'28 33.8 25.4
22 (21) 18 Team Scooby Samuel Whitbread Academy 23L 1:21'27 +28'20 +1'41 5'58 2'59(11) 3'32 33.8 24.9
23 (22) 24 Raptor Fusion Penair School 23L 1:28'16 +24'48 +6'49 5'19 3'10(4) 3'50 33.8 23.0
24 (23) 19 Superformance Superform 23L 1:29'42 +26'45 +1'26 7'33 3'13(8) 3'54 33.8 22.6
25 (24) 26 Cobolt St Swithun's School 23L 1:30'7 +27'18 +25 7'9 3'18(5) 3'55 33.8 22.5
26 (25) 31 K RLR K Richard Lander School 23L 1:30'32 +27'51 +24 3'55 3'27(7) 3'56 33.8 22.4
27 (26) 46 K Megazord-R2 Bristol Grammar School 23L 1:33'4 +31'17 +2'33 4'26 3'30(10) 4'3 33.8 21.8
28 (27) 16 Plume Projectile The Plume School 22L 1:19'1 +32'20 +3'36 4'20 2'59(7) 3'36 32.3 24.6
29 (28) 28 GTM Spyder Grampian Transport Museum 22L 1:24'19 +24'39 +5'18 6'20 3'10(11) 3'50 32.3 23.0
30 (29) 44 Avanti Devonport High School For Boys * 22L 1:28'38 +30'43 +4'18 6'27 3'18(8) 4'2 32.3 21.9
31 (30) 22 Relentless Slindon College 22L 1:28'51 +31'2 +13 6'5 3'19(7) 4'2 32.3 21.8
32 (31) 32 K The Chicken Bromsgrove School 22L 1:30'3 +32'44 +1'13 4'7 3'36(8) 4'6 32.3 21.5
33 (32) 47 Gigazord Bristol Grammar School 22L 1:33'21 +37'22 +3'17 4'2 3'34(11) 4'15 32.3 20.8
34 (33) 20 Scooby Too Samuel Whitbread Academy 21L 1:15'29 +35'57 +3'36 11'39 2'52(8) 3'36 30.9 24.5
35 (34) 48 Rutherford Racing Blaze Mark Rutherford Upper School 21L 1:17'36 +36'57 +2'7 3'47 3'13(5) 3'42 30.9 23.9
36 (35) 38 Mistral St George's Academy Ruskington 21L 1:24'3 +29'55 +6'27 6'19 3'24(16) 4'0 30.9 22.0
37 (36) 29 RAF-POD Chipping Sodbury School 21L 1:28'3 +35'49 +4'0 4'49 3'17(9) 4'12 30.9 21.0
38 (37) 4 ARES Team USA 21L 1:30'6 +38'51 +2'3 3'20 3'4(3) 4'17 30.9 20.6
39 (38) 36 Ferndown Flames III Ferndown Upper School 21L 1:31'42 +41'12 +1'36 5'13 3'39(8) 4'22 30.9 20.2
40 (39) 34 Bruce Parkstone Grammar School 21L 1:32'26 +42'18 +45 4'14 3'43(10) 4'24 30.9 20.0
41 (40) 62 Forget Fossil MK2 Ballyclare Secondary School 21L 1:33'28 +43'49 +1'2 4'22 3'47(4) 4'27 30.9 19.8
42 (41) 51 K Angry Gecko Chelsea Academy 21L 1:33'35 +43'59 +7 7'18 3'28(9) 4'27 30.9 19.8
43 (42) 50 K Wolstanton Wolverine Wolstanton High School 21L 1:34'14 +44'57 +39 7'23 3'38(4) 4'29 30.9 19.7
44 (43) 60 K Frome Flying Waggon Selwood Academy 21L 1:34'52 +45'52 +37 5'15 3'43(12) 4'31 30.9 19.5
45 (44) 49 Redborne Racing Redborne Upper School 21L 1:35'7 +46'15 +16 5'13 3'55(11) 4'32 30.9 19.5
46 (45) 41 Valley Park Phoenix Valley Park School 20L 1:12'6 +39'39 +3'36 4'29 3'3(10) 3'36 29.4 24.5
47 (46) 70 K SC Kitt Karr Seaford College 20L 1:25'38 +38'35 +13'32 6'28 3'37(6) 4'17 29.4 20.6
48 (47) 42 sjfracer2 St John Fisher College 20L 1:27'18 +41'10 +1'40 5'44 3'38(8) 4'22 29.4 20.2
49 (48) 71 K Eagle St Joseph's College 20L 1:29'57 +45'15 +2'38 10'59 3'33(4) 4'30 29.4 19.6
50 (49) 59 K SJF Racer St John Fisher College 20L 1:31'28 +47'37 +1'32 4'33 3'51(7) 4'34 29.4 19.3
51 (50) 57 Canford Batmobile Canford School 20L 1:33'28 +50'43 +2'0 7'23 3'52(10) 4'40 29.4 18.9
52 (51) 14 FR-5M Foremarke Hall 19L 1:19'48 +50'24 +4'12 5'54 3'19(7) 4'12 27.9 21.0
53 (52) 39 ARTHUR Fair Oak Academy 19L 1:23'0 +41'16 +3'12 9'20 3'17(9) 4'22 27.9 20.2
54 (53) 67 STBBrian Sir Thomas Boughey High School 19L 1:26'28 +46'55 +3'28 5'4 3'50(8) 4'33 27.9 19.4
55 (54) 35 K FR-7K Foremarke Hall 19L 1:29'34 +51'59 +3'7 10'44 3'40(11) 4'43 27.9 18.7
56 (55) 53 K The Arthur Terry Atom The Arthur Terry School 19L 1:30'29 +53'29 +55 4'19 3'26(10) 4'46 27.9 18.5
57 (56) 61 Slindon Stealth Slindon College 19L 1:30'43 +53'52 +14 4'32 4'3(8) 4'46 27.9 18.5
58 (57) 63 K Fife Lightnin' BRAG Enterprises Ltd 19L 1:32'5 +56'6 +1'22 5'11 3'48(4) 4'51 27.9 18.2
59 (58) 64 Skullduggery Braeview Academy 19L 1:32'31 +56'48 +26 5'22 4'3(4) 4'52 27.9 18.1
60 (59) 33 Inferno Mark Rutherford Upper School 18L 1:11'35 +51'42 +3'59 10'29 3'7(11) 3'59 26.5 22.2
61 (60) 55 L-Tech Lipson Co-Operative Academy 18L 1:19'31 +57'26 +7'56 4'52 3'46(8) 4'25 26.5 20.0
62 (61) 54 K SJC Racers St Joseph's College 18L 1:20'15 +57'58 +44 10'59 3'40(4) 4'28 26.5 19.8
63 (62) 52 K Digital Genius DG1 Digital Genius 18L 1:28'22 +58'2 +8'7 5'4 3'38(8) 4'55 26.5 18.0
64 (63) 65 K Fife Rapid Response Fife Police Team * 18L 1:30'30 +1:1'41 +2'7 5'6 4'15(6) 5'2 26.5 17.5
65 (64) 72 Less Haste More Speed Eton College 18L 1:35'37 +1:10'30 +5'7 7'39 3'56(5) 5'19 26.5 16.6
66 (65) 45 Bryanston Racing Bryanston School 15L 1:5'16 +1:9'37 +13'3 4'9 3'24(4) 4'21 22.1 20.3
67 (66) 68 Green Dolphin ST Poole Grammar School 15L 1:13'53 +1:18'49 +8'37 13'33 3'44(4) 4'56 22.1 17.9
68 (67) 66 Thin Lizzy Tendring Technology College 14L 1:30'41 +1:46'39 +23'17 5'22 4'41(11) 6'29 20.6 13.6
69 (68) 56 K MMXV1 St.Cecilia's College 13L 1:8'36 +1:35'0 +5'17 12'13 4'6(4) 5'17 19.1 16.7
70 (69) 73 HTC ECO-4 Horndean Technology College 8L 28'34 +1:22'8 +17'51 4'37 2'55(5) 3'34 11.8 24.7
71 (70) 37 Sonic Wennington Hall School 7L 32'44 +1:52'14 +8'50 4'33 3'42(2) 4'41 10.3 18.9
72 (71) 2L 1:11'7 +16:48'2 +3:36'9 14'24 14'24(2) 35'33 2.94 2.5
58 K Juddernaut The Judd School DNS
73 Competitors
warning 71, 88, 21 under white line. Car 21 dangerously exceeding track limits - Drive through penalty
Best Lap(6) 2'40.131 by Dylan (33.0MPH)
12:48 Sun 16 October 2016
Laps
International Final Day 2