International Final Day 2 Sun 16 October 2016
Free Practice 3 Confirmed: 10:00
9c SE f2/3 gust f5/6 heavy rain
P # Team Entrant Last Best Gap Spd #Lps Dist
1 514 Jet II Cullimore Racing 2'15.1 2'14.8 39.3 3 4.41
2 263 Lightening 1 Slindon College 2'32.2 2'28.6 +13.8 35.6 8 11.8
3 709 Mach 2 Cummins Uk 2'45.6 2'32.5 +17.7 34.7 11 16.2
4 505 SG Bullet Silesian University of Technology 2'32.5 2'32.5 +17.7 34.7 1 1.47
5 563 ZEV JLR Driven 2'40.2 2'33.5 +18.7 34.5 5 7.35
6 511 REC-349 Renishaw plc 2'38.1 2'38.1 +23.3 33.5 5 7.35
7 565 Stealth II Stealth Racing 2'39.7 2'39.7 +25.0 33.1 3 4.41
8 503 F-eV JLR Driven 2'45.4 2'41.5 +26.8 32.8 9 13.2
9 2 Rotary Racer Chipping Sodbury School 6'24.7 2'47.6 +32.9 31.6 3 4.41
10 7 Bluebird The Weald School 2'54.1 2'48.3 +33.5 31.4 12 17.6
11 11 Status Quo Collingwood Technology College 2'52.7 2'49.5 +34.7 31.2 11 16.2
12 572 Wolf Perkins Engines 3'18.0 2'51.4 +36.6 30.9 12 17.6
13 12 Terazord Bristol Grammar School 2'53.1 2'52.1 +37.3 30.8 5 7.35
14 10 The Red Flame Ysgol Dyffryn Taf 3'8.7 2'58.2 +43.4 29.7 10 14.7
15 6 The Black Bullet The Weald School 3'4.6 2'58.5 +43.8 29.6 10 14.7
16 18 Team Scooby Samuel Whitbread Academy 3'5.0 2'59.8 +45.0 29.4 3 4.41
17 20 Scooby Too Samuel Whitbread Academy 3'4.1 3'0.7 +45.9 29.3 4 5.88
18 73 HTC ECO-4 Horndean Technology College 3'20.2 3'3.2 +48.4 28.9 9 13.2
19 518 K Flyin' Fifers BRAG Enterprises Ltd 3'26.0 3'4.9 +50.2 28.6 6 8.82
20 15 Project X Ysgol Uwchradd Aberteifi 3'13.5 3'6.9 +52.2 28.3 2 2.94
21 4 ARES Team USA 3'19.7 3'8.6 +53.8 28.1 10 14.7
22 714 GP14.EVOII PSEM 3'34.9 3'9.7 +54.9 27.9 3 4.41
23 33 Inferno Mark Rutherford Upper School 3'24.8 3'11.8 +57.1 27.6 2 2.94
24 3 The Purple Predator The Weald School 3'19.3 3'11.9 +57.2 27.6 9 13.2
25 26 Cobolt St Swithun's School 3'25.7 3'12.1 +57.3 27.6 11 16.2
26 24 Raptor Fusion Penair School 3'40.3 3'12.5 +57.7 27.5 10 14.7
27 28 GTM Spyder Grampian Transport Museum 3'22.9 3'13.2 +58.4 27.4 7 10.3
28 533 K vixen (Queenstreet racing) Perkins Engines Ltd 3'24.8 3'15.9 +1'1.1 27.0 2 2.94
29 19 Superformance Superform 4'17.7 3'17.9 +1'3.1 26.7 11 16.2
30 27 Plume Power The Plume School 3'25.6 3'19.4 +1'4.6 26.5 4 5.88
31 21 GTM Bullet Grampian Transport Museum 3'21.4 3'21.4 +1'6.7 26.3 1 1.47
32 524 Speedwell Parkstone Grammar School 15'38.1 3'22.1 +1'7.3 26.2 3 4.41
33 39 ARTHUR Fair Oak Academy 3'32.4 3'23.2 +1'8.4 26.0 5 7.35
34 47 Gigazord Bristol Grammar School 6'51.1 3'23.6 +1'8.8 26.0 4 5.88
35 41 Valley Park Phoenix Valley Park School 3'49.1 3'24.6 +1'9.8 25.9 5 7.35
36 22 Relentless Slindon College 3'33.5 3'24.7 +1'9.9 25.9 10 14.7
37 45 Bryanston Racing Bryanston School 3'29.0 3'25.4 +1'10.6 25.8 4 5.88
38 44 Avanti Devonport High School For Boys * 3'26.7 3'26.7 +1'11.9 25.6 1 1.47
39 40 K Retro Rocket Sir James Smiths School 3'28.1 3'27.0 +1'12.2 25.6 11 16.2
40 52 K Digital Genius DG1 Digital Genius 3'38.9 3'27.5 +1'12.8 25.5 2 2.94
41 37 Sonic Wennington Hall School 3'56.1 3'30.0 +1'15.3 25.2 9 13.2
42 68 Green Dolphin ST Poole Grammar School 3'47.9 3'31.1 +1'16.3 25.1 6 8.82
43 53 K The Arthur Terry Atom The Arthur Terry School 3'44.3 3'32.2 +1'17.4 24.9 7 10.3
44 441 Cecil Abbotsholme School 3'35.4 3'33.0 +1'18.2 24.8 2 2.94
45 50 K Wolstanton Wolverine Wolstanton High School 7'1.2 3'35.5 +1'20.8 24.6 3 4.41
46 32 K The Chicken Bromsgrove School 3'53.3 3'41.9 +1'27.1 23.8 2 2.94
47 62 Forget Fossil MK2 Ballyclare Secondary School 3'55.5 3'44.1 +1'29.3 23.6 2 2.94
48 552 The Stag Derby Grammar School 4'4.9 3'48.0 +1'33.2 23.2 7 10.3
49 55 L-Tech Lipson Co-Operative Academy 9'1.7 3'50.8 +1'36.0 22.9 4 5.88
50 54 K SJC Racers St Joseph's College 7'56.3 3'56.4 +1'41.6 22.4 2 2.94
51 418 Reddie Abbotsholme School 3'59.7 3'59.7 +1'45.0 22.1 1 1.47
52 34 Bruce Parkstone Grammar School 4'7.2 3'59.8 +1'45.0 22.1 3 4.41
53 64 Skullduggery Braeview Academy 4'5.0 4'1.6 +1'46.8 21.9 5 7.35
54 42 sjfracer2 St John Fisher College 4'27.7 4'5.4 +1'50.6 21.6 5 7.35
55 49 Redborne Racing Redborne Upper School 9'35.5 4'7.4 +1'52.6 21.4 5 7.35
56 61 Slindon Stealth Slindon College 4'27.5 4'10.0 +1'55.3 21.2 9 13.2
57 51 K Angry Gecko Chelsea Academy 7'5.2 7'5.2 +4'50.4 12.4 4 5.88
58 59 K SJF Racer St John Fisher College 8'19.6 8'19.6 +6'4.8 10.6 3 4.41
59 57 Canford Batmobile Canford School 8'30.7 8'30.7 +6'16.0 10.4 2 2.94
60 60 K Frome Flying Waggon Selwood Academy 8'52.7 8'52.7 +6'37.9 9.9 1 1.47
61 58 K Juddernaut The Judd School 13'33.0 10'25.5 +8'10.7 8.5 2 2.94
62 66 Thin Lizzy Tendring Technology College
63 70 K SC Kitt Karr Seaford College
64 46 K Megazord-R2 Bristol Grammar School
65 65 K Fife Rapid Response Fife Police Team *
66 56 K MMXV1 St.Cecilia's College
67 8 FR-6M Foremarke Hall
68 707 Blackbird II Lockheed Martin
69 43 Scirroco M2 St George's Academy Ruskington
70 30 SC13 Seaford College
71 67 STBBrian Sir Thomas Boughey High School
72 63 K Fife Lightnin' BRAG Enterprises Ltd
73 35 K FR-7K Foremarke Hall
74 510 Probation IV Renishaw plc
75 501 Reprobation Renishaw plc
76 504 SG Bullet II Silesian University of Technology
77 508 Electric 3galoo weCHOOK Racing
78 29 RAF-POD Chipping Sodbury School
79 38 Mistral St George's Academy Ruskington
80 31 K RLR K Richard Lander School
81 25 Blaze St George's Academy Ruskington
82 23 Hummingbird Plymouth High School For Girls
83 48 Rutherford Racing Blaze Mark Rutherford Upper School
84 585 Team Saints St Pauls High School Sao Paulo *
85 549 Bafadhel Racer Slough And Eton
86 17 RLR 3 Richard Lander School
87 558 Zeus Greenford High School
88 72 Less Haste More Speed Eton College
89 71 K Eagle St Joseph's College
90 560 K WOLVES WARRIOR Wolverhampton Grammar School *
91 36 Ferndown Flames III Ferndown Upper School
92 16 Plume Projectile The Plume School
93 536 Pit Lizard Gecko Heart of England School
94 571 K KITT Jaguar Land Rover Halewood apprentices *
95 14 FR-5M Foremarke Hall
96 9 Dougal Sandbach High School
97 562 Roadrunner Leigh UTC *
98 5 RLR 2 Richard Lander School
99 542 K Apollo Greenford High School
100 347 K Genesis Huntsville City Schools *
101 540 Kernow Kittz Truro High School
102 579 SG Bullet240W Silesian University of Technology
103 1 Dylan Sandbach High School
103 Competitors
warning car 40, 64, 57, 73 under wite line
Best Lap(2) 2'14.776 by Jet II (39.3MPH)
10:01 Sun 16 October 2016
Laps
International Final Day 2