International Final Day 1 Sat 15 October 2016
Free Practice 2 Confirmed: 17:00
13c S f1/2 sunny intervals
P # Team Entrant Last Best Gap Spd #Lps Dist
1 563 ZEV JLR Driven 2'25.9 2'12.9 39.8 5 7.35
2 44 Avanti Devonport High School For Boys * 2'13.5 2'13.5 +0.6 39.6 10 14.7
3 501 Reprobation Renishaw plc 2'19.8 2'16.6 +3.7 38.7 6 8.82
4 1 Dylan Sandbach High School 2'51.4 2'23.0 +10.1 37.0 9 13.2
5 2 Rotary Racer Chipping Sodbury School 2'26.8 2'25.9 +13.1 36.3 8 11.8
6 510 Probation IV Renishaw plc 2'30.9 2'28.7 +15.8 35.6 6 8.82
7 709 Mach 2 Cummins Uk 2'50.5 2'29.5 +16.6 35.4 18 26.5
8 7 Bluebird The Weald School 2'44.8 2'41.2 +28.4 32.8 20 29.4
9 17 RLR 3 Richard Lander School 2'54.2 2'43.5 +30.6 32.4 18 26.5
10 286 SG1 bbk Test 3'22.1 2'43.9 +31.0 32.3 18 26.5
11 5 RLR 2 Richard Lander School 2'60.0 2'47.6 +34.7 31.6 14 20.6
12 12 Terazord Bristol Grammar School 2'55.9 2'49.2 +36.3 31.3 13 19.1
13 8 FR-6M Foremarke Hall 5'19.7 2'50.0 +37.1 31.1 5 7.35
14 6 The Black Bullet The Weald School 2'56.2 2'51.8 +39.0 30.8 18 26.5
15 3 The Purple Predator The Weald School 3'15.4 2'54.7 +41.8 30.3 10 14.7
16 15 Project X Ysgol Uwchradd Aberteifi 2'55.8 2'55.6 +42.8 30.1 12 17.6
17 9 Dougal Sandbach High School 3'15.6 2'55.7 +42.8 30.1 15 22.1
18 10 The Red Flame Ysgol Dyffryn Taf 2'59.0 2'56.9 +44.0 29.9 15 22.1
19 4 ARES Team USA 3'4.5 3'0.9 +48.0 29.3 16 23.5
20 518 K Flyin' Fifers BRAG Enterprises Ltd 3'35.1 3'1.0 +48.2 29.2 10 14.7
21 524 Speedwell Parkstone Grammar School 3'36.1 3'2.5 +49.6 29.0 15 22.1
22 26 Cobolt St Swithun's School 3'12.4 3'3.2 +50.3 28.9 12 17.6
23 28 GTM Spyder Grampian Transport Museum 3'11.4 3'5.9 +53.0 28.5 3 4.41
24 23 Hummingbird Plymouth High School For Girls 3'14.8 3'13.1 +1'0.2 27.4 13 19.1
25 39 ARTHUR Fair Oak Academy 3'28.3 3'13.4 +1'0.5 27.4 13 19.1
26 45 Bryanston Racing Bryanston School 3'22.4 3'14.7 +1'1.9 27.2 2 2.94
27 25 Blaze St George's Academy Ruskington 3'19.5 3'14.8 +1'1.9 27.2 10 14.7
28 38 Mistral St George's Academy Ruskington 3'26.2 3'15.7 +1'2.8 27.0 12 17.6
29 165 K JRB Racing Bideford College 6'24.9 3'16.5 +1'3.7 26.9 11 16.2
30 47 Gigazord Bristol Grammar School 3'41.5 3'19.0 +1'6.2 26.6 8 11.8
31 43 Scirroco M2 St George's Academy Ruskington 3'31.7 3'19.7 +1'6.8 26.5 12 17.6
32 40 K Retro Rocket Sir James Smiths School 3'35.6 3'20.9 +1'8.0 26.3 13 19.1
33 107 K WMG1 WMG Academy For Young Engineers 3'36.5 3'22.2 +1'9.3 26.2 12 17.6
34 37 Sonic Wennington Hall School 3'38.6 3'23.1 +1'10.3 26.1 11 16.2
35 14 FR-5M Foremarke Hall 19'56.1 3'23.2 +1'10.3 26.0 7 10.3
36 457 K The Purple Army Sussex Young People’s Service. 3'45.6 3'26.3 +1'13.4 25.6 13 19.1
37 68 Green Dolphin ST Poole Grammar School 3'33.8 3'27.0 +1'14.1 25.6 10 14.7
38 52 K Digital Genius DG1 Digital Genius 3'40.6 3'28.2 +1'15.3 25.4 13 19.1
39 53 K The Arthur Terry Atom The Arthur Terry School 5'41.6 3'30.5 +1'17.7 25.1 12 17.6
40 36 Ferndown Flames III Ferndown Upper School 3'49.6 3'33.1 +1'20.2 24.8 9 13.2
41 35 K FR-7K Foremarke Hall 3'43.3 3'35.8 +1'22.9 24.5 12 17.6
42 347 K Genesis Huntsville City Schools * 3'39.8 3'39.8 +1'27.0 24.1 3 4.41
43 181 K 11th Hour TSH 9'15.5 3'41.8 +1'28.9 23.9 5 7.35
44 34 Bruce Parkstone Grammar School 10'17.0 3'46.4 +1'33.5 23.4 5 7.35
45 540 Kernow Kittz Truro High School 6'21.3 3'48.0 +1'35.1 23.2 7 10.3
46 66 Thin Lizzy Tendring Technology College 3'49.2 3'49.2 +1'36.4 23.1 11 16.2
47 60 K Frome Flying Waggon Selwood Academy 4'20.3 3'54.4 +1'41.6 22.6 11 16.2
48 65 K Fife Rapid Response Fife Police Team * 4'40.4 4'22.0 +2'9.1 20.2 9 13.2
49 585 Team Saints St Pauls High School Sao Paulo * 5'18.1 4'32.3 +2'19.4 19.4 4 5.88
50 247 K Silver Shadow Truro High School 5'5.3 5'0.9 +2'48.1 17.6 6 8.82
51 441 Cecil Abbotsholme School
52 558 Zeus Greenford High School
53 552 The Stag Derby Grammar School
54 714 GP14.EVOII PSEM
55 549 Bafadhel Racer Slough And Eton
56 418 Reddie Abbotsholme School
57 263 Lightening 1 Slindon College
58 536 Pit Lizard Gecko Heart of England School
59 560 K WOLVES WARRIOR Wolverhampton Grammar School *
60 533 K vixen (Queenstreet racing) Perkins Engines Ltd
61 572 Wolf Perkins Engines
62 542 K Apollo Greenford High School
63 562 Roadrunner Leigh UTC *
64 565 Stealth II Stealth Racing
65 579 SG Bullet240W Silesian University of Technology
66 505 SG Bullet Silesian University of Technology
67 504 SG Bullet II Silesian University of Technology
68 503 F-eV JLR Driven
69 508 Electric 3galoo weCHOOK Racing
70 514 Jet II Cullimore Racing
71 511 REC-349 Renishaw plc
72 707 Blackbird II Lockheed Martin
73 32 K The Chicken Bromsgrove School
74 33 Inferno Mark Rutherford Upper School
75 30 SC13 Seaford College
76 31 K RLR K Richard Lander School
77 46 K Megazord-R2 Bristol Grammar School
78 48 Rutherford Racing Blaze Mark Rutherford Upper School
79 41 Valley Park Phoenix Valley Park School
80 42 sjfracer2 St John Fisher College
81 27 Plume Power The Plume School
82 18 Team Scooby Samuel Whitbread Academy
83 19 Superformance Superform
84 11 Status Quo Collingwood Technology College
85 16 Plume Projectile The Plume School
86 22 Relentless Slindon College
87 24 Raptor Fusion Penair School
88 20 Scooby Too Samuel Whitbread Academy
89 21 GTM Bullet Grampian Transport Museum
90 63 K Fife Lightnin' BRAG Enterprises Ltd
91 64 Skullduggery Braeview Academy
92 61 Slindon Stealth Slindon College
93 62 K Forget Fossil MK2 Ballyclare Secondary School
94 71 K Eagle St Joseph's College
95 73 HTC ECO-4 Horndean Technology College
96 67 STBBrian Sir Thomas Boughey High School
97 70 K SC Kitt Karr Seaford College
98 59 K SJF Racer St John Fisher College
99 51 K Angry Gecko Chelsea Academy
100 54 K SJC Racers St Joseph's College
101 49 Redborne Racing Redborne Upper School
102 50 K Wolstanton Wolverine Wolstanton High School
103 57 Canford Batmobile Canford School
104 58 K Juddernaut The Judd School
105 55 L-Tech Lipson Co-Operative Academy
106 56 K MMXV1 St.Cecilia's College
106 Competitors
warming car 286, 15 under the white line
Best Lap(3) 2'12.869 by ZEV (39.8MPH)
17:00 Sat 15 October 2016
Laps
International Final Day 1