Renishaw Castle Combe Heat Sun 25 September 2016
Race 2 Confirmed: 16:56
15c W f2/3 sunshine possible showers
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 1 Rotary Racer Chipping Sodbury School 23L 1:30'9 23L 1:30'9 4'3 3'35(2) 3'55 42.6 28.3
2 9 Dougal Sandbach High School 23L 1:30'43 +34 +34 3'57 3'37(7) 3'57 42.6 28.1
3 4 Dylan Sandbach High School 22L 1:29'47 +3'43 +3'9 6'28 3'25(3) 4'5 40.7 27.2
4 6 Terazord Bristol Grammar School 22L 1:30'12 +4'10 +25 4'19 3'33(3) 4'6 40.7 27.1
5 252 Bluebird The Weald School 22L 1:31'20 +5'20 +1'8 7'35 3'38(4) 4'9 40.7 26.7
6 331 RLR 3 Richard Lander School 22L 1:32'44c +6'48 +1'24 3'59 3'44(6) 4'13 40.7 26.3
7 12 Hummingbird Plymouth High School For Girls 20L 1:30'30 +13'56 +6'49 4'42 4'9(5) 4'32 37 24.5
8 5 Raptor Fusion Penair School 20L 1:31'26 +15'0 +56 5'33 4'1(2) 4'34 37 24.3
9 316 Blaze St George's Academy Ruskington 20L 1:32'22 +16'5 +56 4'52 4'9(5) 4'37 37 24.0
10 20 RAF-POD Chipping Sodbury School 20L 1:34'58 +19'4 +2'36 6'11 4'8(2) 4'45 37 23.4
11 67 SC13 Seaford College 19L 1:31'1 +20'1 +50 6'59 3'41(3) 4'47 35.1 23.2
12 49 K The Chicken Bromsgrove School 19L 1:32'51 +22'14 +1'50 4'54 4'33(2) 4'53 35.1 22.7
13 (1) 286 SG1 bbk Test 19L 1:34'23 +24'6 +1'32 6'31 4'21(4) 4'58 35.1 22.3
14 (13) 28 Ferndown Flames III Ferndown Upper School 19L 1:35'36 +25'34 +1'13 5'57 4'38(5) 5'2 35.1 22.1
15 (14) 43 Mistral St George's Academy Ruskington 18L 1:31'17 +26'29 +46 10'36 4'15(4) 5'4 33.3 21.9
16 (15) 36 K Retro Rocket Sir James Smiths School 18L 1:31'27 +26'42 +10 6'6 4'37(5) 5'5 33.3 21.8
17 (16) 304 Avanti Devonport High School For Boys * 18L 1:35'44 +32'10 +4'17 9'9 4'29(9) 5'19 33.3 20.9
18 (17) 54 K Megazord-R2 Bristol Grammar School 17L 1:28'22 +29'25 6'42 4'29(5) 5'12 31.5 21.4
19 (18) 26 HTC ECO-4 Horndean Technology College 17L 1:30'41 +32'32 +2'19 4'12 3'52(15) 5'20 31.5 20.8
20 (19) 63 Bruce Parkstone Grammar School 17L 1:31'6 +33'6 +25 5'16 4'50(5) 5'22 31.5 20.7
21 (20) 46 L-Tech Lipson Co-Operative Academy 17L 1:32'0 +34'19 +54 6'10 4'54(3) 5'25 31.5 20.5
22 (21) 66 Green Dolphin ST Poole Grammar School 17L 1:39'6 +43'55 +7'6 10'36 4'58(5) 5'50 31.5 19.0
23 (22) 15 Cobolt St Swithun's School 16L 1:13'28 +32'8 +4'36 6'24 3'54(2) 4'36 29.6 24.2
24 (23) 338 K Kitt Karr Seaford College 16L 1:22'23 +28'16 +8'55 6'22 4'29(2) 5'9 29.6 21.6
25 (24) 19 Scirroco M2 St George's Academy Ruskington 16L 1:33'7 +43'43 +10'44 4'48 4'23(4) 5'49 29.6 19.1
26 (25) 55 K Frome Flying Waggon Selwood Academy 16L 1:36'23 +48'24 +3'16 9'14 5'10(4) 6'1 29.6 18.4
27 (26) 3 The Purple Predator The Weald School 15L 1:7'30 +36'0 +4'30 9'48 3'21(3) 4'30 27.8 24.7
28 (27) 165 K JRB Special Bideford College 15L 1:16'17 +26'48 +8'47 8'59 4'14(5) 5'5 27.8 21.8
29 (28) 34 M.P.H. Mangotsfield School 14L 1:17'43 +37'31 +6'59 17'22 4'9(5) 5'33 25.9 20.0
30 (29) 143 K S P S Swalcliffe Park School 14L 1:30'3 +57'47 +12'20 5'57 5'45(11) 6'26 25.9 17.3
31 (30) 2 RLR 2 Richard Lander School 14L 1:33'11 +1:2'57 +3'8 3'42 3'35(3) 6'39 25.9 16.7
32 (31) 129 K Team SB Southbrook School 14L 1:33'52 +1:4'4 +41 5'59 5'42(4) 6'42 25.9 16.6
33 (32) 181 K 11th Hour TSH 13L 1:15'9 +42'48 +5'47 9'8 4'47(3) 5'47 24.1 19.2
34 (33) 60 Canford Batmobile Canford School 13L 1:21'47 +54'33 +6'38 11'24 5'6(3) 6'17 24.1 17.6
35 (34) 133 Green Goddess Truro High School 13L 1:22'47 +56'20 +1'1 6'48 5'35(2) 6'22 24.1 17.4
36 (35) 244 WA Phoenix Wycombe Abbey School 12L 1:0'31 +55'28 +5'3 7'51 4'16(2) 5'3 22.2 22.0
37 (36) 35 Gigazord Bristol Grammar School 12L 1:2'52 +57'38 +2'22 7'26 4'38(2) 5'14 22.2 21.2
38 (37) 351 K Garth Hill Blazers Garth Hill College 12L 1:6'52 +1:1'17 +3'59 10'7 4'23(2) 5'34 22.2 19.9
39 (38) 62 Chain Reaction Chipping Sodbury School 9L 1:16'2 +1:44'11 +34'32 5'5 4'34(2) 8'27 16.7 13.1
40 (39) *215 The Cheeky Bullet Lion Province Racing * 7L 37'34 +1:25'52 +10'44 5'53 4'37(4) 5'22 13 20.7
41 (40) 552 The Stag Derby Grammar School 7L 39'57 +1:31'19 +2'23 8'58 4'50(3) 5'42 13 19.5
42 (41) 273 Silver Surfer Tavistock College 7L 1:27'39c* +3:17'52 +47'42 7'10 6'31(2) 12'31 13 8.9
43 (42) 247 Silver Shadow Truro High School 5L 35'20 +2:7'13 +14'8 7'12 6'41(2) 7'4 9.25 15.7
44 (43) 275 K Dust Devil Tavistock College 4L 58'42c +4:7'22 +38'2 5'18 5'6(2) 14'40 7.4 7.6
45 (44) 350 Alderley Express Chipping Sodbury School 3L 1:11'51 +7:40'41 +37'6 37'5 6'25(1) 23'57 5.55 4.6
314 The Downs Spark The Downs School DNS
46 Competitors
...............
Best Lap(3) 3'21.172 by The Purple Predator (33.1MPH)
* Team's First Event
16:59 Sun 25 September 2016
Laps
Renishaw Castle Combe Heat