Bedford Heat Sun 11 September 2016
F24+ Round 6 Confirmed: 14:48
19c S f2 sunny
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 514 Jet II Cullimore Racing 53L 58'44 53L 58'44 1'8 1'2(13) 1'6 29.7 30.3
2 501 Reprobation Renishaw plc 52L 1:0'29 +2'55 +2'55 1'10 1'7(3) 1'10 29.1 28.9
3 505 SG Bullet Silesian University of Technology 50L 1:0'33 +5'27 +2'29 1'15 1'7(39) 1'13 28 27.7
4 511 REC-349 Renishaw plc 50L 1:0'40 +5'34 +7 1'13 1'8(12) 1'13 28 27.7
5 510 Probation IV Renishaw plc 49L 1:0'14 +6'26 +49 1'14 1'10(3) 1'14 27.4 27.3
6 30 Team Scooby Samuel Whitbread Academy 47L 1:0'58 +10'1 +3'19 1'27 1'14(6) 1'18 26.3 25.9
7 79 K The Arthur Terry Atom The Arthur Terry School 41L 1:1'26 +20'41 +9'28 1'44 1'22(9) 1'30 23 22.4
8 107 K WMG1 WMG Academy For Young Engineers 40L 1:0'12 +21'3 +17 1'33 1'27(18) 1'30 22.4 22.3
9 48 K BerkoBlaster Berkhamsted School 36L 1:0'37c +30'31 +7'9 1'25 1'20(24) 1'41 20.2 20.0
10 503 F-eV JLR Driven 34L 42'49 +23'56 +2'31 1'18 1'11(10) 1'16 19 26.7
11 533 K vixen (Queenstreet racing) Perkins Engines Ltd 31L 1:1'21 +46'9 +5'56 1'30 1'22(2) 1'59 17.4 17.0
12 572 Wolf Perkins Engines 30L 37'46 +28'57 +1'16 1'37 1'11(11) 1'16 16.8 26.7
13 260 Status Quo Collingwood Technology College 22L 29'52 +42'5 +10'52 1'16 1'13(9) 1'21 12.3 24.7
14 76 Lazarus Bedford Modern School 22L 1:1'21 +1:29'5 +31'29 1'31 1'29(12) 2'47 12.3 12.0
15 504 SG Bullet II Silesian University of Technology 11L 14'15 +54'23 +14'15 1'15 1'14(3) 1'18 6.16 25.9
16 707 Blackbird II Lockheed Martin 8L 10'26 +58'42 +6 1'14 1'12(3) 1'18 4.48 25.8
17 563 ZEV JLR Driven 1L 1'29 +1:17'28 +10'26 1'29 1'29(1) 1'29 0.56 22.6
17 Competitors
.....
Best Lap(13) 1'2.089 by Jet II (32.5MPH)
14:50 Sun 11 September 2016
Laps
Bedford Heat