Bedford Heat Sun 11 September 2016
Practice Confirmed: 11:00
13c SW f1 sunny
P # Team Entrant Last Best Gap Spd #Lps Dist
1 514 Jet II Cullimore Racing 1'7.0 1'5.5 30.8 4 2.24
2 260 Status Quo Collingwood Technology College 1'38.6 1'9.7 +4.2 28.9 41 23
3 511 REC-349 Renishaw plc 1'11.7 1'10.5 +5.0 28.6 14 7.84
4 252 Bluebird The Weald School 1'13.1 1'11.6 +6.2 28.1 5 2.8
5 510 Probation IV Renishaw plc 1'12.5 1'12.5 +7.0 27.8 10 5.6
6 501 Reprobation Renishaw plc 1'15.2 1'13.5 +8.0 27.4 2 1.12
7 224 Scooby Too Samuel Whitbread Academy 1'29.9 1'14.9 +9.4 26.9 40 22.4
8 572 Wolf Perkins Engines 1'23.2 1'15.4 +9.9 26.8 22 12.3
9 29 FR-6M Foremarke Hall 1'15.8 1'15.8 +10.3 26.6 21 11.8
10 51 Superformance RGS Worcester 1'16.2 1'16.2 +10.7 26.5 44 24.6
11 30 Team Scooby Samuel Whitbread Academy 1'28.6 1'16.6 +11.1 26.3 43 24.1
12 27 Inferno Mark Rutherford Upper School 1'44.5 1'16.8 +11.3 26.3 19 10.6
13 504 SG Bullet II Silesian University of Technology 1'19.9 1'18.5 +13.1 25.7 6 3.36
14 503 F-eV JLR Driven 1'33.1 1'21.8 +16.3 24.7 10 5.6
15 25 Rutherford Racing Blaze Mark Rutherford Upper School 1'39.2 1'22.1 +16.7 24.5 18 10.1
16 17 FR-5M Foremarke Hall 1'26.1 1'22.6 +17.2 24.4 9 5.04
17 533 K vixen (Queenstreet racing) Perkins Engines Ltd 1'37.4 1'24.3 +18.8 23.9 23 12.9
18 505 SG Bullet Silesian University of Technology 1'24.5 1'24.5 +19.0 23.9 5 2.8
19 58 RS2 Uppingham Community College 8'29.4 1'25.2 +19.7 23.7 28 15.7
20 563 ZEV JLR Driven 1'28.9 1'28.9 +23.4 22.7 4 2.24
21 37 K FR-7K Foremarke Hall 1'29.4 1'29.1 +23.6 22.6 24 13.4
22 49 K The Chicken Bromsgrove School 1'30.1 1'29.1 +23.6 22.6 21 11.8
23 48 K BerkoBlaster Berkhamsted School 1'57.3 1'29.2 +23.8 22.6 41 23
24 316 Blaze St George's Academy Ruskington 1'30.2 1'30.2 +24.7 22.4 3 1.68
25 19 Scirroco M2 St George's Academy Ruskington 1'42.2 1'32.9 +27.4 21.7 8 4.48
26 43 Mistral St George's Academy Ruskington 2'4.6 1'33.2 +27.7 21.6 11 6.16
27 233 K BLS Griffari Beaumont Leys School 1'38.4 1'33.5 +28.0 21.6 30 16.8
28 107 K WMG1 WMG Academy For Young Engineers 1'38.5 1'34.8 +29.3 21.3 24 13.4
29 76 Lazarus Bedford Modern School 2'27.7 1'38.0 +32.5 20.6 31 17.4
30 56 The Pink Panther Bedford Modern School 2'18.4 1'38.2 +32.7 20.5 24 13.4
31 79 K The Arthur Terry Atom The Arthur Terry School 2'48.8 1'40.4 +34.9 20.1 38 21.3
32 336 K Fernwood The Fernwood School * 1'58.5 1'46.1 +40.6 19.0 16 8.96
33 41 Cecil Abbotsholme School
34 44 Windcatcher St Thomas More Catholic Upper School
35 707 Blackbird II Lockheed Martin
36 562 Roadrunner Leigh UTC *
37 18 Reddie Abbotsholme School
38 575 CGP-01 Silverstone UTC
39 579 SG Bullet240W Silesian University of Technology
40 101 K EMW Greig City Academy
41 327 Thin Lizzy+ Yorkhouse Racing *
42 175 Mo-Tring Tring School
43 104 K Maltings Meteor Maltings Academy
44 508 Electric 2galoo weCHOOK Racing
45 59 ARTHUR Fair Oak Academy
46 100 Kronos Tapton School
47 70 Thomas More Racing 1 St Thomas More Catholic Upper School
47 Competitors
...
Best Lap(3) 1'5.485 by Jet II (30.8MPH)
11:00 Sun 11 September 2016
Laps
Bedford Heat