East Fortune Heat Sun 4 September 2016
F24 Race 1 & F24+ Race Confirmed: 13:20
14c NE f1/2 sunny
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 14 GTM Spyder Grampian Transport Museum 30L 1:30'48 30L 1:30'48 2'54 2'49(25) 3'2 34.2 22.6
2 (1) 286 SG1 bbk Test 28L 1:31'18 +7'1 +7'1 3'3 2'52(4) 3'16 31.9 21.0
3 (2) 21 GTM Bullet Grampian Transport Museum 27L 1:30'43 +10'0 +2'47 3'11 3'9(21) 3'22 30.8 20.4
4 (3) 115 K Fife Lightnin' BRAG Enterprises Ltd 24L 1:32'39 +25'1 +13'31 7'8 3'3(3) 3'52 27.4 17.7
5 (4) *330 K Fife Rapid Response Fife Police Team * 24L 1:32'42 +25'4 +2 3'38 3'24(7) 3'52 27.4 17.7
6 (5) 241 K Velox Geor Watsons College * 22L 1:30'20 +32'23 +5'51 4'10 3'47(2) 4'6 25.1 16.7
7 (6) 332 Skullduggery Braeview Academy 21L 1:30'10 +38'0 +4'7 4'29 3'47(7) 4'18 23.9 15.9
8 (7) 116 Black Diamond Emmanuel College 20L 1:32'43 +48'16 +7'11 4'15 3'3(3) 4'38 22.8 14.8
9 (8) 285 Bumble Waasp Braeview Academy 17L 1:23'31 +56'34 +5'32 8'34 3'58(4) 4'55 19.4 13.9
10 (9) *217 K Breadalbane Boar Breadalbane Acadmey * 17L 1:31'57 +1:11'28 +8'26 3'48 3'38(3) 5'25 19.4 12.6
11 (1) 518 K Flyin' Fifers BRAG Enterprises Ltd 16L 1:9'19 +1:0'39 +4'20 8'38 2'59(2) 4'20 18.2 15.8
12 (10) 179 K BRAGin' Fifers BRAG Enterprises Ltd 13L 52'5 +1:8'6 +12'1 7'49 3'1(3) 4'0 14.8 17.1
335 Bearsden Young Engineers Bearsden Academy DNS
578 K Voltz-Wagon Woodmill High School * DNS
14 Competitors
SG1, 286 is a test car
Best Lap(25) 2'48.535 by GTM Spyder (24.4MPH)
* Team's First Event
13:25 Sun 4 September 2016
Laps
East Fortune Heat