Gathering of Goblins Sun 10 July 2016
Goblin Big Lap Confirmed: 16:10
18c SW f3/4 sunny intervals
P # Team Entrant Last Best Gap Spd #Lps Dist
1 870 Team Clymping Roycecharger St Mary's CofE Primary School Clymping 8'59.9 8'59.9 16.0 1 2.4
2 875 Stokeinteignhead 2 Stokeinteignhead Primary School 11'28.0 9'9.5 +9.5 15.7 2 4.8
3 876 Stokeinteignhead Primary Schoo Stokeinteignhead Primary School 9'11.0 9'11.0 +11.0 15.7 1 2.4
4 868 St. Margaret's No 2 St Margaret's Primary School 9'12.7 9'12.7 +12.7 15.6 1 2.4
5 843 Newick Proton Newick C of E School 9'20.4 9'20.4 +20.5 15.4 1 2.4
6 811 GOBLIN 3 Bursley Academy 9'22.6 9'22.6 +22.6 15.4 1 2.4
7 849 Pennthorpe Colour Strike Pennthorpe School 1 9'25.6 9'25.6 +25.6 15.3 1 2.4
8 880 The Hendreds Primary School The Hendreds Primary School 9'26.2 9'26.2 +26.2 15.3 1 2.4
9 871 Team Cymping Voltswagon St Mary's CofE Primary School Clymping 9'27.2 9'27.2 +27.3 15.2 1 2.4
10 803 Mighty Goblin Beachborough School 9'30.3 9'30.3 +30.3 15.2 1 2.4
11 854 Rose Hill Red Devils Rose Hill School 9'32.0 9'32.0 +32.0 15.1 1 2.4
12 828 Sugar Rush Four Marks C. E. Primary School 9'32.8 9'32.8 +32.8 15.1 1 2.4
13 832 XLR8 Funtington Primary 9'36.0 9'36.0 +36.0 15.0 1 2.4
14 821 The Drox Droxford Junior 9'39.2 9'39.2 +39.3 14.9 1 2.4
15 817 CFS2 Chichester Free School 9'42.5 9'42.5 +42.5 14.8 1 2.4
16 862 Sheet Lightning Sheet Primary School 9'44.3 9'44.3 +44.4 14.8 1 2.4
17 893 Cheeky Cheese Cumnor House School 9'45.1 9'45.1 +45.1 14.8 1 2.4
18 836 Grove2 Grove Wood Primary School 9'45.7 9'45.7 +45.7 14.8 1 2.4
19 874 St Philips School St Philips Catholic Primary 9'45.9 9'45.9 +45.9 14.7 1 2.4
20 873 St Philips 2 St Philips Catholic Primary 9'47.3 9'47.3 +47.3 14.7 1 2.4
21 842 Lockers 123 Lockers Park School 9'48.0 9'48.0 +48.0 14.7 1 2.4
22 863 Space Ranger South Malling C of E Primary 9'48.3 9'48.3 +48.3 14.7 1 2.4
23 830 The Creeper Four Marks C. E. Primary School 9'52.4 9'52.4 +52.4 14.6 1 2.4
24 802 ACE Arundel C of E Primary School 8'33.4 9'54.2 +54.3 14.5 2 4.8
25 852 River Beach River Beach Primary 9'55.1 9'55.1 +55.1 14.5 1 2.4
26 869 St Margaret's No 1 St Margaret's Primary School 9'55.1 9'55.1 +55.2 14.5 1 2.4
27 837 Grove1 Grove Wood Primary School 10'25.0 9'56.6 +56.7 14.5 2 4.8
28 864 Purple Power South Malling C of E Primary 9'57.9 9'57.9 +58.0 14.5 1 2.4
29 816 The Beast Camelsdale Primary School 10'0.6 10'0.6 +1'0.6 14.4 1 2.4
30 840 Harvey Harcourt Flier Harvey Grammar School 10'2.1 10'2.1 +1'2.2 14.3 1 2.4
31 881 The March Hare The March Primary 10'2.9 10'2.9 +1'2.9 14.3 1 2.4
32 894 Cherry Bomb Cumnor House School 10'4.7 10'4.7 +1'4.7 14.3 1 2.4
33 824 Smiley STEMS Ethelbert Road Primary School 10'6.2 10'6.2 +1'6.3 14.3 1 2.4
34 877 Summerlea Kit Car 2 Summerlea CP School 10'6.7 10'6.7 +1'6.8 14.2 1 2.4
35 812 GOBLIN 2 Bursley Academy 10'6.8 10'6.8 +1'6.8 14.2 1 2.4
36 804 the revving rocket Bishop Tufnell Schooll 10'7.0 10'7.0 +1'7.1 14.2 1 2.4
37 806 Banana Splits Bishop's Waltham Junior School 10'8.2 10'8.2 +1'8.3 14.2 1 2.4
38 834 Don't text and drive Goldstone Primary School 10'8.3 10'8.3 +1'8.3 14.2 1 2.4
39 857 Rustington 1 Rustington Community Primary School 10'9.3 10'9.3 +1'9.4 14.2 1 2.4
40 882 The TABinator Thomas A Becket Middle School 9'12.3 10'9.6 +1'9.6 14.2 2 4.8
41 810 Boxgrove Beetle Boxgrove CoE Primary School 10'10.8 10'10.8 +1'10.9 14.1 1 2.4
42 853 Rose Hill Blue Demons Rose Hill School 10'11.8 10'11.8 +1'11.8 14.1 1 2.4
43 844 Newick Electron Newick C of E School 10'15.1 10'15.1 +1'15.1 14.0 1 2.4
44 859 Frome Micro flyer Selwood Academy 10'15.3 10'15.3 +1'15.3 14.0 1 2.4
45 851 River Beach 2 River Beach Primary 10'15.7 10'15.7 +1'15.7 14.0 1 2.4
46 807 Bishopsgate Filles Bishopsgate School 10'17.2 10'17.2 +1'17.2 14.0 1 2.4
47 818 Conifers Flyer Conifers School 10'17.8 10'17.8 +1'17.8 14.0 1 2.4
48 886 Woody Oaks Goblin Walton Oak School 10'18.9 10'18.9 +1'19.0 14.0 1 2.4
49 850 Pennthorpe Speed Eagle Pennthorpe School 1 10'18.9 10'18.9 +1'19.0 14.0 2 4.8
50 801 ACE 2 Arundel C of E Primary School 10'18.9 10'18.9 +1'19.0 14.0 1 2.4
51 867 Leaping Leopards St Faith's School 10'19.0 10'19.0 +1'19.1 14.0 1 2.4
52 891 Wickham Spitfire Wickham Primary School 10'21.5 10'21.5 +1'21.6 13.9 1 2.4
53 892 rebels Cumnor House School 10'22.6 10'22.6 +1'22.7 13.9 1 2.4
54 809 Blackwell Flyers Blackwell Primary School 10'22.8 10'22.8 +1'22.8 13.9 1 2.4
55 841 Leighton01 Leighton Academy 10'23.1 10'23.1 +1'23.2 13.9 1 2.4
56 814 GOBLIN 1 Bursley Academy 10'23.8 10'23.8 +1'23.9 13.8 1 2.4
57 839 Harting Hot Rod Harting C of E Primary School 10'27.2 10'27.2 +1'27.3 13.8 1 2.4
58 888 West Chilt fliers West Chiltington Community School 8'41.9 10'28.8 +1'28.8 13.7 2 4.8
59 825 Trosnant Tornadoes Federation of Trosnant Schools 10'30.9 10'30.9 +1'31.0 13.7 1 2.4
60 866 Dashing Dragons St Faith's School 10'32.1 10'32.1 +1'32.2 13.7 1 2.4
61 855 Rotherfield Rotherfield Primary School 10'34.1 10'34.1 +1'34.1 13.6 1 2.4
62 838 Harlands Primary School Harlands Primary School 10'35.0 10'35.0 +1'35.0 13.6 1 2.4
63 805 Solar Cell Bishop's Waltham Junior School 10'35.9 10'35.9 +1'35.9 13.6 1 2.4
64 831 Pandamania Four Marks C. E. Primary School 10'36.0 10'36.0 +1'36.0 13.6 1 2.4
65 879 Hendreds 2 Go The Hendreds Primary School 10'39.9 10'39.9 +1'39.9 13.5 1 2.4
66 845 The Illusionist Northchapel Primary School 9'19.2 10'46.4 +1'46.5 13.4 2 4.8
67 835 Ballard Bomber Great Ballard School 10'48.0 10'48.0 +1'48.0 13.3 1 2.4
68 820 The Ditcham Dragon Ditcham Park School 10'49.6 10'49.6 +1'49.7 13.3 1 2.4
69 856 Rustington 2 Rustington Community Primary School 10'49.7 10'49.7 +1'49.7 13.3 1 2.4
70 846 The Orchardsmobile Orchards Junior School 10'50.4 10'50.4 +1'50.4 13.3 1 2.4
71 887 Watlington 1 Watlington Primary 10'50.7 10'50.7 +1'50.7 13.3 1 2.4
72 848 Parkside 2016 Parkside Primary 10'53.9 10'53.9 +1'53.9 13.2 1 2.4
73 822 Egloskerry 2 Egloskerry Primary School 10'54.1 10'54.1 +1'54.1 13.2 1 2.4
74 872 Neutrino St Michaels 10'56.1 10'56.1 +1'56.1 13.2 1 2.4
75 827 The Fishbourne Firework Fishbourne C oF E Primary School 10'56.2 10'56.2 +1'56.2 13.2 1 2.4
76 895 Euro Racer Herne Junior School 10'56.3 10'56.3 +1'56.4 13.2 1 2.4
77 890 Cool Cabs Wickham Primary School 10'57.1 10'57.1 +1'57.1 13.1 1 2.4
78 808 Bishopsgate Garcon's Bishopsgate School 10'59.2 10'59.2 +1'59.3 13.1 1 2.4
79 999 Kitcar Test Car bbk Test 11'0.2 11'0.2 +2'0.2 13.1 1 2.4
80 889 Whizzer White House School 11'2.3 11'2.3 +2'2.4 13.0 1 2.4
81 826 The Fishbourne Flash Fishbourne C oF E Primary School 11'2.7 11'2.7 +2'2.8 13.0 1 2.4
82 858 The Temple Tornado Sandroyd School 11'10.4 11'10.4 +2'10.4 12.9 1 2.4
83 815 Camelsdale Car Camelsdale Primary School 11'14.1 11'14.1 +2'14.1 12.8 1 2.4
84 865 The Handy Crew Southover Primary School 11'29.8 11'29.8 +2'29.8 12.5 1 2.4
85 861 Sheet 16 Sheet Primary School 11'30.4 11'30.4 +2'30.5 12.5 1 2.4
86 896 British Racer Herne Junior School 11'40.5 11'40.5 +2'40.6 12.3 1 2.4
87 878 Summerlea Kit Car 1 Summerlea CP School 11'52.7 11'52.7 +2'52.8 12.1 1 2.4
88 823 Egloskerry 1 Egloskerry Primary School 12'38.2 12'38.2 +3'38.3 11.4 1 2.4
89 829 The Sports Car Four Marks C. E. Primary School 12'58.0 12'58.0 +3'58.1 11.1 1 2.4
90 860 Frome Nano Flyer Selwood Academy 13'31.2 13'31.2 +4'31.2 10.7 1 2.4
91 833 The Goldstone Sandwich Goldstone Primary School 16'35.4 16'35.4 +7'35.5 8.7 1 2.4
92 847 Papplewick Panther Papplewick School
93 819 Digital Genius Writtle Minions Digital Genius
93 Competitors
Best Lap(1) 8'59.945 by Team Clymping Roycecharger (16.0MPH)
16:20 Sun 10 July 2016
Laps
Gathering of Goblins