Goodwood Heat Sun 19 June 2016
F24+ Round 2 Confirmed: 14:57
17c W f3 Overcast
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 514 Jet II Cullimore Racing 17L 1:0'27 17L 1:0'27 3'44 3'26(3) 3'33 40.8 40.5
2 1 Rotary Racer Chipping Sodbury School 15L 1:1'10 +8'52 +8'52 4'12 3'57(2) 4'5 36 35.3
3 511 REC-349 Renishaw plc 15L 1:1'38 +9'24 +28 4'20 3'56(2) 4'7 36 35.0
4 501 Reprobation Renishaw plc 15L 1:2'34 +10'27 +56 4'24 3'59(4) 4'10 36 34.5
5 263 Lightening 1 Slindon College 14L 1:2'7 +14'59 +3'59 4'32 4'20(5) 4'26 33.6 32.5
6 503 F-eV JLR Driven 14L 1:2'30 +15'26 +23 4'42 4'14(2) 4'28 33.6 32.3
7 224 Scooby Too Samuel Whitbread Academy 14L 1:3'38 +16'49 +1'8 5'18 4'18(3) 4'33 33.6 31.7
8 510 Probation IV Renishaw plc 14L 1:3'47 +16'59 +9 4'52 4'22(4) 4'33 33.6 31.6
9 260 Status MK3 Collingwood Technology College 13L 1:0'20 +18'26 +1'11 5'43 4'18(3) 4'38 31.2 31.0
10 252 Bluebird The Weald School 12L 55'3 +17'32 6'16 4'7(2) 4'35 28.8 31.4
11 30 Team Scooby Samuel Whitbread Academy 10L 50'14 +24'56 +5'14 4'44 4'33(2) 5'1 24 28.7
12 524 Speedwell Parkstone Grammar School 10L 1:5'36 +51'4 +15'22 6'30 6'10(3) 6'34 24 22.0
13 48 K BerkoBlaster Berkhamsted School 10L 1:6'56 +53'21 +1'20 7'12 6'15(2) 6'42 24 21.5
14 142 K Swish Prior's Field School 9L 1:2'35 +57'46 +2'36 8'11 6'8(2) 6'57 21.6 20.7
15 528 K Greyhound Charterhouse School 6L 44'35 +1:5'52 +4'17 6'57 5'50(2) 7'26 14.4 19.4
16 540 Kernow Kittz Truro High School 5L 1:3'54 +2:36'49 +32'6 5'40 5'27(2) 12'47 12 11.3
17 562 Roadrunner Leigh UTC * 4L 48'30 +2:25'40 5'32 5'10(2) 12'7 9.6 11.9
18 563 ZEV JLR Driven 3L 13'59 +1:5'14 +4'40 4'32 4'31(2) 4'40 7.2 30.9
19 181 K 11th Hour TSH 1L 18'3 +4:6'29 +40'11 18'3 18'3(1) 18'3 2.4 8.0
19 Competitors
.
Best Lap(3) 3'25.980 by Jet II (41.9MPH)
14:58 Sun 19 June 2016
Laps
Goodwood Heat