Goodwood Heat Sun 19 June 2016
Practice Confirmed: 11:00
14c W f2 hazy sun//
P # Team Entrant Last Best Gap Spd #Lps Dist
1 514 Jet II Cullimore Racing 3'30.2 3'30.2 41.1 3 7.2
2 511 REC-349 Renishaw plc 45'0.4 4'9.5 +39.3 34.6 3 7.2
3 563 ZEV JLR Driven 4'13.2 4'13.2 +43.0 34.1 9 21.6
4 263 Lightning 1 Slindon College 4'26.2 4'23.7 +53.5 32.8 8 19.2
5 503 F-eV JLR Driven 4'40.1 4'33.2 +1'3.0 31.6 11 26.4
6 510 Probation IV Renishaw plc 4'37.0 4'34.3 +1'4.1 31.5 3 7.2
7 2 RLR 2 Richard Lander School 5'22.7 4'38.2 +1'8.0 31.1 14 33.6
8 11 The Black Bullet The Weald School 14'0.9 4'39.5 +1'9.3 30.9 13 31.2
9 1 Rotary Racer Chipping Sodbury School 4'45.0 4'39.7 +1'9.5 30.9 13 31.2
10 3 The Purple Predator The Weald School 4'55.5 4'41.9 +1'11.8 30.6 14 33.6
11 224 Scooby Too Samuel Whitbread Academy 4'45.8 4'43.9 +1'13.7 30.4 6 14.4
12 252 Bluebird The Weald School 5'54.1 4'44.7 +1'14.5 30.3 14 33.6
13 7 The Red Flame Ysgol Dyffryn Taf 5'54.4 4'45.8 +1'15.6 30.2 12 28.8
14 23 Plume Projectile The Plume School 7'37.6 4'55.4 +1'25.2 29.2 10 24
15 260 Status MK3 Collingwood Technology College 5'14.8 5'0.4 +1'30.2 28.8 5 12
16 29 FR-6M Foremarke Hall 5'12.9 5'2.6 +1'32.4 28.6 5 12
17 30 Team Scooby Samuel Whitbread Academy 5'26.1 5'4.9 +1'34.7 28.3 10 24
18 26 HTC ECO-4 Horndean Technology College 5'8.6 5'8.6 +1'38.4 28.0 4 9.6
19 51 Superformance RGS Worcester 5'36.4 5'9.1 +1'38.9 28.0 11 26.4
20 10 Project X Ysgol Uwchradd Aberteifi 5'50.4 5'10.8 +1'40.6 27.8 9 21.6
21 17 FR-5M Foremarke Hall 5'13.5 5'13.5 +1'43.4 27.6 6 14.4
22 22 Relentless Slindon College 5'44.6 5'19.3 +1'49.1 27.1 14 33.6
23 24 Plume Power The Plume School 5'43.7 5'27.0 +1'56.8 26.4 8 19.2
24 524 Speedwell Parkstone Grammar School 5'37.5 5'28.1 +1'57.9 26.3 11 26.4
25 28 Ferndown Flames III Ferndown Upper School 5'37.2 5'37.2 +2'7.0 25.6 3 7.2
26 540 Kernow Kittz Truro High School 9'11.2 5'41.7 +2'11.5 25.3 7 16.8
27 20 RAF-POD Chipping Sodbury School 5'54.3 5'54.3 +2'24.2 24.4 3 7.2
28 528 K Greyhound Charterhouse School 6'6.1 5'56.3 +2'26.1 24.2 6 14.4
29 309 K Angry Gecko Chelsea Academy 10'16.5 5'57.2 +2'27.0 24.2 8 19.2
30 38 K RLR K Richard Lander School 6'18.5 6'6.0 +2'35.9 23.6 10 24
31 37 K FR-7K Foremarke Hall 8'58.9 6'8.9 +2'38.8 23.4 6 14.4
32 39 Sonic Wennington Hall School 6'42.9 6'11.5 +2'41.3 23.3 8 19.2
33 181 K 11th Hour TSH 11'27.4 6'19.9 +2'49.7 22.7 7 16.8
34 73 K Digital Genius DG1 Digital Genius 9'6.1 6'22.3 +2'52.1 22.6 7 16.8
35 48 K BerkoBlaster Berkhamsted School 6'36.3 6'36.3 +3'6.1 21.8 4 9.6
36 60 Canford Batmobile Canford School 9'50.4 6'37.3 +3'7.1 21.7 7 16.8
37 66 Green Dolphin ST Poole Grammar School 6'38.2 6'38.2 +3'8.0 21.7 8 19.2
38 97 Slindon Stealth Slindon College 7'0.5 6'47.6 +3'17.5 21.2 10 24
39 184 K Flaming Joe St. Joseph's Specialist School and College 6'54.6 6'54.6 +3'24.4 20.8 5 12
40 89 K ForestFalcon The Forest School 10'16.5 6'56.4 +3'26.3 20.7 7 16.8
41 109 Raven Business Academy Bexley 7'46.0 6'58.9 +3'28.7 20.6 6 14.4
42 124 K The Dark Knight Business Academy Bexley 11'51.7 7'1.7 +3'31.5 20.5 5 12
43 57 K The Purple Army Sussex Young People’s Service. 7'46.7 7'3.4 +3'33.2 20.4 8 19.2
44 231 Mayville 1 Mayville High School * 10'57.8 7'3.5 +3'33.3 20.4 7 16.8
45 310 Less haste more speed Eton College 42'57.8 7'8.0 +3'37.9 20.2 5 12
46 63 Bruce Parkstone Grammar School 10'18.1 7'9.7 +3'39.6 20.1 4 9.6
47 218 K Hythe DFT Hampshire Police Constabulary * 7'40.8 7'19.4 +3'49.2 19.7 5 12
48 143 K S P S Swalcliffe Park School 7'30.3 7'30.3 +4'0.1 19.2 5 12
49 133 Green Goddess Truro High School 9'3.6 7'31.8 +4'1.6 19.1 5 12
50 295 Valley Park Phoenix Valley Park School 7'39.5 7'35.8 +4'5.7 19.0 7 16.8
51 106 K Team Spirit 2 Park Community School 12'16.0 7'36.1 +4'6.0 18.9 7 16.8
52 559 K Brightspark Gasp Motor Project * 7'50.6 7'39.1 +4'8.9 18.8 8 19.2
53 236 K Go GASP Gasp Motor Project * 11'41.8 7'44.9 +4'14.7 18.6 8 19.2
54 220 K Hove Park Hound Hove Park School * 11'41.7 7'51.1 +4'20.9 18.3 8 19.2
55 80 K KES Racing Team King Edward VI School Southampton 10'7.1 7'53.2 +4'23.0 18.3 4 9.6
56 183 K TPS The Petersfield School 7'54.8 7'54.8 +4'24.6 18.2 5 12
57 278 K Keep Up Park Community School 8'3.6 8'3.6 +4'33.5 17.9 5 12
58 225 Lightning Strike University Of Portsmouth * 12'48.4 8'19.8 +4'49.6 17.3 6 14.4
59 551 Bryanston Racing Bryanston School 8'36.9 8'36.9 +5'6.7 16.7 4 9.6
60 15 Cobolt St Swithun's School 9'55.7 8'44.0 +5'13.8 16.5 4 9.6
61 142 K Swish Prior's Field School 10'40.1 9'1.5 +5'31.3 16.0 5 12
62 104 K Maltings Meteor Maltings Academy 9'3.3 9'3.3 +5'33.2 15.9 5 12
63 99 K Sonic Boom Bournemouth Collegiate School 9'21.7 9'21.7 +5'51.6 15.4 2 4.8
64 71 Redborne Racing Redborne Upper School And Community College 10'13.6 10'13.6 +6'43.4 14.1 2 4.8
65 265 K Car-E McCarface St Dunstans College * 11'15.9 10'50.1 +7'19.9 13.3 4 9.6
66 55 K Frome Flying Waggon Selwood Academy 12'8.0 12'5.8 +8'35.6 11.9 2 4.8
67 172 Zoot Wennington Hall School 26'38.5 13'23.6 +9'53.4 10.8 3 7.2
68 141 CFS1 Chichester Free School 45'45.8 45'45.8 +42'15.6 3.1 1 2.4
69 268 K The MRC Hunter Midhurst Rother College
70 501 Reprobation Renishaw plc
71 82 K Elutec Hawk Elutec
72 177 K ELUTEC Elutec
73 508 Electric 2galoo weCHOOK Racing
74 237 HTC ECO-5 Horndean Technology College
75 247 Silver Shadow Truro High School
76 256 K Red Bull St. Joseph's Specialist School and College
77 226 K Rush Moor Speed Hampshire Poilce - Rushmoor Unit *
78 40 Viper Taunton School
79 6 Terazord Bristol Grammar School
80 562 Roadrunner Leigh UTC *
81 574 Amped up Yorkhouse Racing *
82 566 The Great Weston Cornwall College Camborne *
83 118 K Elutec 1 Elutec
84 84 K Elutec Falcon Elutec
85 33 Aluuuuuminium Chatham and Clarendon Grammar School
86 174 Fluffy Dice 6 UCTC
87 176 K The Clifton Comet Clifton Collge Preparatory School
87 Competitors
Best Lap(3) 3'30.174 by Jet II (41.1MPH)
11:06 Sun 19 June 2016
Laps
Goodwood Heat