International Final Day 2 Sun 11 October 2015
F24 Race 2 Confirmed: 16:23
cool sunny Ef3/4
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 1 Rotary Racer Chipping Sodbury School 30L 1:30'49 30L 1:30'49 2'51 2'41(3) 3'2 44.1 29.1
2 20 Dylan Sandbach High School 30L 1:33'41 +2'52 +2'52 3'44 2'37(4) 3'7 44.1 28.2
3 2 The Purple Predator The Weald School 30L 1:34'33 +3'43 +52 4'35 2'43(10) 3'9 44.1 28.0
4 7 RLR 2 Richard Lander School 29L 1:30'44 +3'3 3'16 2'47(15) 3'8 42.6 28.2
5 23 Terazord Bristol Grammar School 29L 1:32'16 +4'38 +1'32 3'7 2'53(18) 3'11 42.6 27.7
6 22 Raptor Fusion Penair School 29L 1:32'54 +5'17 +38 4'0 2'45(11) 3'12 42.6 27.5
7 3 The Red Flame Ysgol Dyffryn Taf 28L 1:30'15 +5'53 +35 4'33 2'48(11) 3'13 41.2 27.4
8 19 Project X Ysgol Uwchradd Aberteifi 27L 1:32'18 +11'44 +5'28 4'34 2'57(10) 3'25 39.7 25.8
9 5 The Black Bullet The Weald School 26L 1:25'43 +8'4 6'46 2'44(10) 3'18 38.2 26.8
10 12 Hummingbird Plymouth High School For Girls 26L 1:30'7 +13'10 +4'25 3'36 3'2(9) 3'28 38.2 25.4
11 9 ARES Team USA 26L 1:30'10 +13'13 +2 7'3 2'58(3) 3'28 38.2 25.4
12 55 Alford Spyder Grampian Transport Museum 26L 1:33'18 +16'50 +3'9 3'39 3'10(10) 3'35 38.2 24.6
13 44 Alford Bullet Grampian Transport Museum 25L 1:31'30 +18'58 +1'51 3'16 3'9(15) 3'40 36.8 24.1
14 26 FR-5M Foremarke Hall 25L 1:31'31 +19'0 +1 3'26 2'58(5) 3'40 36.8 24.1
15 36 Scirroco M2 St George's Academy Ruskington 25L 1:31'39 +19'9 +8 4'13 3'14(5) 3'40 36.8 24.1
16 30 Relentless Slindon College 25L 1:32'23 +20'3 +45 3'56 3'13(5) 3'42 36.8 23.9
17 8 Plume Projectile The Plume School 24L 1:17'57 +19'29 +3'15 4'15 2'47(12) 3'15 35.3 27.2
18 15 Rutherford Racing Blaze Mark Rutherford Upper School 24L 1:28'9 +19'22 +10'12 7'0 3'5(12) 3'40 35.3 24.0
19 25 Fireblade The Philip Morant School & College 24L 1:28'15 +19'29 +6 5'26 3'5(3) 3'41 35.3 24.0
20 32 HTC ECO-4 Horndean Technology College 24L 1:28'24 +19'40 +9 4'44 3'4(2) 3'41 35.3 23.9
21 46 Ferndown Flames III Ferndown Upper School * 24L 1:35'30 +28'33 +7'6 6'33 3'20(8) 3'59 35.3 22.2
22 24 Team Scooby Samuel Whitbread Academy 23L 1:19'33 +24'13 +3'28 4'47 2'56(11) 3'28 33.8 25.5
23 29 HTC ECO-3 Horndean Technology College 23L 1:29'29 +25'54 +9'56 4'15 3'18(13) 3'53 33.8 22.7
24 70 Power Pak Hilbre Humanities College 23L 1:29'37 +26'5 +8 5'30 3'20(11) 3'54 33.8 22.6
25 28 M.P.H. Mangotsfield School 23L 1:31'43 +28'49 +2'6 5'49 3'25(6) 3'59 33.8 22.1
26 45 K FR-7K Foremarke Hall 23L 1:32'21 +29'38 +38 4'3 3'30(9) 4'1 33.8 22.0
27 52 K RLR K Richard Lander School 23L 1:33'23 +30'59 +1'2 4'31 3'33(9) 4'4 33.8 21.7
28 33 RAF-POD Chipping Sodbury School 23L 1:33'27 +31'4 +4 4'7 3'15(8) 4'4 33.8 21.7
29 69 Sonic Wennington Hall School * 23L 1:34'8 +31'58 +42 4'14 3'27(5) 4'6 33.8 21.5
30 10 Viper Taunton School 22L 1:12'56 +26'31 +3'19 4'21 2'48(2) 3'19 32.3 26.6
31 17 Inferno Mark Rutherford Upper School 22L 1:21'46 +20'41 +8'50 6'40 2'56(9) 3'43 32.3 23.7
32 37 Gigazord Bristol Grammar School 22L 1:28'13 +29'28 +6'27 6'41 3'23(4) 4'1 32.3 22.0
33 14 Cecil Abbotsholme School 22L 1:30'16 +32'17 +2'4 7'42 3'18(4) 4'6 32.3 21.5
34 56 K Wolstanton Wolverine Wolstanton High School 22L 1:30'26 +32'29 +9 5'30 3'33(5) 4'7 32.3 21.5
35 50 K Retro Rocket Sir James Smiths School * 22L 1:31'10 +33'30 +44 3'52 3'27(12) 4'9 32.3 21.3
36 47 Windcatcher St Thomas More Catholic Upper School 22L 1:32'24 +35'11 +1'14 4'10 3'38(6) 4'12 32.3 21.0
37 21 Cobolt St Swithun's School 22L 1:32'59 +35'59 +35 4'32 2'52(2) 4'14 32.3 20.9
38 74 Plume Power The Plume School 21L 1:13'32 +31'31 +3'30 3'42 2'56(11) 3'30 30.9 25.2
39 51 L-Tech Lipson Co-Operative Academy 21L 1:31'59 +40'35 +18'27 5'11 3'43(10) 4'23 30.9 20.1
40 34 Brian Sandbach High School 21L 1:32'57 +41'59 +59 5'23 3'47(8) 4'26 30.9 19.9
41 35 Status Update Collingwood College 21L 1:37'48* +48'53 +4'50 18'6 3'25(9) 4'39 30.9 18.9
42 42 Mistral St George's Academy Ruskington 20L 1:21'34 +31'32 +4'5 5'13 3'30(12) 4'5 29.4 21.6
43 71 K The Chicken Bromsgrove School 20L 1:25'25 +37'18 +3'51 5'22 3'41(10) 4'16 29.4 20.7
44 39 K Megazord-R2 Bristol Grammar School 20L 1:31'9 +45'55 +5'45 4'43 3'30(2) 4'33 29.4 19.4
45 79 RS2 Uppingham Community College 19L 1:16'23 +44'13 +4'1 5'23 3'13(8) 4'1 27.9 21.9
46 41 sjfracer2 St John Fisher College 19L 1:24'53 +43'12 +8'30 6'22 3'34(6) 4'28 27.9 19.7
47 72 Canford Batmobile Canford School 19L 1:25'7 +43'34 +14 4'57 3'49(8) 4'29 27.9 19.7
48 27 ARTHUR Fair Oak Academy 19L 1:28'5 +48'15 +2'58 9'17 3'22(3) 4'38 27.9 19.0
49 65 K Fovero FE The Royal Greenwich University Technical College 19L 1:32'40 +55'29 +4'35 4'34 4'10(12) 4'53 27.9 18.1
50 64 Thin Lizzy Tendring Tornadoes 19L 1:37'59* +1:3'53 +5'19 9'40 4'6(11) 5'9 27.9 17.1
51 38 Status Collingwood College 18L 1:22'55 +47'23 +4'36 5'51 3'50(6) 4'36 26.5 19.1
52 18 Superformance RGS Worcester 18L 1:25'50 +52'15 +2'55 11'20 3'11(5) 4'46 26.5 18.5
53 57 K The Purple Army Sussex Young People’s Service. 18L 1:28'29 +56'39 +2'38 6'19 4'3(7) 4'55 26.5 17.9
54 43 K BerkoBlaster Berkhamsted School * 17L 1:8'6 +52'4 +4'0 4'6 3'29(2) 4'0 25 22.0
55 78 Chain Reaction Chipping Sodbury School 17L 1:22'41 +55'5 +14'35 7'29 3'51(8) 4'52 25 18.1
56 16 SC13 Seaford College 16L 1:1'11 +53'32 +3'49 9'46 2'52(3) 3'49 23.5 23.1
57 48 Thomas More Racing 1 St Thomas More Catholic Upper School 16L 1:11'51 +1:2'53 +10'40 6'33 3'36(5) 4'29 23.5 19.6
58 62 K Eagle St Joseph's College 16L 1:19'47 +58'47 +7'56 8'1 4'0(4) 4'59 23.5 17.7
59 59 Wacky Thurso High School 16L 1:31'58 +1:21'37 +12'11 4'11 3'40(14) 5'45 23.5 15.3
60 68 Shock University Of Alabama 15L 53'58 +53'58 +3'36 3'47 3'16(2) 3'36 22.1 24.5
61 61 K Digital Genius DG1 Digital Genius * 15L 1:1'46 +1:1'46 +7'49 4'6 3'27(8) 4'7 22.1 21.4
62 54 K Juddernaut The Judd School 15L 1:3'45 +1:3'45 +1'59 4'31 3'55(3) 4'15 22.1 20.8
63 31 Aluuuuuminium Chatham and Clarendon Grammar School 14L 1:1'46 +1:10'35 +2'25 4'34 3'23(8) 4'25 20.6 20.0
64 63 K Green Arrows Albyn School 13L 1:4'59 +1:24'59 +8'14 7'29 3'50(5) 5'0 19.1 17.6
65 73 K Frome Flying Waggon Selwood Academy 13L 1:5'8 +1:25'10 +8 5'8 4'6(2) 5'1 19.1 17.6
66 60 Green Dolphin ST Poole Grammar School 10L 1:22'3 +2:35'20 +41'32 22'53 3'59(3) 8'12 14.7 10.7
67 76 Uncle Bulgaria Poole Grammar School 7L 27'11 +1:29'19 +11'39 3'37 3'34(4) 3'53 10.3 22.7
67 Competitors
Best Lap(4) 2'37.402 by Dylan (33.6MPH)
16:43 Sun 11 October 2015
Laps
International Final Day 2