International Final Day 2 Sun 11 October 2015
F24+ & Silverline Corporate Ch Confirmed: 14:06
cool hazy sun Ef2/3
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 502 Reprobation Renishaw plc 28L 1:1'36 28L 1:1'36 2'24 2'5(6) 2'12 41.2 40.1
2 561 Jet II Cullimore Hydraulic Engineering 27L 1:0'34 +1'13 +1'13 3'16 2'5(3) 2'15 39.7 39.3
3 (1) 501 Jet Cullimore Racing 27L 1:2'34 +3'17 +2'0 3'24 2'10(5) 2'19 39.7 38.1
4 (3) 710 SG Bullet II Silesian University of Technology 27L 1:6'17 +7'8 +3'43 6'43 2'7(4) 2'27 39.7 35.9
5 (4) 540 F-eV JLR Driven 25L 1:0'40 +6'21 2'35 2'19(3) 2'26 36.8 36.3
6 (5) 712 SG Shark III Silesian University of Technology 24L 1:0'10 +8'36 +2'1 3'58 2'17(3) 2'30 35.3 35.2
7 (2) 552 Minion Reel Racing 24L 1:0'15 +8'41 +5 2'55 2'24(3) 2'31 35.3 35.1
8 (3) 1 Rotary Racer Chipping Sodbury School 24L 1:1'41 +10'22 +1'27 2'41 2'30(3) 2'34 35.3 34.3
9 (6) 701 SG Bullet Silesian University of Technology 24L 1:1'51 +10'34 +10 2'32 2'26(20) 2'35 35.3 34.2
10 (7) 546 REC-349 Renishaw plc 24L 1:2'12 +10'58 +21 2'46 2'30(15) 2'35 35.3 34.0
11 (4) 562 Electric 2galoo weCHOOK Racing * 24L 1:2'57 +11'51 +46 3'1 2'28(3) 2'37 35.3 33.6
12 (8) 507 Probation IV Renishaw plc 24L 1:3'15 +12'12 +17 3'32 2'29(3) 2'38 35.3 33.5
13 (5) 20 Dylan Sandbach High School 22L 1:0'5 +14'53 +2'18 2'51 2'36(3) 2'44 32.3 32.3
14 (9) 711 GP14.EVO PSEM 22L 1:0'58 +16'0 +53 3'44 2'28(3) 2'46 32.3 31.8
15 (6) 534 EMF X1 EMF Racing 22L 1:1'17 +16'24 +19 3'0 2'40(2) 2'47 32.3 31.7
16 (10) 511 Project E JLR Driven 22L 1:1'44 +16'58 +27 4'4 2'37(2) 2'48 32.3 31.4
17 (11) 708 Mach 1 Cummins Uk * 22L 1:2'16 +17'39 +33 2'58 2'43(3) 2'50 32.3 31.2
18 (12) 707 Blackbird II Lockheed Martin 21L 1:1'42 +20'40 +2'22 3'33 2'45(2) 2'56 30.9 30.0
19 (7) 551 Aluminion Reel Racing 21L 1:3'5 +22'31 +1'23 3'16 2'55(10) 3'0 30.9 29.4
20 (8) 8 Plume Projectile The Plume School 20L 1:0'4 +22'30 4'27 2'47(3) 3'0 29.4 29.4
21 (9) 9 ARES Team USA 20L 1:0'58 +23'45 +54 3'11 2'57(3) 3'3 29.4 28.9
22 (10) 514 MPH+ Mangotsfield School 20L 1:3'31 +27'19 +2'33 3'33 3'1(4) 3'11 29.4 27.8
23 (11) 24 Team Scooby Samuel Whitbread Academy 19L 57'24 +22'59 4'21 2'48(2) 3'1 27.9 29.2
24 (12) 545 Stealth Stealth Racing * 18L 50'38 +28'8 3'38 2'37(3) 2'49 26.5 31.4
25 (13) 547 Speedwell Parkstone Grammar School 18L 1:0'12 +32'3 +9'34 3'28 3'16(5) 3'21 26.5 26.4
26 (13) 68 Shock University Of Alabama 17L 1:3'18 +42'41 +6'50 6'9 3'18(2) 3'43 25 23.7
27 (14) 709 MIRA Drive MIRA Ltd 16L 1:3'1 +48'40 +3'38 4'12 3'43(2) 3'56 23.5 22.4
28 (15) 34 Brian Sandbach High School 16L 1:3'41 +49'52 +41 4'11 3'51(2) 3'59 23.5 22.2
29 (16) 43 K BerkoBlaster Berkhamsted School * 15L 1:2'59* +55'58 +3'30 7'42 3'28(9) 4'12 22.1 21.0
30 (17) 11 Reddie Abbotsholme School 13L 44'8 +50'56 +6'47 3'24 3'14(3) 3'24 19.1 26.0
31 (14) 714 Exelis Spark Exelis Edo Mbm Technology Ltd 12L 1:0'9 +1:18'44 +5'1 5'14 4'28(2) 5'1 17.6 17.6
32 (18) 532 SandE Slough And Eton CofE School 10L 33'36 +1:0'29 +6'43 4'35 3'2(2) 3'22 14.7 26.2
33 (19) 542 K vixen (Queenstreet racing) Perkins Engines Ltd * 10L 40'42 +1:13'16 +7'6 5'50 3'34(2) 4'4 14.7 21.7
34 (20) 531 K Apollo Greenford High School 9L 51'29 +1:38'33 +16'30 16'42 3'55(2) 5'43 13.2 15.4
35 (21) 220 Zoot Wennington Hall School * 9L 1:2'49 +2:13'50 +11'20 4'53 4'30(4) 6'59 13.2 12.6
36 (22) 304 The Stag Derby Grammar School 8L 29'3 +1:12'38 +3'38 4'16 3'15(4) 3'38 11.8 24.3
37 (23) 543 K Kernow Kittz Truro High School 8L 31'5 +1:17'41 +2'1 4'31 3'27(2) 3'53 11.8 22.7
38 (24) 4 Dougal Sandbach High School 4L 12'32 +1:15'14 +12'32 3'4 2'59(2) 3'8 5.88 28.1
39 (25) 21 Cobolt St Swithun's School 4L 13'24 +1:20'24 +52 3'45 3'6(2) 3'21 5.88 26.3
14 Cecil Abbotsholme School DNS
40 Competitors
Best Lap(6) 2'4.910 by Reprobation (42.4MPH)
16:28 Sun 11 October 2015
Laps
International Final Day 2