International Final Day 2 Sun 11 October 2015
F24 Race 1 Confirmed: 12:38
cool and weak sunshine Ef2/3
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 1 Rotary Racer Chipping Sodbury School 30L 1:31'3 30L 1:31'3 2'54 2'44(17) 3'2 44.1 29.1
2 7 RLR 2 Richard Lander School 30L 1:33'17 +2'15 +2'15 3'38 2'45(8) 3'7 44.1 28.4
3 2 The Purple Predator The Weald School 30L 1:35'44 +4'41 +2'27 6'12 2'42(12) 3'11 44.1 27.6
4 20 Dylan Sandbach High School 29L 1:31'43 +3'50 3'31 2'39(5) 3'10 42.6 27.9
5 3 The Red Flame Ysgol Dyffryn Taf 29L 1:37'14 +9'33 +5'32 8'1 2'47(12) 3'21 42.6 26.3
6 22 Raptor Fusion Penair School 28L 1:31'17 +6'46 3'8 2'55(6) 3'16 41.2 27.1
7 4 Dougal Sandbach High School 28L 1:32'55 +8'31 +1'38 3'21 3'1(6) 3'19 41.2 26.6
8 9 ARES Team USA 28L 1:34'29 +10'12 +1'34 5'45 2'58(8) 3'22 41.2 26.1
9 21 Cobolt St Swithun's School 25L 1:25'25 +11'27 +1'10 5'12 2'55(3) 3'25 36.8 25.8
10 5 The Black Bullet The Weald School 25L 1:29'34 +16'26 +4'9 4'27 2'43(2) 3'35 36.8 24.6
11 26 FR-5M Foremarke Hall 25L 1:30'35 +17'40 +1'1 3'37 3'7(6) 3'37 36.8 24.3
12 11 Reddie Abbotsholme School 25L 1:30'46 +17'52 +11 3'56 3'5(10) 3'38 36.8 24.3
13 25 Fireblade The Philip Morant School & College 25L 1:30'54 +18'3 +8 5'37 3'1(9) 3'38 36.8 24.3
14 55 Alford Spyder Grampian Transport Museum 25L 1:31'31 +18'46 +36 3'37 3'13(10) 3'40 36.8 24.1
15 33 RAF-POD Chipping Sodbury School 25L 1:31'32 +18'47 +1 3'32 3'12(16) 3'40 36.8 24.1
16 30 Relentless Slindon College 25L 1:33'6 +20'41 +1'35 3'44 3'11(6) 3'43 36.8 23.7
17 8 Plume Projectile The Plume School 24L 1:22'18 +11'50 +3'26 6'48 2'49(4) 3'26 35.3 25.7
18 19 Project X Ysgol Uwchradd Aberteifi 24L 1:23'44 +13'37 +1'26 4'42 2'57(11) 3'29 35.3 25.3
19 74 Plume Power The Plume School 24L 1:25'12 +15'28 +1'29 4'30 2'54(8) 3'33 35.3 24.8
20 12 Hummingbird Plymouth High School For Girls 24L 1:25'27 +15'46 +14 5'42 2'59(7) 3'34 35.3 24.8
21 15 Rutherford Racing Blaze Mark Rutherford Upper School 24L 1:28'27 +19'31 +3'0 7'25 3'7(6) 3'41 35.3 23.9
22 44 Alford Bullet Grampian Transport Museum 24L 1:30'10 +21'40 +1'43 3'23 3'12(14) 3'45 35.3 23.5
23 23 Terazord Bristol Grammar School 24L 1:30'57 +22'39 +47 3'5 2'52(14) 3'47 35.3 23.3
24 32 HTC ECO-4 Horndean Technology College 24L 1:31'34 +23'25 +37 6'7 2'56(2) 3'49 35.3 23.1
25 17 Inferno Mark Rutherford Upper School 24L 1:34'6 +26'35 +2'32 7'54 3'0(6) 3'55 35.3 22.5
26 6 FR-6M Foremarke Hall 23L 1:18'12c +23'48 +3'24 3'8 2'53(10) 3'16 33.8 25.9
27 31 Aluuuuuminium Chatham and Clarendon Grammar School 23L 1:30'4 +26'26 +11'52 7'0 3'14(11) 3'55 33.8 22.5
28 70 Power Pak Hilbre Humanities College 23L 1:31'23 +28'9 +1'19 4'9 3'25(10) 3'58 33.8 22.2
29 50 K Retro Rocket Sir James Smiths School * 23L 1:31'46 +28'39 +23 3'55 3'31(11) 3'59 33.8 22.1
30 37 Gigazord Bristol Grammar School 23L 1:32'18 +29'22 +33 6'33 3'27(8) 4'1 33.8 22.0
31 28 M.P.H. Mangotsfield School 23L 1:32'31 +29'38 +13 5'7 3'24(7) 4'1 33.8 21.9
32 29 HTC ECO-3 Horndean Technology College 23L 1:35'23 +33'22 +2'51 7'1 3'20(2) 4'9 33.8 21.3
33 36 Scirroco M2 St George's Academy Ruskington 22L 1:24'15 +23'50 4'33 3'20(6) 3'50 32.3 23.0
34 46 Ferndown Flames III Ferndown Upper School * 22L 1:31'6 +33'10 +6'51 4'23 3'33(8) 4'8 32.3 21.3
35 42 Mistral St George's Academy Ruskington 22L 1:31'34 +33'50 +29 6'6 3'29(7) 4'10 32.3 21.2
36 51 L-Tech Lipson Co-Operative Academy 22L 1:32'49 +35'31 +1'14 4'13 3'40(8) 4'13 32.3 20.9
37 41 sjfracer2 St John Fisher College 22L 1:33'13 +36'5 +25 5'21 3'36(9) 4'14 32.3 20.8
38 69 Sonic Wennington Hall School * 22L 1:33'38 +36'39 +25 4'6 3'29(4) 4'15 32.3 20.7
39 56 K Wolstanton Wolverine Wolstanton High School 21L 1:26'44 +32'52 4'58 3'33(3) 4'8 30.9 21.4
40 35 Status Update Collingwood College 21L 1:29'13 +36'24 +2'29 7'34 3'21(11) 4'15 30.9 20.8
41 43 K BerkoBlaster Berkhamsted School * 21L 1:29'43 +37'8 +31 8'5 3'21(9) 4'16 30.9 20.6
42 71 K The Chicken Bromsgrove School 21L 1:30'8 +37'43 +24 4'59 3'42(10) 4'18 30.9 20.6
43 47 Windcatcher St Thomas More Catholic Upper School 21L 1:32'38 +41'17 +2'30 4'41 3'29(10) 4'25 30.9 20.0
44 34 Brian Sandbach High School 21L 1:32'49 +41'33 +11 4'31 3'51(7) 4'25 30.9 20.0
45 18 Superformance RGS Worcester 20L 1:15'25 +37'43 +3'46 5'9 3'4(3) 3'46 29.4 23.4
46 14 Cecil Abbotsholme School 20L 1:20'1 +28'59 +4'36 5'2 3'21(4) 4'0 29.4 22.0
47 54 K Juddernaut The Judd School 20L 1:30'4 +44'4 +10'3 7'17 3'43(6) 4'30 29.4 19.6
48 59 Wacky Thurso High School 20L 1:31'12 +45'45 +1'8 6'33 3'41(9) 4'34 29.4 19.3
49 73 K Frome Flying Waggon Selwood Academy 20L 1:33'46 +49'36 +2'34 4'59 3'57(14) 4'41 29.4 18.8
50 53 The Pink Panther Bedford Modern School 20L 1:35'45 +52'35 +1'59 6'21 4'3(5) 4'47 29.4 18.4
51 57 K The Purple Army Sussex Young People’s Service. 20L 1:36'36 +53'52 +52 6'46 4'4(7) 4'50 29.4 18.3
52 10 Viper Taunton School 19L 1:1'55 +35'51 +3'16 4'18 2'55(6) 3'16 27.9 27.1
53 24 Team Scooby Samuel Whitbread Academy 19L 1:6'39 +38'35 +4'44 3'45 3'1(6) 3'30 27.9 25.1
54 52 K RLR K Richard Lander School 19L 1:21'0 +36'51 +14'21 5'4 3'38(9) 4'16 27.9 20.7
55 27 ARTHUR Fair Oak Academy 19L 1:21'37 +37'50 +37 8'17 3'16(9) 4'18 27.9 20.5
56 76 Uncle Bulgaria Poole Grammar School 19L 1:25'27 +43'52 +3'50 5'14 3'26(14) 4'30 27.9 19.6
57 78 Chain Reaction Chipping Sodbury School 19L 1:28'16 +48'20 +2'49 5'48 3'47(15) 4'39 27.9 19.0
58 65 K Fovero FE The Royal Greenwich University Technical College 19L 1:31'7 +52'49 +2'51 4'41 4'13(9) 4'48 27.9 18.4
59 75 Bruce Parkstone Grammar School 19L 1:31'18 +53'7 +11 7'30 3'49(8) 4'48 27.9 18.4
60 60 Green Dolphin ST Poole Grammar School 19L 1:37'16 +1:2'32 +5'58 8'1 4'6(8) 5'7 27.9 17.2
61 79 RS2 Uppingham Community College 18L 1:18'7 +39'10 +4'20 7'16 3'18(7) 4'20 26.5 20.3
62 16 SC13 Seaford College 18L 1:18'40 +40'3 +32 4'7 2'59(8) 4'22 26.5 20.2
63 72 Canford Batmobile Canford School 18L 1:23'17 +47'45 +4'37 7'23 3'48(7) 4'38 26.5 19.1
64 45 K FR-7K Foremarke Hall 17L 1:13'57 +56'33 4'59 3'39(10) 4'21 25 20.3
65 38 Status Collingwood College 17L 1:20'53 +51'42 +6'56 6'28 3'55(8) 4'45 25 18.5
66 64 Thin Lizzy Tendring Tornadoes 17L 1:38'7* +1:22'7 +17'14 16'45 3'54(5) 5'46 25 15.3
67 68 Shock University Of Alabama 16L 58'51 +51'30 +3'41 3'52 3'22(3) 3'41 23.5 24.0
68 48 Thomas More Racing 1 St Thomas More Catholic Upper School 16L 1:11'28 +1:2'32 +12'37 6'20 3'37(6) 4'28 23.5 19.7
69 58 Redborne Racing Redborne Upper School And Community College 16L 1:14'15 +1:4'59 +2'47 9'24 3'22(3) 4'38 23.5 19.0
70 66 K FORGET FOSSIL Ballyclare Secondary School 14L 1:12'50 +1:23'14 +8'58 5'9 4'7(5) 5'12 20.6 17.0
71 62 K Eagle St Joseph's College 13L 1:9'10 +1:30'27 +1'40 6'4 4'28(2) 5'19 19.1 16.6
72 63 K Green Arrows Albyn School 12L 1:8'53 +1:43'19 +5'27 4'25 3'43(2) 5'44 17.6 15.4
73 77 Lazarus Bedford Modern School 11L 50'54 +1:27'55 +4'38 6'39 3'38(2) 4'38 16.2 19.1
74 39 K Megazord-R2 Bristol Grammar School 5L 1:18'19 +6:18'49 +2:1'23 5'28 3'44(2) 15'40 7.35 5.6
75 61 K Digital Genius DG1 Digital Genius * 4L 29'38 +3:12'36 +7'24 12'9 4'9(2) 7'24 5.88 11.9
75 Competitors
Best Lap(5) 2'38.753 by Dylan (33.3MPH)
14:08 Sun 11 October 2015
Laps
International Final Day 2