International Final Day 2 Sun 11 October 2015
Practice Confirmed: 10:00
sunny cool Ef2
P # Team Entrant Last Best Gap Spd #Lps Dist
1 561 Jet II Cullimore Hydraulic Engineering 2'11.3 2'10.4 40.6 5 7.35
2 710 SG Bullet II Silesian University of Technology 2'12.5 2'11.4 +1.0 40.3 8 11.8
3 540 F-eV JLR Driven 2'24.5 2'17.9 +7.5 38.4 11 16.2
4 712 SG Shark III Silesian University of Technology 2'22.7 2'18.9 +8.5 38.1 11 16.2
5 552 Minion Reel Racing 2'23.0 2'23.0 +12.6 37.0 4 5.88
6 501 Jet Cullimore Racing 2'25.7 2'23.5 +13.1 36.9 9 13.2
7 546 REC-349 Renishaw plc 2'29.5 2'29.5 +19.1 35.4 5 7.35
8 711 GP14.EVO PSEM 2'37.3 2'31.2 +20.9 35.0 7 10.3
9 502 Reprobation Renishaw plc 2'32.9 2'32.9 +22.5 34.6 1 1.47
10 701 SG Bullet Silesian University of Technology 2'38.5 2'36.4 +26.0 33.8 10 14.7
11 545 Stealth Stealth Racing * 2'40.1 2'40.1 +29.7 33.1 5 7.35
12 707 Blackbird II Lockheed Martin 2'52.9 2'40.9 +30.6 32.9 15 22.1
13 20 Dylan Sandbach High School 2'49.4 2'42.9 +32.6 32.5 13 19.1
14 5 The Black Bullet The Weald School 2'51.2 2'45.1 +34.7 32.1 7 10.3
15 3 The Red Flame Ysgol Dyffryn Taf 2'45.1 2'45.1 +34.7 32.1 10 14.7
16 7 RLR 2 Richard Lander School 2'55.2 2'46.0 +35.6 31.9 14 20.6
17 1 Rotary Racer Chipping Sodbury School 2'56.6 2'46.3 +35.9 31.8 10 14.7
18 8 Plume Projectile The Plume School 2'54.9 2'47.2 +36.8 31.7 11 16.2
19 708 Mach 1 Cummins Uk * 2'49.0 2'47.7 +37.3 31.6 11 16.2
20 507 Probation IV Renishaw plc 2'50.1 2'50.1 +39.7 31.1 4 5.88
21 534 EMF X1 EMF Racing 2'55.9 2'51.9 +41.5 30.8 11 16.2
22 23 Terazord Bristol Grammar School 2'56.8 2'52.5 +42.2 30.7 8 11.8
23 6 FR-6M Foremarke Hall 3'0.5 2'55.1 +44.8 30.2 2 2.94
24 32 HTC ECO-4 Horndean Technology College 3'7.0 2'55.2 +44.8 30.2 11 16.2
25 532 SandE Slough And Eton CofE School 3'17.7 2'57.4 +47.1 29.8 10 14.7
26 24 Team Scooby Samuel Whitbread Academy 3'20.9 2'57.9 +47.5 29.7 13 19.1
27 551 Aluminion Reel Racing 3'1.0 2'59.5 +49.1 29.5 3 4.41
28 9 ARES Team USA 3'2.9 3'0.4 +50.0 29.3 11 16.2
29 29 HTC ECO-3 Horndean Technology College 3'33.3 3'1.2 +50.8 29.2 9 13.2
30 17 Inferno Mark Rutherford Upper School 3'3.9 3'3.9 +53.5 28.8 3 4.41
31 19 Project X Ysgol Uwchradd Aberteifi 3'4.6 3'4.6 +54.3 28.7 6 8.82
32 74 Plume Power The Plume School 3'12.7 3'5.9 +55.5 28.5 9 13.2
33 26 FR-5M Foremarke Hall 3'14.9 3'7.7 +57.3 28.2 2 2.94
34 18 Superformance RGS Worcester 3'39.8 3'8.3 +57.9 28.1 8 11.8
35 4 Dougal Sandbach High School 3'12.7 3'8.8 +58.5 28.0 8 11.8
36 22 Raptor Fusion Penair School 3'12.3 3'8.9 +58.5 28.0 8 11.8
37 25 Fireblade The Philip Morant School & College 6'44.3 3'9.6 +59.2 27.9 11 16.2
38 514 MPH+ Mangotsfield School 3'10.6 3'9.7 +59.3 27.9 3 4.41
39 547 Speedwell Parkstone Grammar School 3'19.2 3'11.4 +1'1.0 27.7 10 14.7
40 15 Rutherford Racing Blaze Mark Rutherford Upper School 3'27.8 3'14.7 +1'4.4 27.2 3 4.41
41 55 Alford Spyder Grampian Transport Museum 7'13.1 3'18.2 +1'7.8 26.7 6 8.82
42 28 M.P.H. Mangotsfield School 3'36.8 3'19.2 +1'8.8 26.6 12 17.6
43 76 Uncle Bulgaria Poole Grammar School 3'22.7 3'19.8 +1'9.4 26.5 6 8.82
44 30 Relentless Slindon College 3'29.3 3'20.1 +1'9.7 26.4 7 10.3
45 35 Status Update Collingwood College 3'35.7 3'20.1 +1'9.7 26.4 6 8.82
46 61 K Digital Genius DG1 Digital Genius * 3'44.4 3'23.2 +1'12.9 26.0 9 13.2
47 58 Redborne Racing Redborne Upper School And Community College 3'26.8 3'26.8 +1'16.4 25.6 4 5.88
48 33 RAF-POD Chipping Sodbury School 6'56.0 3'27.4 +1'17.0 25.5 6 8.82
49 31 Aluuuuuminium Chatham and Clarendon Grammar School 3'34.5 3'29.5 +1'19.1 25.3 2 2.94
50 52 K RLR K Richard Lander School 3'36.4 3'31.1 +1'20.7 25.1 10 14.7
51 543 K Kernow Kittz Truro High School 3'49.0 3'32.0 +1'21.7 25.0 4 5.88
52 70 Power Pak Hilbre Humanities College 3'42.5 3'32.7 +1'22.3 24.9 7 10.3
53 46 Ferndown Flames III Ferndown Upper School * 3'33.8 3'33.8 +1'23.4 24.7 9 13.2
54 77 Lazarus Bedford Modern School 3'37.3 3'34.6 +1'24.2 24.7 5 7.35
55 43 K BerkoBlaster Berkhamsted School * 3'44.2 3'35.1 +1'24.7 24.6 4 5.88
56 44 Alford Bullet Grampian Transport Museum 6'54.6 3'36.8 +1'26.4 24.4 6 8.82
57 64 Thin Lizzy Tendring Tornadoes 3'54.1 3'37.7 +1'27.3 24.3 6 8.82
58 45 K FR-7K Foremarke Hall 3'46.3 3'37.8 +1'27.4 24.3 2 2.94
59 50 K Retro Rocket Sir James Smiths School * 3'45.5 3'37.9 +1'27.5 24.3 8 11.8
60 59 Wacky Thurso High School 3'42.7 3'38.0 +1'27.6 24.3 4 5.88
61 48 Thomas More Racing 1 St Thomas More Catholic Upper School 3'49.1 3'38.4 +1'28.0 24.2 4 5.88
62 37 Gigazord Bristol Grammar School 3'53.3 3'40.4 +1'30.0 24.0 5 7.35
63 41 sjfracer2 St John Fisher College 3'49.3 3'43.0 +1'32.6 23.7 5 7.35
64 542 K vixen (Queenstreet racing) Perkins Engines Ltd * 4'22.3 3'45.1 +1'34.7 23.5 9 13.2
65 71 K The Chicken Bromsgrove School 3'45.4 3'45.4 +1'35.0 23.5 1 1.47
66 47 Windcatcher St Thomas More Catholic Upper School 7'38.0 3'46.3 +1'35.9 23.4 5 7.35
67 53 The Pink Panther Bedford Modern School 3'58.9 3'47.5 +1'37.1 23.3 2 2.94
68 75 Bruce Parkstone Grammar School 4'2.2 3'49.4 +1'39.1 23.1 5 7.35
69 709 MIRA Drive MIRA Ltd 3'54.7 3'50.8 +1'40.4 22.9 6 8.82
70 38 Status Collingwood College 4'17.1 3'54.6 +1'44.2 22.6 8 11.8
71 34 Brian Sandbach High School 4'6.8 3'55.0 +1'44.7 22.5 6 8.82
72 51 L-Tech Lipson Co-Operative Academy 4'8.7 3'56.3 +1'46.0 22.4 8 11.8
73 11 Reddie Abbotsholme School 3'57.7 3'57.7 +1'47.4 22.3 1 1.47
74 73 K Frome Flying Waggon Selwood Academy 4'28.7 4'3.8 +1'53.4 21.7 9 13.2
75 60 Green Dolphin ST Poole Grammar School 4'6.6 4'6.6 +1'56.3 21.5 3 4.41
76 78 Chain Reaction Chipping Sodbury School 8'50.7 4'7.8 +1'57.5 21.4 7 10.3
77 714 Exelis Spark Exelis Edo Mbm Technology Ltd 4'21.0 4'12.2 +2'1.8 21.0 5 7.35
78 79 RS2 Uppingham Community College 4'13.6 4'13.6 +2'3.2 20.9 3 4.41
79 65 K Fovero FE The Royal Greenwich University Technical College 4'48.1 4'17.5 +2'7.1 20.6 3 4.41
80 21 Cobolt St Swithun's School 5'45.3 5'45.3 +3'34.9 15.3 6 8.82
81 72 Canford Batmobile Canford School 7'58.4 7'58.4 +5'48.0 11.1 2 2.94
82 69 Sonic Wennington Hall School * 8'7.0 8'7.0 +5'56.6 10.9 2 2.94
83 63 K Green Arrows Albyn School 9'9.6 8'18.4 +6'8.0 10.6 3 4.41
84 14 Cecil Abbotsholme School 8'23.0 8'23.0 +6'12.6 10.5 1 1.47
85 220 Zoot Wennington Hall School * 9'36.1 9'36.1 +7'25.8 9.2 3 4.41
86 27 ARTHUR Fair Oak Academy 25'0.9 25'0.9 +22'50.5 3.5 1 1.47
87 39 K Megazord-R2 Bristol Grammar School 29'39.2 29'39.2 +27'28.8 3.0 1 1.47
88 531 K Apollo Greenford High School
89 511 Project E JLR Driven
90 304 The Stag Derby Grammar School
91 68 Shock University Of Alabama
92 67 K The Mean Green Electric Machin St Hilds C of E School
93 66 K FORGET FOSSIL Ballyclare Secondary School
94 62 K Eagle St Joseph's College
95 57 K The Purple Army Sussex Young People’s Service.
96 56 K Wolstanton Wolverine Wolstanton High School
97 12 Hummingbird Plymouth High School For Girls
98 40 DH Vi-Power II Dorset House School
99 54 K Juddernaut The Judd School
100 562 Electric 2galoo weCHOOK Racing *
101 42 Mistral St George's Academy Ruskington
102 49 K Haywood Rocket Haywood Academy
103 2 The Purple Predator The Weald School
104 16 SC13 Seaford College
105 36 Scirroco M2 St George's Academy Ruskington
106 10 Viper Taunton School
106 Competitors
Best Lap(3) 2'10.375 by Jet II (40.6MPH)
10:02 Sun 11 October 2015
Laps
International Final Day 2