International Final Day 1 Sat 10 October 2015
Practice Confirmed: 11:30
cool and sunny Ef3
P # Team Entrant Last Best Gap Spd #Lps Dist
1 561 Jet II Cullimore Hydraulic Engineering 2'11.5 2'11.0 40.4 4 5.88
2 502 Reprobation Renishaw plc 2'12.0 2'12.0 +1.1 40.1 7 10.3
3 710 SG Bullet II Silesian University of Technology 2'13.7 2'12.8 +1.8 39.8 9 13.2
4 501 Jet Cullimore Racing 19'43.2 2'17.1 +6.1 38.6 4 5.88
5 712 SG Shark III Silesian University of Technology 2'23.1 2'20.5 +9.5 37.7 13 19.1
6 552 Minion Reel Racing 2'48.8 2'22.2 +11.2 37.2 5 7.35
7 540 F-eV JLR Driven 2'39.7 2'29.0 +18.1 35.5 18 26.5
8 20 Dylan Sandbach High School 2'30.4 2'30.4 +19.4 35.2 4 5.88
9 546 REC-349 Renishaw plc 2'45.7 2'37.3 +26.3 33.6 12 17.6
10 701 SG Bullet Silesian University of Technology 2'42.2 2'39.3 +28.3 33.2 9 13.2
11 707 Blackbird II Lockheed Martin 2'46.2 2'39.6 +28.6 33.2 28 41.2
12 708 Mach 1 Cummins Uk * 3'5.9 2'40.0 +29.0 33.1 20 29.4
13 5 The Black Bullet The Weald School 2'40.9 2'40.3 +29.4 33.0 26 38.2
14 562 Electric 2galoo weCHOOK Racing * 2'43.6 2'41.6 +30.6 32.8 6 8.82
15 511 Project E JLR Driven 2'42.0 2'42.0 +31.0 32.7 6 8.82
16 2 The Purple Predator The Weald School 8'45.3 2'45.5 +34.5 32.0 25 36.8
17 7 RLR 2 Richard Lander School 3'28.5 2'47.5 +36.5 31.6 29 42.6
18 6 FR-6M Foremarke Hall 2'59.2 2'51.7 +40.7 30.8 22 32.3
19 23 Terazord Bristol Grammar School 2'58.2 2'58.2 +47.3 29.7 7 10.3
20 68 Shock University Of Alabama 3'42.5 3'2.1 +51.2 29.1 14 20.6
21 25 Fireblade The Philip Morant School & College 6'59.9 3'3.7 +52.7 28.8 19 27.9
22 547 Speedwell Parkstone Grammar School 3'23.4 3'10.1 +59.1 27.8 10 14.7
23 9 ARES Team USA 3'19.5 3'10.4 +59.4 27.8 18 26.5
24 26 FR-5M Foremarke Hall 9'52.7 3'10.6 +59.6 27.8 18 26.5
25 551 Aluminion Reel Racing 3'35.5 3'11.6 +1'0.6 27.6 6 8.82
26 49 K Haywood Rocket Haywood Academy 3'24.8 3'16.8 +1'5.8 26.9 7 10.3
27 37 Gigazord Bristol Grammar School 3'21.3 3'21.3 +1'10.3 26.3 5 7.35
28 43 K BerkoBlaster Berkhamsted School * 3'49.3 3'23.6 +1'12.6 26.0 16 23.5
29 84 K Elutec Hawk Elutec * 3'28.1 3'28.1 +1'17.1 25.4 3 4.41
30 56 K Wolstanton Wolverine Wolstanton High School 3'47.2 3'29.3 +1'18.4 25.3 14 20.6
31 86 K KES Racing Team King Edward VI School Southampton 6'13.4 3'30.9 +1'20.0 25.1 14 20.6
32 61 K Digital Genius DG1 Digital Genius * 3'44.3 3'32.0 +1'21.0 25.0 17 25
33 45 K FR-7K Foremarke Hall 4'43.8 3'33.1 +1'22.1 24.8 17 25
34 82 K The Arthur Terry Atom The Arthur Terry School 3'54.7 3'34.0 +1'23.0 24.7 20 29.4
35 143 K MAX Babington Community College 15'34.5 3'34.9 +1'23.9 24.6 16 23.5
36 542 K vixen (Queenstreet racing) Perkins Engines Ltd * 4'29.3 3'36.0 +1'25.0 24.5 7 10.3
37 71 K The Chicken Bromsgrove School 7'31.8 3'36.2 +1'25.2 24.5 16 23.5
38 54 K Juddernaut The Judd School 3'51.0 3'39.1 +1'28.1 24.2 9 13.2
39 50 K Retro Rocket Sir James Smiths School * 3'58.7 3'39.3 +1'28.4 24.1 22 32.3
40 52 K RLR K Richard Lander School 4'0.0 3'40.6 +1'29.6 24.0 18 26.5
41 57 K The Purple Army Sussex Young People’s Service. 4'47.9 3'43.9 +1'32.9 23.6 13 19.1
42 114 K Elutec 1 Elutec * 3'44.6 3'44.6 +1'33.6 23.6 1 1.47
43 98 K EMW Greig City Academy * 4'9.2 3'49.1 +1'38.1 23.1 15 22.1
44 178 K 11th Hour Truro High School 4'4.4 3'54.4 +1'43.4 22.6 5 7.35
45 83 K Burning Rubber Painsley Catholic College 4'29.7 3'55.1 +1'44.1 22.5 17 25
46 66 K FORGET FOSSIL Ballyclare Secondary School 47'14.6 3'56.1 +1'45.1 22.4 7 10.3
47 209 K BRM Brrrmmm The Philip Morant School & College 4'12.9 3'57.4 +1'46.4 22.3 11 16.2
48 156 K Phoenix Flyer Truro High School 4'0.9 3'57.4 +1'46.4 22.3 8 11.8
49 39 K Megazord-R2 Bristol Grammar School 3'58.8 3'58.8 +1'47.8 22.2 6 8.82
50 138 K S P S Swalcliffe Park School * 12'25.0 3'59.3 +1'48.3 22.1 11 16.2
51 73 K Frome Flying Waggon Selwood Academy 4'43.9 3'59.7 +1'48.7 22.1 19 27.9
52 118 K Cambacarzi Bottisham Village College 10'25.4 4'4.1 +1'53.1 21.7 12 17.6
53 121 K Falmouth Cop Car Falmouth Cop Car Project 5'25.5 4'8.1 +1'57.1 21.3 10 14.7
54 135 K Paperweight II Redmoor Academy 4'25.9 4'11.5 +2'0.5 21.0 12 17.6
55 104 K WMG1 Wmg Academy For Young Engineers * 4'39.7 4'18.4 +2'7.4 20.5 12 17.6
56 101 K Maltings Meteor Maltings Academy 4'23.5 4'19.9 +2'8.9 20.4 13 19.1
57 210 K Roadrunners Coyote South Newcastle Federation 4'23.3 4'23.3 +2'12.3 20.1 5 7.35
58 133 K The Northgate Flyer Northgate High School * 11'10.2 4'24.0 +2'13.0 20.0 6 8.82
59 175 K Torpoint Cop Car Torpoint Police Station * 4'44.1 4'31.8 +2'20.8 19.5 7 10.3
60 110 K Falmouth Fast Fire Engine Falmouth Fire Station 8'12.5 4'32.3 +2'21.3 19.4 9 13.2
61 102 K Power Outwood Academy Portland 15'21.1 4'33.6 +2'22.6 19.3 14 20.6
62 65 K Fovero FE The Royal Greenwich University Technical College 8'7.4 7'32.1 +5'21.2 11.7 7 10.3
63 197 K F24 Cop Car Falmouth Cop Car Project 9'55.1 9'55.1 +7'44.1 8.9 7 10.3
64 507 Probation IV Renishaw plc
65 85 K Elutec Falcon Elutec *
66 87 K Walton`s Razor Walton Hall Community Special School
67 545 Stealth Stealth Racing *
68 4 Dougal Sandbach High School
69 69 Sonic Wennington Hall School *
70 549 Bournville Slayers Bournville College *
71 711 GP14.EVO PSEM
71 Competitors
Best Lap(3) 2'10.989 by Jet II (40.4MPH)
11:37 Sat 10 October 2015
Laps
International Final Day 1