Renishaw PLC Castle Combe Heat Sun 27 September 2015
Practice Finished: 11:00
NE f2 sunny 10c
P # Team Entrant Last Best Gap Spd #Lps Dist
1 502 Reprobation Renishaw plc 3'57.4 2'55.3 38.0 5 9.25
2 540 F-eV JLR Driven 11'48.4 3'8.8 +13.4 35.3 8 14.8
3 545 Stealth Stealth Racing * 4'2.9 3'21.6 +26.3 33.0 4 7.4
4 511 Project E JLR Driven 3'24.6 3'21.6 +26.3 33.0 9 16.7
5 546 REC-349 Renishaw plc 4'15.5 3'22.5 +27.2 32.9 13 24.1
6 562 Electric 2galoo weCHOOK Racing * 3'31.6 3'26.8 +31.5 32.2 7 13
7 534 EMF X1 EMF Racing 44'23.0 3'27.1 +31.8 32.2 4 7.4
8 2 Rotary Racer Chipping Sodbury School 3'27.8 3'27.8 +32.4 32.1 11 20.4
9 8 Raptor Fusion Penair School 3'33.8 3'33.8 +38.4 31.2 6 11.1
10 253 RLR 2 Richard Lander School 3'44.3 3'38.8 +43.5 30.4 13 24.1
11 507 Probation IV Renishaw plc 4'22.6 3'41.2 +45.9 30.1 5 9.25
12 278 Dylan Sandbach High School 12'37.4 3'43.2 +47.9 29.8 8 14.8
13 6 FR-6M Foremarke Hall 4'21.4 3'44.7 +49.4 29.6 5 9.25
14 216 Superformance RGS Worcester 4'41.0 3'45.0 +49.7 29.6 9 16.7
15 12 The Red Flame Ysgol Dyffryn Taf 4'48.5 3'48.6 +53.2 29.1 13 24.1
16 18 Hummingbird Plymouth High School For Girls 4'10.9 3'52.1 +56.7 28.7 10 18.5
17 514 MPH+ Mangotsfield School 4'27.2 4'1.3 +1'6.0 27.6 7 13
18 23 Cobolt St Swithun's School 6'42.6 4'1.5 +1'6.2 27.6 9 16.7
19 21 FR-5M Foremarke Hall 10'57.8 4'4.7 +1'9.4 27.2 12 22.2
20 547 Speedwell Parkstone Grammar School 4'23.0 4'5.9 +1'10.6 27.1 13 24.1
21 7 Dougal Sandbach High School 5'36.6 4'9.2 +1'13.9 26.7 6 11.1
22 37 RAF-POD Chipping Sodbury School 5'16.0 4'16.2 +1'20.9 26.0 12 22.2
23 561 Jet II Cullimore Racing 4'20.3 4'20.3 +1'25.0 25.6 1 1.85
24 304 The Stag Derby Grammar School 5'44.6 4'22.4 +1'27.1 25.4 9 16.7
25 30 M.P.H. Mangotsfield School 4'34.2 4'34.2 +1'38.9 24.3 7 13
26 133 Chain Reaction Chipping Sodbury School 4'36.0 4'35.0 +1'39.7 24.2 9 16.7
27 263 K FR-7K Foremarke Hall 3'26.6 4'35.8 +1'40.5 24.1 5 9.25
28 307 Terazord Bristol Grammar School 10'4.6 4'38.9 +1'43.5 23.9 5 9.25
29 243 Bruce Parkstone Grammar School 35'43.0 4'51.8 +1'56.5 22.8 4 7.4
30 53 K RLR K Richard Lander School 4'54.4 4'54.4 +1'59.0 22.6 11 20.4
31 20 HTC ECO-3 Horndean Technology College 9'19.4 4'57.5 +2'2.2 22.4 7 13
32 19 HTC ECO-4 Horndean Technology College 5'46.5 5'2.6 +2'7.3 22.0 4 7.4
33 206 K Retro Rocket Sir James Smiths School * 7'31.7 5'6.9 +2'11.6 21.7 12 22.2
34 543 K Kernow Kittz Truro High School 6'18.0 5'8.2 +2'12.9 21.6 4 7.4
35 52 L-Tech Lipson Co-Operative Academy 6'26.2 5'13.0 +2'17.7 21.3 2 3.7
36 34 K Megazord-R2 Bristol Grammar School 13'24.7 5'27.2 +2'31.9 20.4 4 7.4
37 247 Ferndown Flames III Ferndown Upper School * 5'38.5 5'30.2 +2'34.9 20.2 6 11.1
38 98 Green Dolphin ST Poole Grammar School 5'30.9 5'30.9 +2'35.6 20.1 3 5.55
39 293 K Team Spirit 2 Park Community School 6'48.9 5'51.9 +2'56.5 18.9 8 14.8
40 87 Carbon QT Derby Grammar School 6'0.6 6'0.6 +3'5.3 18.5 1 1.85
41 177 K Team SB Southbrook School 16'32.3 6'7.3 +3'12.0 18.1 5 9.25
42 212 K Scuderia Sophia Beaumont Leys School * 10'18.6 6'14.6 +3'19.3 17.8 6 11.1
43 39 Mistral St George's Academy Ruskington 6'19.4 6'19.4 +3'24.1 17.6 1 1.85
44 63 K The Chicken Bromsgrove School 6'20.8 6'20.8 +3'25.4 17.5 1 1.85
45 *308 K Eastleigh Cop Car Hampshire Police * 9'31.0 6'40.6 +3'45.2 16.6 6 11.1
46 233 K Phoenix Flyer Truro High School 6'53.7 6'53.7 +3'58.3 16.1 2 3.7
47 67 K Frome Flying Waggon Selwood Academy 9'45.8 7'52.0 +4'56.7 14.1 2 3.7
48 9 Project X Ysgol Uwchradd Aberteifi 9'4.9 8'4.2 +5'8.9 13.8 6 11.1
49 59 K JRB Special Bideford College 11'7.5 9'33.1 +6'37.7 11.6 6 11.1
50 190 Green Goddess Truro High School 1:4'22.8 25'16.1 +22'20.7 4.4 1 1.85
51 310 K Kingstone Racing Kingstone High School 1:0'8.5 1:0'8.5 +57'13.2 1.8
52 538 TRS Racing The Regis School *
53 265 K Whitney Henry Box School
54 501 Jet Cullimore Racing
55 531 K Apollo Greenford High School
56 44 Scirroco M2 St George's Academy Ruskington
57 709 MIRA Drive MIRA Ltd
58 97 Uncle Bulgaria Poole Grammar School
59 *309 K 11th Hour Harris Academy TSH *
59 Competitors
Best Lap(4) 2'55.322 by Reprobation (38.0MPH)
* Team's First Event
11:04 Sun 27 September 2015
Laps
Renishaw PLC Castle Combe Heat