Bedford Heat Sun 13 September 2015
Race 2 Confirmed: 16:49
sunny SE F2/3 17c
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 28 Plume Projectile The Plume School 67L 1:31'59 67L 1:31'59 2'12 1'10(12) 1'22 37.5 24.5
2 44 Scirroco M2 St George's Academy Ruskington 62L 1:30'8 +5'25 +5'25 1'59 1'16(24) 1'27 34.7 23.1
3 216 Superformance RGS Worcester 60L 1:30'6 +8'38 +2'58 1'46 1'14(4) 1'30 33.6 22.4
4 21 FR-5M Foremarke Hall 60L 1:30'50 +9'27 +44 1'30 1'20(9) 1'31 33.6 22.2
5 10 Team Scooby Samuel Whitbread Academy 58L 1:31'58 +14'15 +4'18 2'46 1'16(12) 1'35 32.5 21.2
6 43 ARTHUR Fair Oak Academy 57L 1:32'3 +16'13 +1'42 3'19 1'16(20) 1'37 31.9 20.8
7 6 FR-6M Foremarke Hall 56L 1:29'22 +14'56 3'54 1'12(5) 1'36 31.4 21.1
8 56 The Pink Panther Bedford Modern School 56L 1:30'6 +15'50 +45 1'41 1'25(18) 1'37 31.4 20.9
9 109 Redborne Racing Redborne Upper School And Community College 56L 1:31'14 +17'10 +1'8 2'1 1'21(10) 1'38 31.4 20.6
10 39 Mistral St George's Academy Ruskington 56L 1:31'53 +17'57 +39 3'5 1'21(20) 1'38 31.4 20.5
11 215 Rutherford Racing Mark Rutherford Upper School 55L 1:30'31 +18'18 +17 3'16 1'20(11) 1'39 30.8 20.4
12 50 Status Update Collingwood College 55L 1:30'35 +18'22 +3 3'19 1'23(14) 1'39 30.8 20.4
13 263 K FR-7K Foremarke Hall 54L 1:29'27c +19'0 +32 1'35 1'24(27) 1'39 30.2 20.3
14 166 Lazarus Bedford Modern School 53L 1:30'22 +22'15 +2'37 2'34 1'26(19) 1'42 29.7 19.7
15 54 K The Arthur Terry Atom The Arthur Terry School 53L 1:32'9 +24'31 +1'48 3'33 1'21(14) 1'44 29.7 19.3
16 112 RS2 Uppingham Community College 53L 1:32'59 +25'33 +49 4'21 1'17(3) 1'45 29.7 19.2
17 297 K Elutec Falcon Elutec * 52L 1:24'13c +24'18 +1'37 1'59 1'28(33) 1'38 29.1 20.7
18 51 Status Collingwood College 52L 1:30'42 +24'52 +6'28 2'50 1'29(15) 1'45 29.1 19.3
19 284 Plume Power The Plume School 49L 1:33'15 +35'32 +8'16 3'50 1'15(8) 1'54 27.4 17.7
20 191 Steel Shadow Tapton School 49L 1:33'17 +35'34 +1 3'51 1'26(38) 1'54 27.4 17.7
21 *289 K EMW Greig City Academy * 48L 1:31'15 +35'24 4'47 1'29(27) 1'54 26.9 17.7
22 267 K WMG1 Wmg Academy For Young Engineers * 47L 1:30'26 +36'56 +1'6 1'54 1'41(16) 1'55 26.3 17.5
23 24 Inferno Mark Rutherford Upper School 46L 1:16'34 +34'57 +1'40 3'22 1'11(12) 1'40 25.8 20.2
24 280 K Elutec1 Elutec * 46L 1:28'26c +36'50 +11'52 2'9 1'42(25) 1'56 25.8 17.5
25 242 K Maltings Meteor Maltings Academy 45L 1:31'46 +44'40 +5'22 1'47 1'36(9) 2'2 25.2 16.5
26 *212 K Scuderia Sophia Beaumont Leys School * 44L 1:26'34 +39'50 4'18 1'36(22) 1'58 24.6 17.1
27 74 K The Dark Knight Business Academy Bexley 41L 1:25'28c +54'12 +5'9 2'1 1'47(17) 2'5 23 16.1
28 210 Raven Business Academy Bexley 40L 1:14'50 +50'31 +1'52 2'24 1'33(2) 1'52 22.4 18.0
29 248 K BerkoBlaster Berkhamsted School * 37L 1:0'42 +49'13 +4'55 2'12 1'26(20) 1'38 20.7 20.5
30 283 The Guys Tabor Academy 24L 1:1'29 +1:50'10 +34'5 2'50 1'44(2) 2'34 13.4 13.1
31 294 K Elutec Hawk Elutec * 20L 41'13 +1:36'51 +8'15 3'42 1'36(7) 2'4 11.2 16.3
31 Competitors
Best Lap(12) 1'9.585 by Plume Projectile (29.0MPH)
* Team's First Event
20:00 Mon 14 September 2015
Laps
Bedford Heat