Bedford Heat Sun 13 September 2015
F24+ Round 6 Confirmed: 14:47
sunny SE F2 18c
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 501 Jet Cullimore Racing 54L 1:1'13 54L 1:1'13 1'24 1'3(4) 1'8 30.2 29.6
2 710 SG Bullet II Silesian University of Technology 53L 1:0'10 +5 +5 1'12 1'5(23) 1'8 29.7 29.6
3 701 SG Bullet Silesian University of Technology 53L 1:0'29 +25 +20 1'9 1'6(15) 1'8 29.7 29.4
4 540 F-eV JLR Driven 52L 1:1'6 +2'14 +1'47 1'12 1'8(3) 1'10 29.1 28.6
5 507 Probation IV Renishaw plc 50L 1:0'8 +3'43 +1'26 1'11 1'10(6) 1'12 28 27.9
6 10 Team Scooby Samuel Whitbread Academy 49L 1:0'50 +5'49 +1'56 1'29 1'12(21) 1'14 27.4 27.1
7 28 Plume Projectile The Plume School 49L 1:1'6 +6'6 +16 1'16 1'9(3) 1'15 27.4 26.9
8 511 Project E JLR Driven 47L 1:1'9 +9'2 +2'40 1'12 1'8(11) 1'18 26.3 25.8
9 534 EMF X1  EMF Racing 46L 1:0'21 +9'38 +31 1'21 1'17(7) 1'19 25.8 25.6
10 248 K BerkoBlaster Berkhamsted School * 40L 1:0'34 +20'32 +9'17 1'35 1'22(5) 1'31 22.4 22.2
11 294 K Elutec Hawk Elutec * 39L 1:1'33 +24'1 +2'35 1'39 1'32(10) 1'35 21.8 21.3
12 709 MIRA Drive MIRA Ltd 36L 1:1'9 +30'30 +4'42 1'50 1'29(3) 1'42 20.2 19.8
13 280 K Elutec1 Elutec * 35L 1:1'6 +33'3 +1'42 1'47 1'42(6) 1'45 19.6 19.2
14 531 K Apollo Greenford High School 32L 1:0'28c +40'49 +5'2 1'32 1'24(18) 1'53 17.9 17.8
15 524 Pit Lizard Gecko Heart of England School 31L 1:0'22 +43'56 +1'51 3'1 1'21(2) 1'57 17.4 17.3
16 542 K vixen (Queenstreet racing) Perkins Engines Ltd * 31L 1:2'1* +46'48 +1'39 6'39 1'28(5) 2'0 17.4 16.8
17 562 Electric 2galoo weCHOOK Racing * 26L 35'31 +38'15 +6'50 1'24 1'16(3) 1'22 14.6 24.6
18 502 Reprobation Renishaw plc 24L 36'55 +46'8 +4'28 1'10 1'4(6) 1'32 13.4 21.8
19 546 REC-349 Renishaw plc 17L 29'44 +1:4'43 +12'15 1'10 1'8(15) 1'45 9.52 19.2
19 Competitors
Best Lap(4) 1'3.062 by Jet (32.0MPH)
14:47 Sun 13 September 2015
Laps
Bedford Heat