Bedford Heat Sun 13 September 2015
Practice Confirmed: 11:00
overcast no wind 15c
P # Team Entrant Last Best Gap Spd #Lps Dist
1 502 Reprobation Renishaw plc 1'7.0 1'6.1 30.5 12 6.72
2 501 Jet Cullimore Racing 1'9.9 1'7.2 +1.1 30.0 8 4.48
3 710 SG Bullet II Silesian University of Technology 1'18.1 1'7.8 +1.7 29.7 22 12.3
4 511 Project E JLR Driven 1'14.6 1'8.8 +2.7 29.3 13 7.28
5 540 F-eV JLR Driven 1'19.7 1'8.9 +2.8 29.3 10 5.6
6 701 SG Bullet Silesian University of Technology 1'10.1 1'9.1 +3.0 29.2 28 15.7
7 507 Probation IV Renishaw plc 1'9.3 1'9.3 +3.2 29.1 4 2.24
8 546 REC-349 Renishaw plc 1'12.5 1'11.4 +5.3 28.2 37 20.7
9 6 FR-6M Foremarke Hall 1'31.4 1'11.7 +5.6 28.1 37 20.7
10 562 Electric 2galoo weCHOOK Racing * 1'12.4 1'12.4 +6.3 27.8 16 8.96
11 28 Plume Projectile The Plume School 2'0.6 1'13.7 +7.6 27.3 41 23
12 10 Team Scooby Samuel Whitbread Academy 1'19.0 1'15.0 +8.9 26.9 40 22.4
13 284 Plume Power The Plume School 1'15.4 1'15.4 +9.3 26.7 26 14.6
14 216 Superformance RGS Worcester 1'43.5 1'15.8 +9.7 26.6 31 17.4
15 43 ARTHUR Fair Oak Academy 1'17.6 1'16.2 +10.1 26.5 12 6.72
16 534 EMF X1  EMF Racing 1'17.5 1'16.5 +10.4 26.4 10 5.6
17 21 FR-5M Foremarke Hall 1'25.1 1'18.5 +12.4 25.7 32 17.9
18 112 RS2 Uppingham Community College 6'21.1 1'20.7 +14.6 25.0 11 6.16
19 248 K BerkoBlaster Berkhamsted School * 1'31.3 1'22.1 +16.1 24.5 43 24.1
20 24 Inferno Mark Rutherford Upper School 1'28.0 1'23.9 +17.8 24.0 16 8.96
21 50 Status Update Collingwood College 1'27.3 1'24.3 +18.2 23.9 32 17.9
22 215 Rutherford Racing Mark Rutherford Upper School 1'29.5 1'26.2 +20.1 23.4 5 2.8
23 524 Pit Lizard Gecko Heart of England School 18'33.0 1'26.5 +20.4 23.3 14 7.84
24 263 K FR-7K Foremarke Hall 1'33.2 1'27.2 +21.1 23.1 30 16.8
25 166 Lazarus Bedford Modern School 1'39.2 1'28.7 +22.6 22.7 14 7.84
26 56 The Pink Panther Bedford Modern School 1'30.9 1'28.7 +22.6 22.7 23 12.9
27 542 K vixen (Queenstreet racing) Perkins Engines Ltd * 4'44.7 1'29.8 +23.7 22.4 6 3.36
28 54 K The Arthur Terry Atom The Arthur Terry School 1'47.9 1'30.3 +24.3 22.3 36 20.2
29 51 Status Collingwood College 1'32.8 1'30.6 +24.5 22.3 25 14
30 709 MIRA Drive MIRA Ltd 1'33.9 1'31.2 +25.1 22.1 32 17.9
31 109 Redborne Racing Redborne Upper School And Community College 1'31.5 1'31.5 +25.4 22.0 8 4.48
32 294 K Elutec Hawk Elutec * 1'31.9 1'31.9 +25.8 21.9 2 1.12
33 *212 K Scuderia Sophia Beaumont Leys School * 1'40.7 1'35.0 +28.9 21.2 20 11.2
34 297 K Elutec Falcon Elutec * 1'37.4 1'37.4 +31.3 20.7 1 0.56
35 242 K Maltings Meteor Maltings Academy 1'42.9 1'38.9 +32.8 20.4 17 9.52
36 267 K WMG1 Wmg Academy For Young Engineers * 5'40.0 1'46.9 +40.8 18.9 29 16.2
37 283 The Guys Tabor Academy 1'55.3 1'55.3 +49.2 17.5 8 4.48
38 *289 K EMW Greig City Academy * 7'43.6 5'32.0 +4'25.9 6.1 9 5.04
39 39 Mistral St George's Academy Ruskington
40 44 Scirroco M2 St George's Academy Ruskington
41 63 K The Chicken Bromsgrove School
42 14 Reddie Abbotsholme School
43 17 Fireblade The Philip Morant School & College
44 25 Cecil Abbotsholme School
45 74 K The Dark Knight Business Academy Bexley
46 205 K Digital Genius DG1 Digital Genius *
47 210 Raven Business Academy Bexley
48 280 K Elutec1 Elutec *
49 84 K BRM Brrrmmm The Philip Morant School & College
50 531 K Apollo Greenford High School
51 191 Steel Shadow Tapton School
51 Competitors
Best Lap(9) 1'6.092 by Reprobation (30.5MPH)
* Team's First Event
11:02 Sun 13 September 2015
Laps
Bedford Heat