Gathering of Goblins Sun 12 July 2015
Gathering or Goblins Confirmed: 15:38
16c Overcast with drizzle
P # Team Entrant Result Gap Int L-Lap B-Lap A-Lap Dist Speed
1 890 Twyford School Twyford School 1L 9'20 1L 9'20 9'20 9'20(1) 9'20 2.4 15.4
2 816 Green Goblins Four Marks C. E. Primary School 1L 9'31 +11 +11 9'31 9'31(1) 9'31 2.4 15.1
3 873 Newick Proton Newick C of E School 1L 9'36 +16 +6 9'36 9'36(1) 9'36 2.4 15.0
4 874 XLR8 Funtington Primary 1L 9'49 +29 +13 9'49 9'49(1) 9'49 2.4 14.7
5 822 Camelsdale Car Camelsdale Primary School 1L 9'49 +29 +0 9'49 9'49(1) 9'49 2.4 14.7
6 833 Team McLymping Tornado St Mary's C of E Primary School 1L 9'50 +30 +0 9'50 9'50(1) 9'50 2.4 14.7
7 842 Fast & Furious Fishbourne flye Fishbourne C oF E Primary School 1L 9'52 +32 +2 9'52 9'52(1) 9'52 2.4 14.6
8 856 GOBLIN 3 Bursley Academy 1L 9'52 +32 +0 9'52 9'52(1) 9'52 2.4 14.6
9 850 River Beach 2 River Beach Primary 1L 9'56 +36 +4 9'56 9'56(1) 9'56 2.4 14.5
10 828 The Wolf Pack Bosmere Junior School 1L 9'56 +36 +0 9'56 9'56(1) 9'56 2.4 14.5
11 847 Summerlea Kit Car 1 Summerlea CP School 1L 9'57 +37 +1 9'57 9'57(1) 9'57 2.4 14.5
12 844 Team McLymping Typhoon St Mary's C of E Primary School 1L 9'59 +39 +2 9'59 9'59(1) 9'59 2.4 14.4
13 888 Car 2 Herne Junior School 1L 10'1 +41 +2 10'1 10'1(1) 10'1 2.4 14.4
14 812 Swanbourne Year 5 Swanbourne 1L 10'2 +42 +1 10'2 10'2(1) 10'2 2.4 14.4
15 862 Tulip Egloskerry Primary School 1L 10'2 +42 +0 10'2 10'2(1) 10'2 2.4 14.4
16 817 The Four Marks Warriors Four Marks C. E. Primary School 1L 10'2 +42 +0 10'2 10'2(1) 10'2 2.4 14.4
17 827 The Bosmere Bus Bosmere Junior School 1L 10'2 +42 +0 10'2 10'2(1) 10'2 2.4 14.3
18 829 Hendreds 2 Go The Hendreds Primary School 1L 10'2 +42 +0 10'2 10'2(1) 10'2 2.4 14.3
19 814 Swanbourne Year 6 Swanbourne 1L 10'5 +45 +2 10'5 10'5(1) 10'5 2.4 14.3
20 865 Parkside Bocksta Parkside Primary 1L 10'5 +45 +1 10'5 10'5(1) 10'5 2.4 14.3
21 824 Roper's Racer Margaret Roper Catholic Primary School 1L 10'9 +49 +3 10'9 10'9(1) 10'9 2.4 14.2
22 846 Summerlea Kit Car 2 Summerlea CP School 1L 10'11 +51 +2 10'11 10'11(1) 10'11 2.4 14.1
23 848 The Rapid Bulldozer Newton Primary School 1L 10'11 +51 +0 10'11 10'11(1) 10'11 2.4 14.1
24 852 St Philips 2 St Philips Catholic Primary 1L 10'12 +52 +1 10'12 10'12(1) 10'12 2.4 14.1
25 867 Pennthorpe Storm Pennthorpe School 1 1L 10'12 +53 +0 10'12 10'12(1) 10'12 2.4 14.1
26 810 Marazion Monster Motor Marazion Primary School 1L 10'13 +53 +0 10'13 10'13(1) 10'13 2.4 14.1
27 834 St Margaret's No 1 St Margaret's Primary School 1L 10'19 +59 +6 10'19 10'19(1) 10'19 2.4 14.0
28 872 WAB1 Walberton and Binsted CE Primary School 1L 10'19 +59 +0 10'19 10'19(1) 10'19 2.4 14.0
29 857 GOBLIN 2 Bursley Academy 1L 10'19 +59 +0 10'19 10'19(1) 10'19 2.4 14.0
30 849 Purple Penguins South Malling C of E Primary 1L 10'19 +1'0 +0 10'19 10'19(1) 10'19 2.4 13.9
31 831 Newick Electron Newick C of E School 1L 10'22 +1'2 +3 10'22 10'22(1) 10'22 2.4 13.9
32 858 GOBLIN 1 Bursley Academy 1L 10'26 +1'6 +3 10'26 10'26(1) 10'26 2.4 13.8
33 854 Rustington 2 Rustington Community Primary School 1L 10'26 +1'6 +0 10'26 10'26(1) 10'26 2.4 13.8
34 819 Leaping Leopards Four Marks C. E. Primary School 1L 10'27 +1'7 +1 10'27 10'27(1) 10'27 2.4 13.8
35 803 Frome Nano Flyer Selwood Academy 1L 10'27 +1'7 +0 10'27 10'27(1) 10'27 2.4 13.8
36 880 Rose Hill Red Devils Rose Hill School 1L 10'28 +1'9 +1 10'28 10'28(1) 10'28 2.4 13.7
37 832 ACE 2 Arundel C of E Primary School 1L 10'31 +1'11 +2 10'31 10'31(1) 10'31 2.4 13.7
38 876 Blackwell Flyers Blackwell Primary School 1L 10'31 +1'11 +0 10'31 10'31(1) 10'31 2.4 13.7
39 851 River Beach River Beach Primary 1L 10'32 +1'12 +1 10'32 10'32(1) 10'32 2.4 13.7
40 863 Rapid Lines Egloskerry Primary School 1L 10'33 +1'13 +0 10'33 10'33(1) 10'33 2.4 13.7
41 875 Harlands Primary School Harlands Primary School 1L 10'34 +1'14 +1 10'34 10'34(1) 10'34 2.4 13.6
42 884 Purple Polar Bears South Malling C of E Primary 1L 10'34 +1'15 +1 10'34 10'34(1) 10'34 2.4 13.6
43 899 Fuzz box bbk Test 1L 10'35 +1'15 +1 10'35 10'35(1) 10'35 2.4 13.6
44 871 WAB2 Walberton and Binsted CE Primary School 1L 10'36 +1'16 +1 10'36 10'36(1) 10'36 2.4 13.6
45 882 The Wyvern St Faith's School 1L 10'36 +1'16 +0 10'36 10'36(1) 10'36 2.4 13.6
46 870 Hadrian Excelsior Academy 1L 10'36 +1'16 +0 10'36 10'36(1) 10'36 2.4 13.6
47 837 Harting Hot Rod Harting C of E Primary School 1L 10'38 +1'18 +2 10'38 10'38(1) 10'38 2.4 13.5
48 808 Wickham Weeds Wickham Primary School 1L 10'39 +1'19 +1 10'39 10'39(1) 10'39 2.4 13.5
49 840 Georgian Gardens Georgian Gardens CP School 1L 10'40 +1'20 +1 10'40 10'40(1) 10'40 2.4 13.5
50 853 St Philips School St Philips Catholic Primary 1L 10'40 +1'20 +0 10'40 10'40(1) 10'40 2.4 13.5
51 815 Angry Atoms Ethelbert Road Primary School 1L 10'40 +1'20 +0 10'40 10'40(1) 10'40 2.4 13.5
52 861 Rotherfield Rockets Rotherfield Primary School 1L 10'43 +1'23 +2 10'43 10'43(1) 10'43 2.4 13.4
53 838 Parkside Banter Bus Parkside Primary 1L 10'45 +1'25 +3 10'45 10'45(1) 10'45 2.4 13.4
54 839 Georgian Gardens 2 Georgian Gardens CP School 1L 10'46 +1'26 +1 10'46 10'46(1) 10'46 2.4 13.4
55 860 Sheet 1 Sheet Primary School 1L 10'46 +1'26 +0 10'46 10'46(1) 10'46 2.4 13.4
56 804 Frome Micro flyer Selwood Academy 1L 10'46 +1'26 +0 10'46 10'46(1) 10'46 2.4 13.4
57 864 The Illusionist Northchapel Primary School 1L 10'48 +1'28 +2 10'48 10'48(1) 10'48 2.4 13.3
58 881 Boxgrove Beetle Boxgrove CoE Primary School 1L 10'51 +1'32 +3 10'51 10'51(1) 10'51 2.4 13.3
59 879 Rose Hill Blue Demons Rose Hill School 1L 10'52 +1'32 +0 10'52 10'52(1) 10'52 2.4 13.3
60 802 Blue Spark Dorset House School 1L 10'54 +1'34 +2 10'54 10'54(1) 10'54 2.4 13.2
61 805 Droxford Droxford Junior 1L 10'55 +1'35 +1 10'55 10'55(1) 10'55 2.4 13.2
62 889 March to Glory The March C of E Primary 1L 10'57 +1'37 +2 10'57 10'57(1) 10'57 2.4 13.2
63 887 Car 1 Herne Junior School 1L 10'57 +1'37 +0 10'57 10'57(1) 10'57 2.4 13.2
64 807 Wickham Wheelies Wickham Primary School 1L 11'2 +1'42 +5 11'2 11'2(1) 11'2 2.4 13.1
65 855 Rustington 1 Rustington Community Primary School 1L 11'5 +1'45 +3 11'5 11'5(1) 11'5 2.4 13.0
66 830 The Hendreds Primary School The Hendreds Primary School 1L 11'6 +1'46 +1 11'6 11'6(1) 11'6 2.4 13.0
67 883 Extreme Green St Faith's School 1L 11'6 +1'46 +0 11'6 11'6(1) 11'6 2.4 13.0
68 811 wellstead Warriors Wellstead 1L 11'6 +1'46 +0 11'6 11'6(1) 11'6 2.4 13.0
69 845 ACE Arundel C of E Primary School 1L 11'12 +1'52 +6 11'12 11'12(1) 11'12 2.4 12.9
70 841 Oak Goblin Walton Oak School 1L 11'12 +1'52 +0 11'12 11'12(1) 11'12 2.4 12.9
71 821 The Beast Camelsdale Primary School 1L 11'13 +1'53 +1 11'13 11'13(1) 11'13 2.4 12.8
72 877 The Handy Crew Southover Primary School 1L 11'27 +2'7 +14 11'27 11'27(1) 11'27 2.4 12.6
73 818 The Four Marks Phoenix Four Marks C. E. Primary School 1L 11'35c +2'15 +8 11'5 11'5(1) 11'5 2.4 12.4
74 825 Glockers Park LockersParkSchool 1L 11'39 +2'19 +5 11'39 11'39(1) 11'39 2.4 12.4
75 806 Auto Mayhem Wickham Primary School 1L 11'41 +2'21 +2 11'41 11'41(1) 11'41 2.4 12.3
76 859 Sheet 2 Sheet Primary School 1L 11'57 +2'37 +15 11'57 11'57(1) 11'57 2.4 12.1
77 878 Whizzer White House School 1L 11'58 +2'38 +2 11'58 11'58(1) 11'58 2.4 12.0
78 836 Ballard Bomber Great Ballard School 1L 12'29 +3'9 +31 12'29 12'29(1) 12'29 2.4 11.5
79 885 Culham Roadrunners Culham Parochial Primary School 1L 12'47 +3'27 +18 12'47 12'47(1) 12'47 2.4 11.3
80 801 Blue Hurricane Dorset House School 1L 12'58 +3'38 +11 12'58 12'58(1) 12'58 2.4 11.1
(81) 866 Pennthorpe Speed Eagle Pennthorpe School 1 + +
(82) 820 West Chilt fliers West Chiltington Community School + =
(83) 826 St Savs 1 St Saviour's C.E. Primary School + =
(84) 843 The TABinator Thomas A Becket Middle School + =
84 Competitors
Best Lap(1) 9'19.923 by Twyford School (15.4MPH)
09:38 Mon 13 July 2015
Laps
Gathering of Goblins